PLAYER PAGE
Personal

Beukman, J (Jonah)
Chess SA id
1120313014FIDE id
?Date of birth
2012-12-12 (U14)Gender
MaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-20Personal details last changed
1900-01-01Junior GPX Games
69.4Junior GPX Points
1354.2Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Raw rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Weighted rating | 1325.1 | 1309.7 | 1251.2 | 1200 |
Weighted performance | 1464.1 | 1459.9 | 0 | 0 |
Floor | 1027.4 | 1018 | 793.6 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 108.3 | 109.6 | 145.1 | 165.8 |
Highest rating | 1527.42025-08-01 | 15182025-08-01 | 1293.62025-03-01 | 12002024-10-01 |
Highest raw rating | 1527.42025-08-01 | 15182025-08-01 | 1293.62025-03-01 | 12002024-10-01 |
Highest weighted rating | 1325.12025-09-30 | 1309.72025-09-30 | 1240.22025-08-01 | 12002024-10-01 |
Highest weighted performance | 1527.42025-08-01 | 15182024-10-01 | 12002024-10-01 | 12002024-10-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Analysis | ||||
Rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Raw rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Weighted rating | 1325.1 | 1309.7 | 1251.2 | |
Weighted performance | 1464.1 | 1459.9 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 1027.4 | 1018 | 793.6 | 700 |
Max/Min rating change allowed | 108.3 | 109.6 | 145.1 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
New weighted rating | 1343.3 | 1327.9 | 1256.1 | 1200 |
New weighted performance | 1463.6 | 1459.4 | 0 | 0 |
Temp new rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1499.2 | 1490.7 | 1293.6 | 1200 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 1027.4 | 1018 | 793.6 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
74 | 61 | 13 | 0 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 79 | 66 | 13 | 0 |
Games since | |||||||||||||||||
Main79 | Standard66 | Rapid13 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Buffalo City (EBC) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 1269 | 159 | 59 | ||||||||||||||
Male | 1091 | 140 | 50 | ||||||||||||||
U14 | 181 | 31 | 13 | ||||||||||||||
U14 Male | 147 | 25 | 11 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 1250 | 161 | 61 | ||||||||||||||
Male | 1063 | 141 | 50 | ||||||||||||||
U14 | 181 | 31 | 13 | ||||||||||||||
U14 Male | 144 | 26 | 11 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U14 | -1 | -1 | -1 | ||||||||||||||
U14 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 74 | 46.5 | 62.84 | 109.1 | 1366.5 | 1475.6 |
Standard | 61 | 37.5 | 61.48 | 97.5 | 1391 | 1488.6 |
Rapid | 13 | 9 | 69.23 | 163.5 | 1251.4 | 1414.9 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 79 | 48.5 | 61.39 | 96.8 | 1357.3 | 1454.2 |
Standard | 66 | 39.5 | 59.85 | 83.7 | 1378.2 | 1461.9 |
Rapid | 13 | 9 | 69.23 | 163.5 | 1251.4 | 1414.9 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1499.2 | 1490.7 | 1293.6 | 1200 |
2025-09-01 | 1506.1 | 1497.1 | 1293.6 | 1200 |
2025-08-01 | 1527.4 | 1518 | 1293.6 | 1200 |
2025-07-01 | 1435.6 | 1417.7 | 1293.6 | 1200 |
2025-06-01 | 1435.6 | 1417.7 | 1293.6 | 1200 |
2025-05-01 | 1462.7 | 1362.7 | 1293.6 | 1200 |
2025-04-01 | 1271.5 | 1245.6 | 1293.6 | 1200 |
2025-03-01 | 1239.6 | 1196.3 | 1293.6 | 1200 |
2025-02-01 | 1196.8 | 1195.7 | 1200 | 1200 |
2025-01-01 | 1189.4 | 1185.6 | 1200 | 1200 |
2024-12-01 | 1189.4 | 1185.6 | 1200 | 1200 |
2024-11-01 | 1189.4 | 1185.6 | 1200 | 1200 |
2024-10-01 | 1200 | 1200 | 1200 | 1200 |
2024-09-01 | 1200 | 1200 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-07-01 | 1200 | 1200 | 1200 | 1200 |
2024-06-01 | 1200 | 1200 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-04-01 | 1200 | 1200 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo City Chess Clubs League 2025 (B) | 2025-09-20 | 2025-09-20 | Standard | Buffalo City (EBC) | 6 | 5 | 4 | Yes | Analysis |
2 | EC Closed 2025 (U14 Boys) | 2025-09-06 | 2025-09-07 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
3 | Buffalo City Chess Junior Closed 2025 (U14 Open) | 2025-08-16 | 2025-08-16 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
4 | 3rd Chess Vikings Open Championship 2025 (A) | 2025-08-02 | 2025-08-02 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
5 | BC Schools Chess Festival 2025 (U13 Open) | 2025-07-26 | 2025-07-26 | Standard | Buffalo City (EBC) | 5 | 5 | 4 | Yes | Analysis |
6 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U14 Open) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 5 | 4 | Yes | Analysis |
7 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U14) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 3 | 2 | Yes | Analysis |
8 | 2025 Buffalo City Chess Trials 3 (U14) | 2025-05-10 | 2025-05-10 | Standard | Buffalo City (EBC) | 5 | 5 | 2.5 | Yes | Analysis |
9 | EC Open 2025 (U8-U14 Boys) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
10 | 2025 Buffalo City Chess Trials 2 (U14) | 2025-04-12 | 2025-04-12 | Standard | Buffalo City (EBC) | 5 | 5 | 4 | Yes | Analysis |
11 | 2025 Buffalo City Chess Trials 1 (U14) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
12 | Vikings Classical March 2025 (B) | 2025-03-15 | 2025-03-15 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
13 | Rapid Feb 2nd Leg 2025 (U14) | 2025-02-21 | 2025-02-21 | Rapid | Buffalo City (EBC) | 8 | 7 | 6 | Yes | Analysis |
14 | Beacon Bay Feb Rapid Chess Tournament 2025 (B) | 2025-02-01 | 2025-02-01 | Rapid | Buffalo City (EBC) | 6 | 6 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo City Chess Clubs League 2025 (B) | 2025-09-20 | 2025-09-20 | Standard | Buffalo City (EBC) | 6 | 5 | 4 | Yes | Analysis |
2 | EC Closed 2025 (U14 Boys) | 2025-09-06 | 2025-09-07 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
3 | Buffalo City Chess Junior Closed 2025 (U14 Open) | 2025-08-16 | 2025-08-16 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
4 | 3rd Chess Vikings Open Championship 2025 (A) | 2025-08-02 | 2025-08-02 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
5 | BC Schools Chess Festival 2025 (U13 Open) | 2025-07-26 | 2025-07-26 | Standard | Buffalo City (EBC) | 5 | 5 | 4 | Yes | Analysis |
6 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U14 Open) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 5 | 4 | Yes | Analysis |
7 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U14) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 3 | 2 | Yes | Analysis |
8 | 2025 Buffalo City Chess Trials 3 (U14) | 2025-05-10 | 2025-05-10 | Standard | Buffalo City (EBC) | 5 | 5 | 2.5 | Yes | Analysis |
9 | EC Open 2025 (U8-U14 Boys) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
10 | 2025 Buffalo City Chess Trials 2 (U14) | 2025-04-12 | 2025-04-12 | Standard | Buffalo City (EBC) | 5 | 5 | 4 | Yes | Analysis |
11 | 2025 Buffalo City Chess Trials 1 (U14) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
12 | Vikings Classical March 2025 (B) | 2025-03-15 | 2025-03-15 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
13 | Rapid Feb 2nd Leg 2025 (U14) | 2025-02-21 | 2025-02-21 | Rapid | Buffalo City (EBC) | 8 | 7 | 6 | Yes | Analysis |
14 | Beacon Bay Feb Rapid Chess Tournament 2025 (B) | 2025-02-01 | 2025-02-01 | Rapid | Buffalo City (EBC) | 6 | 6 | 3 | Yes | Analysis |
15 | East London Open 2024 (B) | 2024-10-05 | 2024-10-05 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | TournamentEastern Cape Inter-Regional Team Chess Championship 2025 | TournamentBC Schools Chess Festival 2025 | ||||||
date2025-07-10 | rnd3 | typeStandard | result1 | date2025-07-26 | rnd2 | typeStandard | result1 | ||
OpponentTembani, A (Anothando) | OpponentNkomo, M (Mnqobi) | ||||||||
2 | 5 | TournamentEC Open 2025 | Tournament2025 Buffalo City Chess Trials 3 | ||||||
date2025-05-02 | rnd6 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentNdongeni, S (Senkosi) | OpponentFricke, L (Leon) | ||||||||
3 | 4 | Tournament2025 Buffalo City Chess Trials 1 | Tournament2025 Buffalo City Chess Trials 2 | ||||||
date2025-03-22 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentJagers, N (Noah) | OpponentLin, Y (Yihang) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | TournamentEastern Cape Inter-Regional Team Chess Championship 2025 | TournamentBC Schools Chess Festival 2025 | ||||||
date2025-07-10 | rnd3 | typeStandard | result1 | date2025-07-26 | rnd2 | typeStandard | result1 | ||
OpponentTembani, A (Anothando) | OpponentNkomo, M (Mnqobi) | ||||||||
2 | 5 | TournamentEC Open 2025 | Tournament2025 Buffalo City Chess Trials 3 | ||||||
date2025-05-02 | rnd6 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result1 | ||
OpponentNdongeni, S (Senkosi) | OpponentFricke, L (Leon) | ||||||||
3 | 4 | Tournament2025 Buffalo City Chess Trials 1 | Tournament2025 Buffalo City Chess Trials 2 | ||||||
date2025-03-22 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentJagers, N (Noah) | OpponentLin, Y (Yihang) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
date2025-02-21 | rnd1 | typeRapid | result1 | date2025-02-21 | rnd4 | typeRapid | result1 | ||
OpponentLekota, T (Tsepang) | OpponentMasoeu, S (Senogo) | ||||||||
2 | 3 | TournamentBeacon Bay Feb Rapid Chess Tournament 2025 | TournamentBeacon Bay Feb Rapid Chess Tournament 2025 | ||||||
date2025-02-01 | rnd1 | typeRapid | result1 | date2025-02-01 | rnd3 | typeRapid | result1 | ||
OpponentBalura, T (Tumi) | OpponentFourie, Z (Zion) | ||||||||
3 | 2 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
date2025-02-21 | rnd6 | typeRapid | result1 | date2025-02-21 | rnd7 | typeRapid | result1 | ||
OpponentBasson, Z (Zachary) | OpponentBalfour, O (Omeleza) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentEastern Cape Inter-Regional Team Chess Championship 2025 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | ||||||
date2025-07-10 | rnd3 | typeStandard | result1 | date2025-07-12 | rnd4 | typeStandard | result1 | ||
OpponentTembani, A (Anothando) | OpponentSmile, O (Osakhe) | ||||||||
2 | 4 | Tournament2025 Buffalo City Chess Trials 1 | Tournament2025 Buffalo City Chess Trials 2 | ||||||
date2025-03-22 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentJagers, N (Noah) | OpponentLin, Y (Yihang) | ||||||||
3 | 4 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
date2025-02-21 | rnd1 | typeRapid | result1 | date2025-02-21 | rnd4 | typeRapid | result1 | ||
OpponentLekota, T (Tsepang) | OpponentMasoeu, S (Senogo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentEastern Cape Inter-Regional Team Chess Championship 2025 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | ||||||
date2025-07-10 | rnd3 | typeStandard | result1 | date2025-07-12 | rnd4 | typeStandard | result1 | ||
OpponentTembani, A (Anothando) | OpponentSmile, O (Osakhe) | ||||||||
2 | 4 | Tournament2025 Buffalo City Chess Trials 1 | Tournament2025 Buffalo City Chess Trials 2 | ||||||
date2025-03-22 | rnd5 | typeStandard | result1 | date2025-04-12 | rnd3 | typeStandard | result1 | ||
OpponentJagers, N (Noah) | OpponentLin, Y (Yihang) | ||||||||
3 | 3 | TournamentEC Open 2025 | Tournament2025 Buffalo City Chess Trials 3 | ||||||
date2025-05-02 | rnd6 | typeStandard | result1 | date2025-05-10 | rnd1 | typeStandard | result1 | ||
OpponentNdongeni, S (Senkosi) | OpponentJonse, S (Sibahle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
date2025-02-21 | rnd1 | typeRapid | result1 | date2025-02-21 | rnd4 | typeRapid | result1 | ||
OpponentLekota, T (Tsepang) | OpponentMasoeu, S (Senogo) | ||||||||
2 | 3 | TournamentBeacon Bay Feb Rapid Chess Tournament 2025 | TournamentBeacon Bay Feb Rapid Chess Tournament 2025 | ||||||
date2025-02-01 | rnd1 | typeRapid | result1 | date2025-02-01 | rnd3 | typeRapid | result1 | ||
OpponentBalura, T (Tumi) | OpponentFourie, Z (Zion) | ||||||||
3 | 2 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
date2025-02-21 | rnd6 | typeRapid | result1 | date2025-02-21 | rnd7 | typeRapid | result1 | ||
OpponentBasson, Z (Zachary) | OpponentBalfour, O (Omeleza) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mabhera ,JP (Jedidiah Panashe) | 4 | 0 | -425 | 4 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1629.8 | 1204.8 | 1634.8 | 1204.8 | 0 | 0 | 0 | 0 | ||||||
2 | Canham ,E (Ethan) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1462 | 1320.4 | 1455.7 | 1320.4 | 0 | 0 | 0 | 0 | ||||||
3 | Lin ,Y (Yihang) | 3 | 2 | 141.7 | 2 | 2 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
1373.8 | 1515.4 | 1400.1 | 1798.8 | 1200 | 948.8 | 0 | 0 | ||||||
4 | Fourie ,Z (Zion) | 3 | 3 | 425 | 1 | 1 | 425 | 2 | 2 | 425 | 0 | 0 | 0 |
1126 | 1551 | 1136.6 | 1551 | 1200 | 1551 | 0 | 0 | ||||||
5 | Masoeu ,S (Senogo) | 3 | 1.5 | 0 | 1 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1474.9 | 1474.9 | 1603 | 1474.9 | 1183.1 | 1474.9 | 0 | 0 | ||||||
6 | Smile ,O (Osakhe) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1289.9 | 1714.9 | 1264.4 | 1714.9 | 0 | 0 | 0 | 0 | ||||||
7 | Adams ,C (Chezhaan Ethan) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1371.2 | 1371.2 | 1385.4 | 1371.2 | 0 | 0 | 0 | 0 | ||||||
8 | Fricke ,L (Leon) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1511.3 | 1511.3 | 1513.9 | 1511.3 | 0 | 0 | 0 | 0 | ||||||
9 | Balfour ,O (Omeleza) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
1233.4 | 1658.4 | 1329.4 | 1658.4 | 1143.9 | 1658.4 | 0 | 0 | ||||||
10 | Mamontseng ,M (Motlomelo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1374.1 | 949.1 | 1338.6 | 949.1 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|