PLAYER PAGE
Personal
Saliwe, S (Siphesihle)
Chess SA id
1140302980FIDE id
?Date of birth
2014-03-14 (U12)Gender
MaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-04Personal details last changed
1900-01-01Junior GPX Games
62.3Junior GPX Points
1240.9| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1273.7 | 1255.5 | 1260.3 | 1200 |
| Raw rating | 1273.7 | 1237.5 | 1260.3 | 1200 |
| Weighted rating | 1259.6 | 1255.5 | 1211.4 | 1200 |
| Weighted performance | 1229.6 | 1172.1 | 0 | 0 |
| Floor | 886.5 | 852.2 | 760.3 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 149.3 | 157.2 | 152.2 | 165.8 |
| Highest rating | 1386.52025-04-01 | 1352.22025-05-05 | 1260.32025-11-01 | 12002024-05-01 |
| Highest raw rating | 1386.52025-04-01 | 1352.22025-05-05 | 1260.32025-11-01 | 12002024-05-01 |
| Highest weighted rating | 1259.62025-11-01 | 1255.72025-09-01 | 1239.12024-04-01 | 12002024-05-01 |
| Highest weighted performance | 1386.52025-04-01 | 1339.22024-05-01 | 12002024-12-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | -0.3 | 0 | 0 |
| New rating | 1273.7 | 1255.3 | 1260.3 | 1200 |
| Analysis | ||||
| Rating | 1273.7 | 1255.5 | 1260.3 | 1200 |
| Raw rating | 1273.7 | 1237.5 | 1260.3 | 1200 |
| Weighted rating | 1259.6 | 1255.5 | 1211.4 | |
| Weighted performance | 1229.6 | 1172.1 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 886.5 | 852.2 | 760.3 | 700 |
| Max/Min rating change allowed | 149.3 | 157.2 | 152.2 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1273.7 | 1237.5 | 1260.3 | 1200 |
| New weighted rating | 1262.3 | 1255.3 | 1216.3 | 1200 |
| New weighted performance | 1222.3 | 1165.1 | 0 | 0 |
| Temp new rating | 1273.7 | 1255.3 | 1260.3 | 1200 |
| Temp new rating +/- | 0 | -0.3 | 0 | 0 |
| Final new rating +/- | 0 | -0.3 | 0 | 0 |
| New rating | 1273.7 | 1255.3 | 1260.3 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 886.5 | 852.2 | 760.3 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 72 | 58 | 14 | 0 | |
| 15 | 9 | 6 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 87 | 67 | 20 | 0 |
| Games since | |||||||||||||||||
| Main87 | Standard67 | Rapid20 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Buffalo City (EBC) | ||||||||||||||||
| Province | Eastern Cape (EC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 3511 | 433 | 141 | ||||||||||||||
| Male | 2708 | 348 | 112 | ||||||||||||||
| U12 | 543 | 57 | 21 | ||||||||||||||
| U12 Male | 382 | 39 | 12 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 3592 | 468 | 164 | ||||||||||||||
| Male | 2760 | 375 | 128 | ||||||||||||||
| U12 | 549 | 63 | 22 | ||||||||||||||
| U12 Male | 389 | 46 | 13 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 1296 | 106 | 38 | ||||||||||||||
| Male | 1041 | 88 | 32 | ||||||||||||||
| U12 | 244 | 13 | 7 | ||||||||||||||
| U12 Male | 180 | 10 | 6 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 72 | 38.5 | 53.47 | 29.5 | 1300.5 | 1330 |
| Standard | 58 | 29.5 | 50.86 | 7.3 | 1298.7 | 1306 |
| Rapid | 14 | 9 | 64.29 | 121.4 | 1308.1 | 1429.5 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 87 | 45.5 | 52.3 | 19.5 | 1288 | 1307.6 |
| Standard | 67 | 34.5 | 51.49 | 12.7 | 1290.6 | 1303.3 |
| Rapid | 20 | 11 | 55 | 42.5 | 1279.4 | 1321.9 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1273.7 | 1237.5 | 1260.3 | 1200 |
| 2025-09-30 | 1244.7 | 1237.5 | 1239.1 | 1200 |
| 2025-09-01 | 1293.1 | 1289.4 | 1239.1 | 1200 |
| 2025-08-01 | 1298.1 | 1291 | 1239.1 | 1200 |
| 2025-07-01 | 1276.1 | 1255.6 | 1239.1 | 1200 |
| 2025-06-01 | 1276.1 | 1255.6 | 1239.1 | 1200 |
| 2025-05-01 | 1382.8 | 1352.2 | 1239.1 | 1200 |
| 2025-04-01 | 1386.5 | 1350.5 | 1239.1 | 1200 |
| 2025-03-01 | 1232.4 | 1230.3 | 1239.1 | 1200 |
| 2025-02-01 | 1212 | 1230.3 | 1173.2 | 1200 |
| 2025-01-01 | 1212 | 1230.3 | 1158.8 | 1200 |
| 2024-12-01 | 1212 | 1230.3 | 1158.8 | 1200 |
| 2024-11-01 | 1212 | 1230.3 | 1158.8 | 1200 |
| 2024-10-01 | 1212 | 1230.3 | 1158.8 | 1200 |
| 2024-09-01 | 1212 | 1230.3 | 1158.8 | 1200 |
| 2024-08-01 | 1210.8 | 1233.2 | 1158.8 | 1200 |
| 2024-07-01 | 1210.8 | 1233.2 | 1158.8 | 1200 |
| 2024-09-01 | 1210.8 | 1233.2 | 1158.8 | 1200 |
| 2024-05-01 | 1177.9 | 1200 | 1158.8 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Open 2025 (U10-U14) | 2025-10-04 | 2025-10-04 | Rapid | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
| 2 | Buffalo City Chess Clubs League 2025 (C) | 2025-09-20 | 2025-09-20 | Standard | Buffalo City (EBC) | 6 | 6 | 2 | Yes | Analysis |
| 3 | Buffalo City Chess Junior Closed 2025 (U12 Open) | 2025-08-16 | 2025-08-16 | Standard | Buffalo City (EBC) | 5 | 4 | 1 | Yes | Analysis |
| 4 | BC Schools Chess Festival 2025 (U11 Open) | 2025-07-26 | 2025-07-26 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 5 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U12 Open) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 6 | 2.5 | Yes | Analysis |
| 6 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U12) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 4 | 1 | Yes | Analysis |
| 7 | Gompo Chess Open 2025 (C) | 2025-06-21 | 2025-06-21 | Standard | Buffalo City (EBC) | 5 | 4 | 3 | Yes | Analysis |
| 8 | Hector Peterson Fundraiser Rapid May 2025 (B) | 2025-05-17 | 2025-05-17 | Standard | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
| 9 | 2025 Buffalo City Chess Trials 3 (U12) | 2025-05-10 | 2025-05-10 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
| 10 | EC Open 2025 (U8-U14 Boys) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 3 | Yes | Analysis |
| 11 | 2025 Buffalo City Chess Trials 2 (U12) | 2025-04-12 | 2025-04-12 | Standard | Buffalo City (EBC) | 5 | 0 | 0 | No | Analysis |
| 12 | 2025 Buffalo City Chess Trials 1 (U12) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 13 | WSC 1st Chess Extravaganza 2025 (U11) | 2025-03-01 | 2025-03-01 | Standard | Buffalo City (EBC) | 5 | 5 | 5 | Yes | Analysis |
| 14 | Rapid Feb 2nd Leg 2025 (U12) | 2025-02-22 | 2025-02-22 | Rapid | Buffalo City (EBC) | 7 | 7 | 5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Open 2025 (U10-U14) | 2025-10-04 | 2025-10-04 | Rapid | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
| 2 | Buffalo City Chess Clubs League 2025 (C) | 2025-09-20 | 2025-09-20 | Standard | Buffalo City (EBC) | 6 | 6 | 2 | Yes | Analysis |
| 3 | Buffalo City Chess Junior Closed 2025 (U12 Open) | 2025-08-16 | 2025-08-16 | Standard | Buffalo City (EBC) | 5 | 4 | 1 | Yes | Analysis |
| 4 | BC Schools Chess Festival 2025 (U11 Open) | 2025-07-26 | 2025-07-26 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 5 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U12 Open) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 6 | 2.5 | Yes | Analysis |
| 6 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U12) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 4 | 1 | Yes | Analysis |
| 7 | Gompo Chess Open 2025 (C) | 2025-06-21 | 2025-06-21 | Standard | Buffalo City (EBC) | 5 | 4 | 3 | Yes | Analysis |
| 8 | Hector Peterson Fundraiser Rapid May 2025 (B) | 2025-05-17 | 2025-05-17 | Standard | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
| 9 | 2025 Buffalo City Chess Trials 3 (U12) | 2025-05-10 | 2025-05-10 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
| 10 | EC Open 2025 (U8-U14 Boys) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 3 | Yes | Analysis |
| 11 | 2025 Buffalo City Chess Trials 2 (U12) | 2025-04-12 | 2025-04-12 | Standard | Buffalo City (EBC) | 5 | 0 | 0 | No | Analysis |
| 12 | 2025 Buffalo City Chess Trials 1 (U12) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 13 | WSC 1st Chess Extravaganza 2025 (U11) | 2025-03-01 | 2025-03-01 | Standard | Buffalo City (EBC) | 5 | 5 | 5 | Yes | Analysis |
| 14 | Rapid Feb 2nd Leg 2025 (U12) | 2025-02-22 | 2025-02-22 | Rapid | Buffalo City (EBC) | 7 | 7 | 5 | Yes | Analysis |
| 15 | Buffalo City District Schools Chess All Ages Championships 2024 (U11 Boys+Girls) | 2024-08-10 | 2024-08-10 | Standard | Buffalo City (EBC) | 5 | 4 | 2 | Yes | Analysis |
| 16 | 3rd BC Trials 2024 (U10A) | 2024-05-11 | 2024-05-11 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 17 | Bhongweni Chess Club Open 2024 (U10) | 2024-04-27 | 2024-04-27 | Rapid | Buffalo City (EBC) | 6 | 6 | 2 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentRapid Feb 2nd Leg 2025 | Tournament2025 Buffalo City Chess Trials 1 | ||||||
| date2025-02-22 | rnd4 | typeRapid | result1 | date2025-03-22 | rnd1 | typeStandard | result1 | ||
| OpponentGula, U (Ululutho) | OpponentMhlekude, L (Lihle) | ||||||||
| 2 | 3 | TournamentBC Open 2025 | TournamentBC Open 2025 | ||||||
| date2025-10-04 | rnd4 | typeRapid | result1 | date2025-10-04 | rnd6 | typeRapid | result1 | ||
| OpponentMtsewu, S (Sinelizwi) | OpponentBruyns, N (Nayzia) | ||||||||
| 3 | 3 | TournamentGompo Chess Open 2025 | TournamentGompo Chess Open 2025 | ||||||
| date2025-06-21 | rnd3 | typeStandard | result1 | date2025-06-21 | rnd5 | typeStandard | result1 | ||
| OpponentMahlontlwana, A (Avuzwa) | OpponentMazikana, E (Elsie) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentWSC 1st Chess Extravaganza 2025 | Tournament2025 Buffalo City Chess Trials 1 | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-03-22 | rnd1 | typeStandard | result1 | ||
| OpponentTeyise, I (Iminathi) | OpponentMhlekude, L (Lihle) | ||||||||
| 2 | 3 | TournamentGompo Chess Open 2025 | TournamentGompo Chess Open 2025 | ||||||
| date2025-06-21 | rnd3 | typeStandard | result1 | date2025-06-21 | rnd5 | typeStandard | result1 | ||
| OpponentMahlontlwana, A (Avuzwa) | OpponentMazikana, E (Elsie) | ||||||||
| 3 | 3 | Tournament3rd BC Trials 2024 | Tournament3rd BC Trials 2024 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd5 | typeStandard | result1 | ||
| OpponentManentsa, O (Okuhle) | OpponentGonya, M (Mvuni) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
| date2025-02-22 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd7 | typeRapid | result1 | ||
| OpponentGula, U (Ululutho) | OpponentGwana, L (Libubomi) | ||||||||
| 2 | 1 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
| date2025-02-22 | rnd1 | typeRapid | result1 | date2025-02-22 | rnd1 | typeRapid | result1 | ||
| OpponentSwaartbooi, N (Niyole) | OpponentSwaartbooi, N (Niyole) | ||||||||
| 3 | 1 | TournamentBhongweni Chess Club Open 2024 | TournamentBhongweni Chess Club Open 2024 | ||||||
| date2024-04-27 | rnd5 | typeRapid | result1 | date2024-04-27 | rnd5 | typeRapid | result1 | ||
| OpponentBuguzane, P (Phelokazi) | OpponentBuguzane, P (Phelokazi) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentRapid Feb 2nd Leg 2025 | Tournament2025 Buffalo City Chess Trials 1 | ||||||
| date2025-02-22 | rnd4 | typeRapid | result1 | date2025-03-22 | rnd1 | typeStandard | result1 | ||
| OpponentGula, U (Ululutho) | OpponentMhlekude, L (Lihle) | ||||||||
| 2 | 3 | TournamentGompo Chess Open 2025 | TournamentGompo Chess Open 2025 | ||||||
| date2025-06-21 | rnd3 | typeStandard | result1 | date2025-06-21 | rnd5 | typeStandard | result1 | ||
| OpponentMahlontlwana, A (Avuzwa) | OpponentMazikana, E (Elsie) | ||||||||
| 3 | 3 | Tournament3rd BC Trials 2024 | Tournament3rd BC Trials 2024 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd5 | typeStandard | result1 | ||
| OpponentManentsa, O (Okuhle) | OpponentGonya, M (Mvuni) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentWSC 1st Chess Extravaganza 2025 | Tournament2025 Buffalo City Chess Trials 1 | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-03-22 | rnd1 | typeStandard | result1 | ||
| OpponentTeyise, I (Iminathi) | OpponentMhlekude, L (Lihle) | ||||||||
| 2 | 3 | TournamentGompo Chess Open 2025 | TournamentGompo Chess Open 2025 | ||||||
| date2025-06-21 | rnd3 | typeStandard | result1 | date2025-06-21 | rnd5 | typeStandard | result1 | ||
| OpponentMahlontlwana, A (Avuzwa) | OpponentMazikana, E (Elsie) | ||||||||
| 3 | 3 | Tournament3rd BC Trials 2024 | Tournament3rd BC Trials 2024 | ||||||
| date2024-05-11 | rnd3 | typeStandard | result1 | date2024-05-11 | rnd5 | typeStandard | result1 | ||
| OpponentManentsa, O (Okuhle) | OpponentGonya, M (Mvuni) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
| date2025-02-22 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd7 | typeRapid | result1 | ||
| OpponentGula, U (Ululutho) | OpponentGwana, L (Libubomi) | ||||||||
| 2 | 1 | TournamentRapid Feb 2nd Leg 2025 | TournamentRapid Feb 2nd Leg 2025 | ||||||
| date2025-02-22 | rnd1 | typeRapid | result1 | date2025-02-22 | rnd1 | typeRapid | result1 | ||
| OpponentSwaartbooi, N (Niyole) | OpponentSwaartbooi, N (Niyole) | ||||||||
| 3 | 1 | TournamentBhongweni Chess Club Open 2024 | TournamentBhongweni Chess Club Open 2024 | ||||||
| date2024-04-27 | rnd5 | typeRapid | result1 | date2024-04-27 | rnd5 | typeRapid | result1 | ||
| OpponentBuguzane, P (Phelokazi) | OpponentBuguzane, P (Phelokazi) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Dikane ,A (Akhelethu) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1287.7 | 1712.7 | 1287.6 | 1712.7 | 0 | 0 | 0 | 0 | ||||||
| 2 | Balura ,T (Tumi) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1470.3 | 1328.7 | 1477.3 | 1328.7 | 0 | 0 | 0 | 0 | ||||||
| 3 | Abrahams ,L (Levi) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1243.6 | 1668.6 | 1234.2 | 1668.6 | 0 | 0 | 0 | 0 | ||||||
| 4 | Gonya ,M (Mvuni) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1323.6 | 1323.6 | 1316.7 | 1323.6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Manqunyana ,L (Luphelo) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1439.1 | 1439.1 | 1449.1 | 1439.1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Matyila ,S (Sisonge-Sisonke) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151.8 | 1576.8 | 1138.2 | 1576.8 | 0 | 0 | 0 | 0 | ||||||
| 7 | Krouse ,L (Logan) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1248.1 | 823.1 | 1266.7 | 823.1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bopi ,H (Hlelokuhle) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1215.6 | 1215.6 | 1224.4 | 1640.6 | 1252.6 | 790.6 | 0 | 0 | ||||||
| 9 | Adams ,C (Chezhaan Ethan) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1354.9 | 929.9 | 1200 | 929.9 | 1304.6 | 929.9 | 0 | 0 | ||||||
| 10 | Gila ,E (Entle) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1266.6 | 841.6 | 1273.4 | 841.6 | 1181.6 | 841.6 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

