PLAYER PAGE
Personal
Dakin, BR (Brett Russell)
Chess SA id
197005904FIDE id
?Date of birth
1997-06-19 (Adult)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1591.8 | 1618.2 | 1502.3 | 1436.2 |
| Raw rating | 1591.8 | 1615.6 | 1502.3 | 1436.2 |
| Weighted rating | 1587.1 | 1618.2 | 1491.4 | 1436.2 |
| Weighted performance | 1451.4 | 1341.3 | 840.7 | 0 |
| Floor | 1163.1 | 1185.7 | 1026.7 | 1037.7 |
| K-factor | 28 | 28 | 32 | 32 |
| Min/Max rating change allowed | 94.9 | 91.7 | 107.8 | 118.4 |
| Highest rating | 1711.72018-03-01 | 1702.92020-02-01 | 1557.12018-08-01 | 1697.22018-04-01 |
| Highest raw rating | 1663.12020-03-01 | 1685.72020-03-01 | 1526.72019-12-01 | 1537.72019-05-01 |
| Highest weighted rating | 1663.12021-12-01 | 1685.72021-12-01 | 1526.72021-11-01 | 1537.72019-11-01 |
| Highest weighted performance | 1711.72018-03-01 | 1702.92020-02-01 | 1557.12018-08-01 | 1697.22018-04-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | -0 | 0 | 0 |
| New rating | 1591.8 | 1618.2 | 1502.3 | 1436.2 |
| Analysis | ||||
| Rating | 1591.8 | 1618.2 | 1502.3 | 1436.2 |
| Raw rating | 1591.8 | 1615.6 | 1502.3 | 1436.2 |
| Weighted rating | 1587.1 | 1618.2 | 1491.4 | |
| Weighted performance | 1451.4 | 1341.3 | 840.7 | |
| K-factor | 28 | 28 | 32 | 32 |
| Floor | 1163.1 | 1185.7 | 1026.7 | 1037.7 |
| Max/Min rating change allowed | 94.9 | 91.7 | 107.8 | 118.4 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1591.8 | 1615.6 | 1502.3 | 1436.2 |
| New weighted rating | 1588 | 1618.2 | 1492.4 | 1436.2 |
| New weighted performance | 1442.2 | 1332.3 | 832.1 | 0 |
| Temp new rating | 1591.8 | 1618.2 | 1502.3 | 1436.2 |
| Temp new rating +/- | 0 | -0 | 0 | 0 |
| Final new rating +/- | 0 | -0 | 0 | 0 |
| New rating | 1591.8 | 1618.2 | 1502.3 | 1436.2 |
| New K-factor | 28 | 28 | 32 | 32 |
| New floor | 1163.1 | 1185.7 | 1026.7 | 1037.7 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 11 | 5 | 6 | 0 | |
| 16 | 16 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 18 | 4 | 5 | 9 | |
| 5 | 5 | 0 | 0 | |
| History | 447 | 342 | 72 | 33 |
| Games since | |||||||||||||||||
| Main27 | Standard21 | Rapid6 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Nelson Mandela Bay (ENM) | ||||||||||||||||
| Province | Eastern Cape (EC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 11 | 6 | 54.55 | 38.6 | 1538 | 1576.7 |
| Standard | 5 | 2 | 40 | -85 | 1528.2 | 1443.2 |
| Rapid | 6 | 4 | 66.67 | 141.7 | 1546.2 | 1687.9 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 156 | 97.5 | 62.5 | 106.2 | 1497.5 | 1603.7 |
| Standard | 92 | 56.5 | 61.41 | 97 | 1493.1 | 1590.1 |
| Rapid | 31 | 20.5 | 66.13 | 137.1 | 1524.4 | 1661.5 |
| Blitz | 33 | 20.5 | 62.12 | 103 | 1484.5 | 1587.5 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1591.8 | 1615.6 | 1502.3 | 1436.2 |
| 2025-09-30 | 1584.1 | 1615.6 | 1490.5 | 1436.2 |
| 2025-09-01 | 1584.1 | 1615.6 | 1490.5 | 1436.2 |
| 2025-08-01 | 1584.1 | 1615.6 | 1490.5 | 1436.2 |
| 2025-07-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-06-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-05-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-04-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-03-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-02-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2025-01-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2024-12-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2024-11-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2024-10-01 | 1595 | 1621.6 | 1490.5 | 1436.2 |
| 2024-09-01 | 1582.6 | 1617.1 | 1490.5 | 1436.2 |
| 2024-08-01 | 1564.2 | 1612.9 | 1490.5 | 1436.2 |
| 2024-07-01 | 1564.2 | 1612.9 | 1490.5 | 1436.2 |
| 2024-09-01 | 1564.2 | 1612.9 | 1490.5 | 1436.2 |
| 2024-05-01 | 1564.2 | 1612.9 | 1490.5 | 1436.2 |
| 2024-04-01 | 1564.2 | 1612.9 | 1490.5 | 1436.2 |
| 2024-03-01 | 1557.1 | 1613.2 | 1490.5 | 1436.2 |
| 2024-02-01 | 1557.1 | 1613.2 | 1490.5 | 1436.2 |
| 2024-01-01 | 1557.1 | 1613.2 | 1490.5 | 1436.2 |
| 2023-12-01 | 1557.1 | 1579.3 | 1490.5 | 1436.2 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PECC - Rapid 2025 (A) | 2025-10-23 | 2025-10-30 | Rapid | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Fide in the Bay 2025 (A) | 2025-07-05 | 2025-07-05 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PECC - Rapid 2025 (A) | 2025-10-23 | 2025-10-30 | Rapid | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Fide in the Bay 2025 (A) | 2025-07-05 | 2025-07-05 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
| 3 | NMBCU Club League 2024 (A) | 2024-07-24 | 2024-09-22 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 3 | Yes | Analysis |
| 4 | NMB Open 2024 (A) | 2024-08-02 | 2024-08-04 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 5 | UCC Strategic Moves 2024 (A) | 2024-03-08 | 2024-03-09 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 3 | Yes | Analysis |
| 6 | Uitenhage Chess Club Grand Prix 2023 (A) | 2023-08-25 | 2023-08-26 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 3 | Yes | Analysis |
| 7 | 2022 Madibaz Tournament (Open) | 2022-09-09 | 2022-09-11 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 1 | Yes | Analysis |
| 8 | PECC Blitz Closed 2022 | 2022-08-11 | 2022-08-18 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 5 | Yes | Analysis |
| 9 | PECC Startup Rapid 2022 | 2022-02-24 | 2022-03-17 | Rapid | Nelson Mandela Bay (ENM) | 5 | 5 | 3 | Yes | Analysis |
| 10 | NMB Closed 2021 (B) | 2021-12-16 | 2021-12-19 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 1 | Yes | Analysis |
| 11 | 2020 Boardwalk Pearson Open Chess Festival (Open) | 2020-03-14 | 2020-03-15 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4 | Yes | Analysis |
| 12 | Springbok Cup 2020 | 2020-01-24 | 2020-02-20 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4.5 | Yes | Analysis |
| 13 | 2020 NMBCU Chess Trial 1 (U20+Open) | 2020-02-08 | 2020-02-09 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 14 | 2019 Inter Region Chess Championships | 2020-01-09 | 2020-01-12 | Standard | 4 Knights (4K) | 7 | 5 | 3 | Yes | Analysis |
| 15 | Ulitmate Chess Open 2019 (Rapid A) | 2019-11-30 | 2019-11-30 | Rapid | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 16 | Ulitmate Chess Open 2019 (Blitz A) | 2019-11-30 | 2019-11-30 | Blitz | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
| 17 | PECC King Cars Grand Prix Fourth Leg 2019 | 2019-08-03 | 2019-08-03 | Rapid | Nelson Mandela Bay (ENM) | 7 | 7 | 5 | Yes | Analysis |
| 18 | PECC Club Championships 2019 (Championship) | 2019-07-04 | 2019-07-11 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 3 | Yes | Analysis |
| 19 | Springbok Cup 2019 | 2019-02-07 | 2019-04-04 | Standard | Nelson Mandela Bay (ENM) | 5 | 4 | 4 | Yes | Analysis |
| 20 | PECC King Cars Grand Prix Second Leg 2019 | 2019-04-13 | 2019-04-13 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 6 | Yes | Analysis |
| 21 | PE Chess Club Open 2018 (A) | 2018-09-21 | 2018-09-23 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 3 | Yes | Analysis |
| 22 | PECC Club Championships 2018 (B) | 2018-07-26 | 2018-08-30 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2.5 | Yes | Analysis |
| 23 | King Cars PECC Grand Prix Fourth Leg 2018 | 2018-08-04 | 2018-08-04 | Rapid | Nelson Mandela Bay (ENM) | 7 | 7 | 4.5 | Yes | Analysis |
| 24 | King Cars PECC Grand Prix Third Leg 2018 | 2018-06-22 | 2018-06-24 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 25 | PE Chess Club Classic 2018 | 2018-04-26 | 2018-05-24 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 3.5 | Yes | Analysis |
| 26 | King Cars PECC Grand Prix Second Leg 2018 | 2018-04-14 | 2018-04-14 | Blitz | Nelson Mandela Bay (ENM) | 9 | 9 | 6.5 | Yes | Analysis |
| 27 | PECC - Springbok Cup 2018 | 2018-02-15 | 2018-03-22 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 4 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentNMB Open 2024 | TournamentNMBCU Club League 2024 | ||||||
| date2024-08-03 | rnd4 | typeStandard | result1 | date2024-09-22 | rnd6 | typeStandard | result0.5 | ||
| OpponentZulu, B (Bayanda) | OpponentGouws, MS (Mauritz) | ||||||||
| 2 | 6 | Tournament2020 NMBCU Chess Trial 1 | Tournament2020 Boardwalk Pearson Open Chess Festival | ||||||
| date2020-02-09 | rnd6 | typeStandard | result1 | date2020-03-14 | rnd3 | typeStandard | result1 | ||
| OpponentPezisa, M (Mzwandile) | OpponentPhillips, S (Shevarine) | ||||||||
| 3 | 6 | Tournament2019 Inter Region Chess Championships | Tournament2020 NMBCU Chess Trial 1 | ||||||
| date2020-01-12 | rnd7 | typeStandard | result1 | date2020-02-08 | rnd2 | typeStandard | result1 | ||
| OpponentMbedza, R (Richard) | OpponentBain, J (Jonathan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentNMB Open 2024 | TournamentNMBCU Club League 2024 | ||||||
| date2024-08-03 | rnd4 | typeStandard | result1 | date2024-09-22 | rnd6 | typeStandard | result0.5 | ||
| OpponentZulu, B (Bayanda) | OpponentGouws, MS (Mauritz) | ||||||||
| 2 | 7 | TournamentPECC - Springbok Cup 2018 | TournamentPE Chess Club Classic 2018 | ||||||
| date2018-03-08 | rnd3 | typeStandard | result1 | date2018-05-17 | rnd4 | typeStandard | result1 | ||
| OpponentNevin, TP (Timothy) | OpponentBanks, DA (Delano) | ||||||||
| 3 | 6 | Tournament2020 NMBCU Chess Trial 1 | Tournament2020 Boardwalk Pearson Open Chess Festival | ||||||
| date2020-02-09 | rnd6 | typeStandard | result1 | date2020-03-14 | rnd3 | typeStandard | result1 | ||
| OpponentPezisa, M (Mzwandile) | OpponentPhillips, S (Shevarine) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentUlitmate Chess Open 2019 | TournamentUlitmate Chess Open 2019 | ||||||
| date2019-11-30 | rnd2 | typeRapid | result1 | date2019-11-30 | rnd5 | typeRapid | result1 | ||
| OpponentViljoen, M (Matthew) | OpponentKritzinger, A (Andre) | ||||||||
| 2 | 4 | TournamentPECC King Cars Grand Prix Fourth Leg 2019 | TournamentPECC King Cars Grand Prix Fourth Leg 2019 | ||||||
| date2019-08-03 | rnd1 | typeRapid | result1 | date2019-08-03 | rnd4 | typeRapid | result1 | ||
| OpponentDantu, ZS (Zara Shiloh) | OpponentMalgas, GL (Glenwell) | ||||||||
| 3 | 3 | TournamentKing Cars PECC Grand Prix Fourth Leg 2018 | TournamentKing Cars PECC Grand Prix Fourth Leg 2018 | ||||||
| date2018-08-04 | rnd1 | typeRapid | result0.5 | date2018-08-04 | rnd3 | typeRapid | result1 | ||
| OpponentFreeman, V (Vianco) | OpponentNevin, TW (Tyler) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentUlitmate Chess Open 2019 | TournamentPECC Blitz Closed 2022 | ||||||
| date2019-11-30 | rnd5 | typeBlitz | result1 | date2022-08-11 | rnd3 | typeBlitz | result0.5 | ||
| OpponentRamaele, TD (Thapelo) | OpponentPeter, NM (Neathan) | ||||||||
| 2 | 5 | TournamentPECC King Cars Grand Prix Second Leg 2019 | TournamentPECC King Cars Grand Prix Second Leg 2019 | ||||||
| date2019-04-13 | rnd2 | typeBlitz | result1 | date2019-04-13 | rnd6 | typeBlitz | result1 | ||
| OpponentVan Der Merwe, S (Sarah) | OpponentNasilowski, R (Rinus) | ||||||||
| 3 | 3 | TournamentKing Cars PECC Grand Prix Second Leg 2018 | TournamentKing Cars PECC Grand Prix Second Leg 2018 | ||||||
| date2018-04-14 | rnd4 | typeBlitz | result1 | date2018-04-14 | rnd6 | typeBlitz | result0.5 | ||
| OpponentArries, CS (Clive) | OpponentPeter, NM (Neathan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tournament2020 NMBCU Chess Trial 1 | Tournament2020 Boardwalk Pearson Open Chess Festival | ||||||
| date2020-02-09 | rnd6 | typeStandard | result1 | date2020-03-14 | rnd3 | typeStandard | result1 | ||
| OpponentPezisa, M (Mzwandile) | OpponentPhillips, S (Shevarine) | ||||||||
| 2 | 6 | TournamentPECC Club Championships 2019 | TournamentPECC King Cars Grand Prix Fourth Leg 2019 | ||||||
| date2019-07-06 | rnd4 | typeStandard | result1 | date2019-08-03 | rnd4 | typeRapid | result1 | ||
| OpponentWolmarans, GM (Gregory) | OpponentMalgas, GL (Glenwell) | ||||||||
| 3 | 5 | TournamentPECC King Cars Grand Prix Second Leg 2019 | TournamentPECC King Cars Grand Prix Second Leg 2019 | ||||||
| date2019-04-13 | rnd2 | typeBlitz | result1 | date2019-04-13 | rnd6 | typeBlitz | result1 | ||
| OpponentVan Der Merwe, S (Sarah) | OpponentNasilowski, R (Rinus) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tournament2020 NMBCU Chess Trial 1 | Tournament2020 Boardwalk Pearson Open Chess Festival | ||||||
| date2020-02-09 | rnd6 | typeStandard | result1 | date2020-03-14 | rnd3 | typeStandard | result1 | ||
| OpponentPezisa, M (Mzwandile) | OpponentPhillips, S (Shevarine) | ||||||||
| 2 | 5 | TournamentSpringbok Cup 2019 | TournamentPECC Club Championships 2019 | ||||||
| date2019-02-07 | rnd1 | typeStandard | result1 | date2019-07-04 | rnd1 | typeStandard | result1 | ||
| OpponentHolroyd, K (Kea) | OpponentNevin, TW (Tyler) | ||||||||
| 3 | 5 | TournamentPECC - Springbok Cup 2018 | TournamentPE Chess Club Classic 2018 | ||||||
| date2018-03-08 | rnd3 | typeStandard | result1 | date2018-05-03 | rnd2 | typeStandard | result1 | ||
| OpponentNevin, TP (Timothy) | OpponentConnacher, AD (Allan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentUlitmate Chess Open 2019 | TournamentUlitmate Chess Open 2019 | ||||||
| date2019-11-30 | rnd2 | typeRapid | result1 | date2019-11-30 | rnd5 | typeRapid | result1 | ||
| OpponentViljoen, M (Matthew) | OpponentKritzinger, A (Andre) | ||||||||
| 2 | 4 | TournamentPECC King Cars Grand Prix Fourth Leg 2019 | TournamentPECC King Cars Grand Prix Fourth Leg 2019 | ||||||
| date2019-08-03 | rnd1 | typeRapid | result1 | date2019-08-03 | rnd4 | typeRapid | result1 | ||
| OpponentDantu, ZS (Zara Shiloh) | OpponentMalgas, GL (Glenwell) | ||||||||
| 3 | 2 | TournamentPECC Startup Rapid 2022 | TournamentPECC Startup Rapid 2022 | ||||||
| date2022-03-10 | rnd4 | typeRapid | result1 | date2022-03-17 | rnd5 | typeRapid | result1 | ||
| OpponentVan Huyssteen, H (Hermanus) | OpponentCoetzer, Q (Quinn) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentPECC King Cars Grand Prix Second Leg 2019 | TournamentPECC King Cars Grand Prix Second Leg 2019 | ||||||
| date2019-04-13 | rnd2 | typeBlitz | result1 | date2019-04-13 | rnd6 | typeBlitz | result1 | ||
| OpponentVan Der Merwe, S (Sarah) | OpponentNasilowski, R (Rinus) | ||||||||
| 2 | 4 | TournamentUlitmate Chess Open 2019 | TournamentPECC Blitz Closed 2022 | ||||||
| date2019-11-30 | rnd5 | typeBlitz | result1 | date2022-08-11 | rnd2 | typeBlitz | result1 | ||
| OpponentRamaele, TD (Thapelo) | OpponentDriscoll, S (Samuel) | ||||||||
| 3 | 2 | TournamentKing Cars PECC Grand Prix Second Leg 2018 | TournamentKing Cars PECC Grand Prix Second Leg 2018 | ||||||
| date2018-04-14 | rnd8 | typeBlitz | result1 | date2018-04-14 | rnd9 | typeBlitz | result1 | ||
| OpponentLagardien, I (Ismaeel) | OpponentBanks, DA (Delano) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Nevin ,TW (Tyler William) | 7 | 2 | -182.1 | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 1 | 0 | -425 |
| 1638.2 | 1456.1 | 1613.6 | 1496.5 | 1429.9 | 1496.5 | 1629.2 | 1213.2 | ||||||
| 2 | Malgas ,GL (Glenwell Lesley) | 6 | 3 | 0 | 2 | 0 | -425 | 2 | 1 | 0 | 2 | 2 | 425 |
| 1682.8 | 1682.8 | 1730.8 | 1257.8 | 1591.9 | 1682.8 | 1639.1 | 2107.8 | ||||||
| 3 | Wolmarans ,GM (Gregory) | 5 | 4.5 | 340 | 5 | 4.5 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1585.5 | 1925.5 | 1597.2 | 1925.5 | 0 | 0 | 0 | 0 | ||||||
| 4 | Nasilowski ,R (Rinus) | 5 | 3 | 85 | 3 | 1 | -141.7 | 0 | 0 | 0 | 2 | 2 | 425 |
| 1709.4 | 1794.4 | 1707.2 | 1567.7 | 0 | 0 | 1642.5 | 2134.4 | ||||||
| 5 | Peter ,NM (Neathan Mninawa) | 5 | 3 | 85 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 141.7 |
| 1552.3 | 1637.3 | 1739.8 | 1552.3 | 0 | 0 | 1439.7 | 1693.9 | ||||||
| 6 | Banks ,DA (Delano Arthur) | 4 | 4 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1450 | 1875 | 1468.9 | 1875 | 0 | 0 | 1094 | 1875 | ||||||
| 7 | Kritzinger ,A (Andre) | 4 | 3 | 212.5 | 1 | 0 | -425 | 2 | 2 | 425 | 1 | 1 | 425 |
| 1585.4 | 1797.9 | 1596.9 | 1160.4 | 1392.2 | 2010.4 | 1200 | 2010.4 | ||||||
| 8 | Jacobs ,KT (Kevin Terence) | 4 | 1 | -212.5 | 1 | 0 | -425 | 1 | 1 | 425 | 2 | 0 | -425 |
| 1913 | 1700.5 | 1913.8 | 1488 | 1905.6 | 2338 | 1893.1 | 1488 | ||||||
| 9 | Lagardien ,I (Ismaeel) | 4 | 1 | -212.5 | 1 | 0 | -425 | 0 | 0 | 0 | 3 | 1 | -141.7 |
| 1475.7 | 1263.2 | 1678.7 | 1050.7 | 0 | 0 | 1181.1 | 1334 | ||||||
| 10 | Beyleveld ,K (Karl) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1329.9 | 1471.5 | 1301.5 | 1471.5 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

