PLAYER PAGE
Personal

Swarts, C (Ciara)
Chess SA id
2140300159FIDE id
?Date of birth
2014-05-14 (U12)Gender
FemaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-20Personal details last changed
2025-02-12Junior GPX Games
92.9Junior GPX Points
1189.3Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Raw rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Weighted rating | 1267.9 | 1274.7 | 1204.8 | 1205.9 |
Weighted performance | 1301.2 | 1301.7 | 1081.1 | 0 |
Floor | 881.3 | 906.2 | 722.6 | 719.5 |
K-factor | 36 | 32 | 36 | 36 |
Min/Max rating change allowed | 135.7 | 133.3 | 161.7 | 161.3 |
Highest rating | 1381.32025-07-01 | 1406.22025-07-01 | 1274.22024-07-01 | 1219.52025-07-01 |
Highest raw rating | 1381.32025-07-01 | 1406.22025-07-01 | 1222.62025-04-01 | 1219.52025-07-01 |
Highest weighted rating | 1381.32024-10-01 | 1406.22024-09-01 | 1222.62024-10-01 | 1203.12025-08-01 |
Highest weighted performance | 1381.32025-07-01 | 1406.22024-07-01 | 1274.22024-07-01 | 12002024-04-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Analysis | ||||
Rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Raw rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Weighted rating | 1267.9 | 1274.7 | 1204.8 | |
Weighted performance | 1301.2 | 1301.7 | 1081.1 | |
K-factor | 36 | 32 | 36 | 36 |
Floor | 881.3 | 906.2 | 722.6 | 719.5 |
Max/Min rating change allowed | 135.7 | 133.3 | 161.7 | 161.3 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
New weighted rating | 1275.7 | 1283.2 | 1206 | 1207.2 |
New weighted performance | 1300.8 | 1301.2 | 1080.7 | 0 |
Temp new rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
New K-factor | 36 | 32 | 36 | 36 |
New floor | 881.3 | 906.2 | 722.6 | 719.5 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
73 | 56 | 10 | 7 | |
92 | 75 | 17 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 165 | 131 | 27 | 7 |
Games since | |||||||||||||||||
Main165 | Standard131 | Rapid27 | Blitz7 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U12 | ||||||||||||||||
Region | Sedibeng (GSV) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 2777 | 939 | 102 | ||||||||||||||
Female | 525 | 174 | 17 | ||||||||||||||
U12 | 406 | 138 | 13 | ||||||||||||||
U12 Female | 107 | 39 | 3 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 2524 | 920 | 99 | ||||||||||||||
Female | 466 | 165 | 16 | ||||||||||||||
U12 | 351 | 128 | 13 | ||||||||||||||
U12 Female | 94 | 38 | 3 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | 1518 | 259 | 39 | ||||||||||||||
Female | 321 | 54 | 5 | ||||||||||||||
U12 | 284 | 38 | 4 | ||||||||||||||
U12 Female | 87 | 14 | 3 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 73 | 39.5 | 54.11 | 34.9 | 1298 | 1332.9 |
Standard | 56 | 30 | 53.57 | 30.4 | 1305.4 | 1335.8 |
Rapid | 10 | 5.5 | 55 | 42.5 | 1302.2 | 1344.7 |
Blitz | 7 | 4 | 57.14 | 60.7 | 1232.4 | 1293.1 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 165 | 82.5 | 50 | 0 | 1257.7 | 1257.7 |
Standard | 131 | 66 | 50.38 | 3.2 | 1258.9 | 1262.2 |
Rapid | 27 | 12.5 | 46.3 | -31.5 | 1258.6 | 1227.1 |
Blitz | 7 | 4 | 57.14 | 60.7 | 1232.4 | 1293.1 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1340.5 | 1353.4 | 1217.7 | 1219.5 |
2025-09-01 | 1324.7 | 1343.2 | 1217.7 | 1219.5 |
2025-08-01 | 1338.2 | 1360.9 | 1217.7 | 1219.5 |
2025-07-01 | 1381.3 | 1406.2 | 1217.7 | 1219.5 |
2025-06-01 | 1278.6 | 1283.6 | 1217.7 | 1200 |
2025-05-01 | 1264.1 | 1255.8 | 1217.7 | 1200 |
2025-04-01 | 1341.2 | 1298.6 | 1222.6 | 1200 |
2025-03-01 | 1224.4 | 1233.2 | 1193.9 | 1200 |
2025-02-01 | 1203.5 | 1209.5 | 1190.2 | 1200 |
2025-01-01 | 1133.2 | 1151.2 | 1136.3 | 1200 |
2024-12-01 | 1202.4 | 1241.9 | 1136.3 | 1200 |
2024-11-01 | 1244.8 | 1241.9 | 1218.7 | 1200 |
2024-10-01 | 1234.6 | 1228.9 | 1218.7 | 1200 |
2024-09-01 | 1273.1 | 1280 | 1218.7 | 1200 |
2024-08-01 | 1273.1 | 1280 | 1218.7 | 1200 |
2024-07-01 | 1212.7 | 1215.6 | 1200 | 1200 |
2024-06-01 | 1194.1 | 1194 | 1200 | 1200 |
2024-08-01 | 1194.1 | 1194 | 1200 | 1200 |
2024-04-01 | 1184.1 | 1180.4 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laerskool Eligwa Open 20 Sept 2025 (E) | 2025-09-20 | 2025-09-20 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
2 | Sedibeng Chess Open 06 Sept 2025 (E) | 2025-09-06 | 2025-09-06 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
3 | GDE (D8) Sedibeng West Schools - Teams 2025 (U9+U11) | 2025-08-16 | 2025-08-16 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
4 | South African Open 2025 (U12 Girls) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
5 | HS Driehoek Chess Open 2025 (E) | 2025-06-14 | 2025-06-14 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
6 | GDE (D8) Sedibeng West Schools Individuals 2025 (U11 Girls) | 2025-06-07 | 2025-06-07 | Standard | Sedibeng (GSV) | 5 | 5 | 5 | Yes | Analysis |
7 | Vaal Chess Club Blitz Open 31 May 2025 (B) | 2025-05-31 | 2025-05-31 | Blitz | Sedibeng (GSV) | 7 | 7 | 4 | Yes | Analysis |
8 | Moja Chess Extravaganza 2025 (U12) | 2025-04-26 | 2025-04-28 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 2 | Yes | Analysis |
9 | HS Overvaal Rapid 12 Apr 2025 (E) | 2025-04-12 | 2025-04-12 | Rapid | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
10 | South African Junior Closed Chess Championships 2025 (U12 Girls) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 8 | 2 | Yes | Analysis |
11 | Destinata Rapid Open 025 (E+F) | 2025-03-15 | 2025-03-15 | Rapid | Sedibeng (GSV) | 6 | 5 | 3 | Yes | Analysis |
12 | Hoerskool Drie Riviere Open 08 March 2025 (E) | 2025-03-08 | 2025-03-08 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
13 | Laerskool Vaalpark Open 01 March 25 (E) | 2025-03-01 | 2025-03-01 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
14 | Laer Volkskool Open 15 Feb 2025 (E) | 2025-02-15 | 2025-02-15 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laerskool Eligwa Open 20 Sept 2025 (E) | 2025-09-20 | 2025-09-20 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
2 | Sedibeng Chess Open 06 Sept 2025 (E) | 2025-09-06 | 2025-09-06 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
3 | GDE (D8) Sedibeng West Schools - Teams 2025 (U9+U11) | 2025-08-16 | 2025-08-16 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
4 | South African Open 2025 (U12 Girls) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
5 | HS Driehoek Chess Open 2025 (E) | 2025-06-14 | 2025-06-14 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
6 | GDE (D8) Sedibeng West Schools Individuals 2025 (U11 Girls) | 2025-06-07 | 2025-06-07 | Standard | Sedibeng (GSV) | 5 | 5 | 5 | Yes | Analysis |
7 | Vaal Chess Club Blitz Open 31 May 2025 (B) | 2025-05-31 | 2025-05-31 | Blitz | Sedibeng (GSV) | 7 | 7 | 4 | Yes | Analysis |
8 | Moja Chess Extravaganza 2025 (U12) | 2025-04-26 | 2025-04-28 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 2 | Yes | Analysis |
9 | HS Overvaal Rapid 12 Apr 2025 (E) | 2025-04-12 | 2025-04-12 | Rapid | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
10 | South African Junior Closed Chess Championships 2025 (U12 Girls) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 8 | 2 | Yes | Analysis |
11 | Destinata Rapid Open 025 (E+F) | 2025-03-15 | 2025-03-15 | Rapid | Sedibeng (GSV) | 6 | 5 | 3 | Yes | Analysis |
12 | Hoerskool Drie Riviere Open 08 March 2025 (E) | 2025-03-08 | 2025-03-08 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
13 | Laerskool Vaalpark Open 01 March 25 (E) | 2025-03-01 | 2025-03-01 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
14 | Laer Volkskool Open 15 Feb 2025 (E) | 2025-02-15 | 2025-02-15 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
15 | Mzansi Interprovincial Youth Chess Championships 2024 (U12 Girls Combined) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 2 | Yes | Analysis |
16 | Gauteng Inter-Region at UJ 2024 (U12 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
17 | Laerskool Midvaal Rapid 16 Nov 2024 (D) | 2024-11-16 | 2024-11-16 | Rapid | Sedibeng (GSV) | 5 | 5 | 1 | Yes | Analysis |
18 | West Coast Grand Challange League 2024 (PS Champions) | 2024-10-26 | 2024-10-26 | Rapid | West Coast (WCU) | 5 | 5 | 2 | Yes | Analysis |
19 | Fonteine Open 2024 (E) | 2024-10-19 | 2024-10-19 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
20 | NWU Vaal Chess Open 12 Oct 2024 (E) | 2024-10-12 | 2024-10-12 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
21 | Heidelberg Open 05 October 2024 (E) | 2024-10-05 | 2024-10-05 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
22 | Kings Gambit Chess Open 14 Sept 2024 (E) | 2024-09-14 | 2024-09-14 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
23 | Sedibeng Chess Open 07 Sept 24 (E) | 2024-09-07 | 2024-09-07 | Standard | Sedibeng (GSV) | 5 | 4 | 1 | Yes | Analysis |
24 | North School Primary Chess Open 2024 (E) | 2024-08-31 | 2024-08-31 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
25 | Eureka Open 27 July 2024 (G) | 2024-07-27 | 2024-07-27 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
26 | EN Chess Club Winter Open 2024 (D) | 2024-06-29 | 2024-06-29 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
27 | Midvaal Winter Classic 13 July 2024 (F) | 2024-07-13 | 2024-07-13 | Rapid | Sedibeng (GSV) | 7 | 7 | 4 | Yes | Analysis |
28 | AG Visser Open 2024 (E) | 2024-06-08 | 2024-06-08 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
29 | Hoerskool Overvaal Chess Open 2024 (E) | 2024-04-20 | 2024-04-20 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
30 | Vaalpark Primary Chess Open 2024 (E) | 2024-04-13 | 2024-04-13 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
31 | HS Drie Riviere Chess Open Section 2024 (E) | 2024-03-09 | 2024-03-09 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
32 | Valia's Open 2024 (F) | 2024-03-02 | 2024-03-02 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentGDE (D8) Sedibeng West Schools Individuals 2025 | TournamentHS Driehoek Chess Open 2025 | ||||||
date2025-06-07 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd1 | typeStandard | result1 | ||
OpponentMgaba, T (Thandolwazi) | OpponentMokhotle, L (Lesedi) | ||||||||
2 | 4 | TournamentHS Driehoek Chess Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-06-14 | rnd3 | typeStandard | result1 | date2025-07-03 | rnd1 | typeStandard | result1 | ||
OpponentBambo, T (Tumelo Warona) | OpponentMasenya, T (Thabitha) | ||||||||
3 | 4 | TournamentLaerskool Vaalpark Open 01 March 25 | TournamentHoerskool Drie Riviere Open 08 March 2025 | ||||||
date2025-03-01 | rnd5 | typeStandard | result1 | date2025-03-08 | rnd3 | typeStandard | result1 | ||
OpponentHuman, B (Brussouw) | OpponentScholtz, I (Imke) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentGDE (D8) Sedibeng West Schools Individuals 2025 | TournamentHS Driehoek Chess Open 2025 | ||||||
date2025-06-07 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd1 | typeStandard | result1 | ||
OpponentMgaba, T (Thandolwazi) | OpponentMokhotle, L (Lesedi) | ||||||||
2 | 4 | TournamentHS Driehoek Chess Open 2025 | TournamentSouth African Open 2025 | ||||||
date2025-06-14 | rnd3 | typeStandard | result1 | date2025-07-03 | rnd1 | typeStandard | result1 | ||
OpponentBambo, T (Tumelo Warona) | OpponentMasenya, T (Thabitha) | ||||||||
3 | 4 | TournamentLaerskool Vaalpark Open 01 March 25 | TournamentHoerskool Drie Riviere Open 08 March 2025 | ||||||
date2025-03-01 | rnd5 | typeStandard | result1 | date2025-03-08 | rnd3 | typeStandard | result1 | ||
OpponentHuman, B (Brussouw) | OpponentScholtz, I (Imke) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentMidvaal Winter Classic 13 July 2024 | TournamentMidvaal Winter Classic 13 July 2024 | ||||||
date2024-07-13 | rnd3 | typeRapid | result1 | date2024-07-13 | rnd6 | typeRapid | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMisra, J (Jaiden) | ||||||||
2 | 3 | TournamentDestinata Rapid Open 025 | TournamentHS Overvaal Rapid 12 Apr 2025 | ||||||
date2025-03-15 | rnd6 | typeRapid | result1 | date2025-04-12 | rnd2 | typeRapid | result1 | ||
OpponentTshoeu, B (Bogosi) | OpponentMokhuane, T (Tlotlo Lethabo) | ||||||||
3 | 2 | TournamentDestinata Rapid Open 025 | TournamentDestinata Rapid Open 025 | ||||||
date2025-03-15 | rnd2 | typeRapid | result1 | date2025-03-15 | rnd3 | typeRapid | result1 | ||
OpponentStrydom, G (Graceson) | OpponentMfisa, R (Resego) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd5 | typeBlitz | result1 | date2025-05-31 | rnd6 | typeBlitz | result1 | ||
OpponentMphanya, N (Naledi) | OpponentMeyer, R (Ryan) | ||||||||
2 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd1 | typeBlitz | result1 | date2025-05-31 | rnd2 | typeBlitz | result1 | ||
OpponentKhumalo, L (Lwandile Sanelisiwe G) | OpponentDe Jager, C (Christo) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentGDE (D8) Sedibeng West Schools Individuals 2025 | TournamentHS Driehoek Chess Open 2025 | ||||||
date2025-06-07 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd1 | typeStandard | result1 | ||
OpponentMgaba, T (Thandolwazi) | OpponentMokhotle, L (Lesedi) | ||||||||
2 | 4 | TournamentLaerskool Vaalpark Open 01 March 25 | TournamentHoerskool Drie Riviere Open 08 March 2025 | ||||||
date2025-03-01 | rnd5 | typeStandard | result1 | date2025-03-08 | rnd3 | typeStandard | result1 | ||
OpponentHuman, B (Brussouw) | OpponentScholtz, I (Imke) | ||||||||
3 | 4 | TournamentMidvaal Winter Classic 13 July 2024 | TournamentMidvaal Winter Classic 13 July 2024 | ||||||
date2024-07-13 | rnd3 | typeRapid | result1 | date2024-07-13 | rnd6 | typeRapid | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMisra, J (Jaiden) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentGDE (D8) Sedibeng West Schools Individuals 2025 | TournamentHS Driehoek Chess Open 2025 | ||||||
date2025-06-07 | rnd1 | typeStandard | result1 | date2025-06-14 | rnd1 | typeStandard | result1 | ||
OpponentMgaba, T (Thandolwazi) | OpponentMokhotle, L (Lesedi) | ||||||||
2 | 4 | TournamentLaerskool Vaalpark Open 01 March 25 | TournamentHoerskool Drie Riviere Open 08 March 2025 | ||||||
date2025-03-01 | rnd5 | typeStandard | result1 | date2025-03-08 | rnd3 | typeStandard | result1 | ||
OpponentHuman, B (Brussouw) | OpponentScholtz, I (Imke) | ||||||||
3 | 3 | TournamentSouth African Open 2025 | TournamentGDE (D8) Sedibeng West Schools - Teams 2025 | ||||||
date2025-07-05 | rnd5 | typeStandard | result1 | date2025-08-16 | rnd2 | typeStandard | result1 | ||
OpponentBotha, L (Leane) | OpponentKruger, J (JayC) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentMidvaal Winter Classic 13 July 2024 | TournamentMidvaal Winter Classic 13 July 2024 | ||||||
date2024-07-13 | rnd3 | typeRapid | result1 | date2024-07-13 | rnd6 | typeRapid | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMisra, J (Jaiden) | ||||||||
2 | 2 | TournamentDestinata Rapid Open 025 | TournamentDestinata Rapid Open 025 | ||||||
date2025-03-15 | rnd2 | typeRapid | result1 | date2025-03-15 | rnd3 | typeRapid | result1 | ||
OpponentStrydom, G (Graceson) | OpponentMfisa, R (Resego) | ||||||||
3 | 1 | TournamentHS Overvaal Rapid 12 Apr 2025 | TournamentHS Overvaal Rapid 12 Apr 2025 | ||||||
date2025-04-12 | rnd4 | typeRapid | result1 | date2025-04-12 | rnd4 | typeRapid | result1 | ||
OpponentShabalala, A (Aphiwe Lwandle) | OpponentShabalala, A (Aphiwe Lwandle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd5 | typeBlitz | result1 | date2025-05-31 | rnd6 | typeBlitz | result1 | ||
OpponentMphanya, N (Naledi) | OpponentMeyer, R (Ryan) | ||||||||
2 | 2 | TournamentVaal Chess Club Blitz Open 31 May 2025 | TournamentVaal Chess Club Blitz Open 31 May 2025 | ||||||
date2025-05-31 | rnd1 | typeBlitz | result1 | date2025-05-31 | rnd2 | typeBlitz | result1 | ||
OpponentKhumalo, L (Lwandile Sanelisiwe G) | OpponentDe Jager, C (Christo) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Abdul ,MA (Muhammed Ayaan) | 5 | 1 | -255 | 5 | 1 | -255 | 0 | 0 | 0 | 0 | 0 | 0 |
1362.2 | 1107.2 | 1365 | 1107.2 | 0 | 0 | 0 | 0 | ||||||
2 | Visser ,A (Aidan) | 4 | 1.5 | -106.2 | 4 | 1.5 | -106.2 | 0 | 0 | 0 | 0 | 0 | 0 |
1393.3 | 1287.1 | 1395.8 | 1287.1 | 0 | 0 | 0 | 0 | ||||||
3 | Conradie ,LP (Lianro Pierre) | 4 | 0 | -425 | 4 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1375.7 | 950.7 | 1361.6 | 950.7 | 0 | 0 | 0 | 0 | ||||||
4 | Radebe ,L (Lethabo) | 4 | 0.5 | -318.8 | 4 | 0.5 | -318.8 | 0 | 0 | 0 | 0 | 0 | 0 |
1165.5 | 846.8 | 1174.9 | 846.8 | 0 | 0 | 0 | 0 | ||||||
5 | Bosman ,N (Nathan Dean) | 4 | 2 | 0 | 3 | 2 | 141.7 | 1 | 0 | -425 | 0 | 0 | 0 |
1163.6 | 1163.6 | 1160.8 | 1305.3 | 1200 | 738.6 | 0 | 0 | ||||||
6 | Du Toit ,M (Monika) | 4 | 0 | -425 | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 |
1453.9 | 1028.9 | 1484.9 | 1028.9 | 1249.3 | 1028.9 | 0 | 0 | ||||||
7 | Bambo ,T (Tumelo Warona) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1170.6 | 1595.6 | 1159.1 | 1595.6 | 0 | 0 | 0 | 0 | ||||||
8 | Nobete ,G (Gomolemo) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1058 | 1199.7 | 1055.8 | 1199.7 | 0 | 0 | 0 | 0 | ||||||
9 | Shabalala ,A (Aphiwe Lwandle) | 3 | 3 | 425 | 2 | 2 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
1128.8 | 1553.8 | 1146.2 | 1553.8 | 1162.7 | 1553.8 | 0 | 0 | ||||||
10 | Tshoeu ,B (Bogosi) | 3 | 1 | -141.7 | 1 | 0 | -425 | 2 | 1 | 0 | 0 | 0 | 0 |
1394.2 | 1252.5 | 1421.8 | 969.2 | 1223.9 | 1394.2 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|