TOP 5 OPPONENT DETAILS
Connor Taljaard
108092581Ethekwini (KED)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1737.9 | 1200 | 20 | 20 | Reddy, T (Tara) | KED | 1300.5 | 1200 | Westville Chess Club Blitz 2026 (A) | 3 | 2026-01-16 | B | W | 1 | 1 | 0 | 0 | 0.54 | 0.46 | 2.8 | |
| 1667.1 | 1649.6 | 20 | 20 | Reddy, T (Tara) | KED | 1364.4 | 1215.3 | Westville Chess Club Nov & Dec 2025 (A) | 1 | 2025-10-31 | S | B | 1 | 0.81 | 0.19 | 3.2 | 0.96 | 0.04 | 0.8 | |
| 1650.4 | 1649.3 | 20 | 20 | Reddy, T (Tara) | KED | 1367.9 | 1202.4 | 2025 Westville Chess Club Sept-Oct Open (A) | 3 | 2025-10-03 | S | B | 1 | 0.79 | 0.21 | 3.5 | 0.98 | 0.02 | 0.4 | |
| 1655.6 | 1594.7 | 20 | 20 | Reddy, T (Tara) | KED | 1302.9 | 1209.5 | 2025 Westville Chess Club Winter Tournament (A) | 3 | 2025-08-20 | S | B | 1 | 0.87 | 0.13 | 2.2 | 0.91 | 0.09 | 1.8 | |
| 1457.5 | 1204 | 20 | 20 | Reddy, T (Tara) | KED | 1276.2 | 1334.8 | 2025 Eyethu Chess Academy Winter Challenge 1 (Rapid) | 6 | 2025-07-12 | R | B | 1 | 0.67 | 0.33 | 3.6 | 0.31 | 0.69 | 13.8 | |
| 1422.6 | 1415 | 20 | 20 | Reddy, T (Tara) | KED | 1244.9 | 1156.4 | 2025 Westville Chess Club Championships (A) | 4 | 2025-05-23 | S | W | 1 | 0.75 | 0.25 | 4.1 | 0.84 | 0.16 | 3.2 | |
