TOURNAMENT DETAILS
2025 Eyethu Chess Academy Winter Challenge 1 (Rapid)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1110316145 | Breytenbach, N (Nicla-Cruz) | Ethekwini (KED) | 1291.7 | 7 | 6 | 85.7 | 303.6 | 1362.2 | 1665.7 | 2.88 | 3.12 | 33.9 | |
| 2 | 1140140321 | Masiteng, N (Nkosikhona) | Ethekwini (KED) | 1582.7 | 7 | 4 | 57.1 | 60.7 | 1320.6 | 1381.3 | 5.59 | -1.59 | -17.3 | |
| 3 | 1150306475 | Naidoo, E (Ethan) | Ethekwini (KED) | 1336.1 | 7 | 1 | 14.3 | -303.6 | 1355.8 | 1052.3 | 3.3 | -2.3 | -25 | |
| 4 | 2090310209 | Rajbal, S (Shrivali) | Ethekwini (KED) | 1213.5 | 7 | 3 | 42.9 | -60.7 | 1373.3 | 1312.6 | 2.16 | 0.84 | 9.1 | |
| 5 | 1150304985 | Reddy, D (Darshan) | Ethekwini (KED) | 1353.8 | 7 | 4 | 57.1 | 60.7 | 1353.3 | 1414 | 3.55 | 0.45 | 4.9 | |
| 6 | 2150304986 | Reddy, T (Tara) | Ethekwini (KED) | 1276.2 | 7 | 3 | 42.9 | -60.7 | 1364.4 | 1303.7 | 2.82 | 0.18 | 2 | |
| 7 | 1160301585 | Subramoney, S (Shivar) | Ethekwini (KED) | 1315.4 | 7 | 0 | 0 | -425 | 1358.8 | 933.8 | 3.19 | -3.19 | -34.7 | |
| 8 | 108092581 | 534002120 | Taljaard, C (Connor) | Ethekwini (KED) | 1457.5 | 7 | 7 | 100 | 425 | 1338.5 | 1763.5 | 4.51 | 2.49 | 27.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mkhize, M (Mondli) | PA | 190023298 | Ethekwini (KED) |
