TOP 5 OPPONENT DETAILS
Arjun Makanjee
1130304977Ethekwini (KED)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1496.8 | 1490.3 | 32 | 32 | Dawah, D (Dhyan) | KED | 1488.5 | 1481.4 | 2026 Mandela 67 Chess Tournament (U16) | 6 | 2026-07-19 | S | B | 0 | 0.47 | -0.47 | -12.9 | 0.47 | -0.47 | -15 | |
| 1496.8 | 1335.5 | 32 | 36 | Dawah, D (Dhyan) | KED | 1488.5 | 1493.3 | Umhlali Preparatory Chess Festival 2026 (High School) | 1 | 2026-06-20 | R | B | 1 | 0.47 | 0.53 | 6.6 | 0.27 | 0.73 | 18.7 | |
| 1258 | 1202.4 | 20 | 20 | Dawah, D (Dhyan) | KED | 1480.4 | 1326.8 | 2025 KZN Provincial Trials (U14) | 4 | 2025-09-06 | R | W | 0 | 0.28 | -0.28 | -3.4 | 0.4 | -0.4 | -8 | |
| 1241.6 | 1225.7 | 20 | 20 | Dawah, D (Dhyan) | KED | 1453.9 | 1445.6 | The North Coast Open 2025 (Senior Primary) | 4 | 2025-08-09 | S | B | 0 | 0.21 | -0.21 | -3.5 | 0.2 | -0.2 | -4 | |
| 1212.4 | 1187.4 | 20 | 20 | Dawah, D (Dhyan) | KED | 1403.1 | 1400.4 | 2025 ECA 2nd Youth Trials (U14) | 6 | 2025-07-27 | S | B | 0 | 0.24 | -0.24 | -4 | 0.21 | -0.21 | -4.2 | |
| 1197.2 | 1187.6 | 20 | 20 | Dawah, D (Dhyan) | KED | 1391.7 | 1372 | 2025 Ethekwini Open (B) | 1 | 2025-03-21 | S | B | 0 | 0.23 | -0.23 | -3.8 | 0.24 | -0.24 | -4.8 | |
