PLAYER TOURNAMENT DETAILS
Tane Ressel
1030107476Cape Town (WCT)Tournament details
| Tour Id | 20200396 |
| Group Id | 20200392 |
| Name | 2020 Central District |
| Section | U18 |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2020-02-07 |
| End | 2020-02-08 |
| Submitted | 2020-02-12 |
| Rated | 2020-02-12 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4 |
| Percent | 66.7 |
| Dp | 141.7 |
| Aor | 1357.2 |
| Perform | 1498.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 4 |
| Final Pos | 8 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1543.3 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.17 |
| Score - Expected score | -0.17 |
| Rating +/- | -2.8 |
Analysis (Type)
| Rating | 1524.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.06 |
| Score - Expected score | -0.06 |
| Rating +/- | -1.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-02-07 | Petersen, A (A) | WCW | 1200 | 1200 | W | 1 | 0.94 | 0.06 | 1 | 0.92 | 0.08 | 1.6 | Yes | |
| 2 | 2020-02-07 | Miekountin, E (Emmanuelle) | WCT | 1200 | 1200 | B | 1 | 0.86 | 0.14 | 2.3 | 0.84 | 0.16 | 3.2 | Yes | |
| 3 | 2020-02-08 | Kedama, S (Sandiso) | WCT | 1714.6 | 1722.4 | B | 0 | 0.26 | -0.26 | -4.3 | 0.23 | -0.23 | -4.6 | Yes | |
| 4 | 2020-02-08 | Thom, M (Morganne) | WCT | 1039.7 | 1021.5 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 5 | 2020-02-08 | Nkangezi, O (Onele) | WCT | 1509.7 | 1502.3 | B | 0.5 | 0.5 | 0 | 0 | 0.48 | 0.02 | 0.4 | Yes | |
| 6 | 2020-02-08 | Paterson, J (Jonny) | WCT | 1479 | 1471.9 | W | 0.5 | 0.62 | -0.12 | -2 | 0.6 | -0.1 | -2 | Yes | |
