PLAYER TOURNAMENT DETAILS
Bongolethu Ncethelo
106092062Cape Town (WCT)Tournament details
| Tour Id | 20242530 |
| Group Id | 20242526 |
| Name | CT League 2024 |
| Section | A |
| Rounds | 11 |
| Format | Team |
| Type | Classical |
| Start | 2024-07-20 |
| End | 2024-09-07 |
| Submitted | 2024-09-17 |
| Rated | 2024-09-22 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 3.5 |
| Percent | 38.9 |
| Dp | -94.4 |
| Aor | 1864.5 |
| Perform | 1770.1 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 3 |
| Losses | 4 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 40 |
| Final Pos | 64 |
| Share Pos | 58 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1901.4 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 4.85 |
| Score - Expected score | -1.35 |
| Rating +/- | -27 |
Analysis (Type)
| Rating | 1894.4 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 4.7 |
| Score - Expected score | -1.2 |
| Rating +/- | -24 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-07-20 | Hemeni, S (Simamnkele) | WCW | 1953.8 | 1966.4 | B | 0.5 | 0.4 | 0.1 | 2 | 0.37 | 0.13 | 2.6 | Yes | |
| 2 | 2024-07-20 | Klein, BA (Bernand) | WCW | PM | 2030 | 2022.1 | W | 1 | 0.39 | 0.61 | 12.2 | 0.39 | 0.61 | 12.2 | Yes |
| 3 | 2024-08-03 | Maneveld, C (Conrad) | WCW | 1601.3 | 1602.2 | B | 1 | 0.81 | 0.19 | 3.8 | 0.8 | 0.2 | 4 | Yes | |
| 4 | 2024-08-03 | Hommes, WJ (Wouter Jan) | WCT | 1892.9 | 1913.7 | W | 0.5 | 0.55 | -0.05 | -1 | 0.52 | -0.02 | -0.4 | Yes | |
| 5 | 2024-08-17 | Masinga, A (Ayanda) | KED | 1674.2 | 1647 | B | 0 | 0.72 | -0.72 | -14.4 | 0.75 | -0.75 | -15 | Yes | |
| 6 | 2024-08-17 | James, M (Michael) | WCT | 2015.6 | 2014 | B | 0 | 0.33 | -0.33 | -6.6 | 0.32 | -0.32 | -6.4 | Yes | |
| 7 | 2024-08-24 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 8 | 2024-08-24 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 9 | 2024-08-31 | Mncwabe, M (Minenhle Junior) | WCT | 1873.4 | 1917.4 | W | 0.5 | 0.57 | -0.07 | -1.4 | 0.51 | -0.01 | -0.2 | Yes | |
| 10 | 2024-08-31 | Baruch, L (Liam) | WCT | CM | 1910.9 | 1909.4 | B | 0 | 0.45 | -0.45 | -9 | 0.44 | -0.44 | -8.8 | Yes |
| 11 | 2024-09-07 | Kedama, S (Sandiso) | WCT | 1828.8 | 1846.8 | W | 0 | 0.63 | -0.63 | -12.6 | 0.6 | -0.6 | -12 | Yes | |
