PLAYER TOURNAMENT DETAILS
Edward Potgieter
108076196Johannesburg Metro (GJM)Tournament details
| Tour Id | 20250422 |
| Group Id | 20250421 |
| Name | JMC Rapid The Bridge School 2025 |
| Section | Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2025-02-23 |
| End | 2025-02-23 |
| Submitted | 2025-02-23 |
| Rated | 2025-02-24 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 15 |
| Time weight | 0.388 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1741.9 |
| Perform | 1924 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 6 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1887.2 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.56 |
| Score - Expected score | 0.44 |
| Rating +/- | 3.4 |
Analysis (Type)
| Rating | 1734 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.28 |
| Score - Expected score | 0.72 |
| Rating +/- | 14.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-02-23 | Farkas, G (Gadi) | GJM | 1350.9 | 1238.8 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 2 | 2025-02-23 | Mankena, S (Satvik Ram) | GJM | 1569.4 | 1336.1 | B | 1 | 0.83 | 0.17 | 1.3 | 0.92 | 0.08 | 1.6 | Yes | |
| 3 | 2025-02-23 | Chikwava, R (Ronald) | GJM | 1645.8 | 1606.9 | W | 1 | 0.82 | 0.18 | 1.4 | 0.69 | 0.31 | 6.2 | Yes | |
| 4 | 2025-02-23 | Oatlhotse, P (Providence) | GJM | IM | 2219.1 | 2212.7 | B | 0 | 0.07 | -0.07 | -0.5 | 0 | 0 | 0 | Yes |
| 5 | 2025-02-23 | Naidoo, K (Kirthan) | GJM | 1656.6 | 1578.2 | W | 1 | 0.81 | 0.19 | 1.5 | 0.72 | 0.28 | 5.6 | Yes | |
| 6 | 2025-02-23 | Tak, R (Rannveer) | NBR | 1750.3 | 1626.1 | B | 1 | 0.62 | 0.38 | 3 | 0.58 | 0.42 | 8.4 | Yes | |
| 7 | 2025-02-23 | Dinham, J (James) | NBR | 2001.2 | 1887.2 | W | 0 | 0.41 | -0.41 | -3.2 | 0.36 | -0.36 | -7.2 | Yes | |
