PLAYER TOURNAMENT DETAILS
Alvis Tafadzwa Changara
1130131230Bojanala Platina (NBR)Tournament details
| Tour Id | 20251967 |
| Group Id | 20251967 |
| Name | South African Open 2025 |
| Section | Blitz |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2025-07-02 |
| End | 2025-07-02 |
| Submitted | 2025-07-06 |
| Rated | 2025-07-06 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1570.9 |
| Perform | 1523.7 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 4 |
| Black | 5 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 63 |
| Final Pos | 94 |
| Share Pos | 93 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1630.7 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 5.65 |
| Score - Expected score | -1.65 |
| Rating +/- | -5.9 |
Analysis (Type)
| Rating | 1293.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.72 |
| Score - Expected score | 0.28 |
| Rating +/- | 5.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-07-02 | Levitan, J (Judah) | GJM | CM | 2257.7 | 1583 | B | 0 | 0 | 0 | 0 | 0.12 | -0.12 | -2.4 | Yes |
| 2 | 2025-07-02 | Mcque, J (Jason) | GJM | 1300 | 1300 | W | 1 | 0.93 | 0.07 | 0.3 | 0.53 | 0.47 | 9.4 | Yes | |
| 3 | 2025-07-02 | Mhango, BF (Banele) | NBR | FM | 2272.5 | 2256.1 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| 4 | 2025-07-02 | Van Der Schyff, C (Charlize) | GJM | 1403.6 | 1200 | W | 1 | 0.81 | 0.19 | 0.7 | 0.65 | 0.35 | 7 | Yes | |
| 5 | 2025-07-02 | Mazibuko, A (Asimthande) | GJM | 1205.7 | 1200 | B | 0 | 0.95 | -0.95 | -3.4 | 0.57 | -0.57 | -11.4 | Yes | |
| 6 | 2025-07-02 | Pelontle-Bayani, P (Paul) | GJM | 1308.1 | 1200 | W | 1 | 0.92 | 0.08 | 0.3 | 0.65 | 0.35 | 7 | Yes | |
| 7 | 2025-07-02 | Landman, J (Johan) | FMB | 1256 | 1290 | B | 1 | 0.89 | 0.11 | 0.4 | 0.46 | 0.54 | 10.8 | Yes | |
| 8 | 2025-07-02 | Severin, M (Martin) | LCP | 1649.8 | 1318.8 | W | 0 | 0.52 | -0.52 | -1.9 | 0.51 | -0.51 | -10.2 | Yes | |
| 9 | 2025-07-02 | Mahomole, MJ (Mahlodi Johannes) | LCP | 1484.8 | 1495.8 | B | 0 | 0.63 | -0.63 | -2.3 | 0.22 | -0.22 | -4.4 | Yes | |
