PLAYER TOURNAMENT DETAILS
Rashied Essop
174009090Johannesburg Metro (GJM)Tournament details
| Tour Id | 20263351 |
| Group Id | 20263351 |
| Name | Neil Savage Memorial Randburg Chess Club Champs 2026 |
| Section | |
| Rounds | 8 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-07-28 |
| End | 2026-09-15 |
| Submitted | 2026-09-16 |
| Rated | 2026-09-19 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 8 |
| Score | 5 |
| Percent | 62.5 |
| Dp | 106.3 |
| Aor | 1663 |
| Perform | 1769.3 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 2 |
| White | 4 |
| Black | 4 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 6 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1632.9 |
| K-factor | 28 |
| Score | 5 |
| Expected score | 3.72 |
| Score - Expected score | 1.28 |
| Rating +/- | 33.6 |
Analysis (Type)
| Rating | 1615 |
| K-factor | 28 |
| Score | 5 |
| Expected score | 3.41 |
| Score - Expected score | 1.59 |
| Rating +/- | 44.5 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-07-28 | Luchies, M (Maria) | GJM | 1351.7 | 1368.7 | B | 1 | 0.79 | 0.21 | 5.6 | 0.74 | 0.26 | 7.1 | Yes | |
| 2 | 2026-08-04 | Snyckers, A (Adam) | GJM | 1787.6 | 1786.6 | W | 1 | 0.36 | 0.64 | 16.8 | 0.34 | 0.66 | 18.4 | Yes | |
| 3 | 2026-08-11 | Durow, NL (Neil) | GJM | 1611.2 | 1650.6 | B | 1 | 0.48 | 0.52 | 13.6 | 0.42 | 0.58 | 16.3 | Yes | |
| 4 | 2026-08-18 | Van Der Berg, P (Pieter) | GJM | 1659.5 | 1646.3 | W | 1 | 0.51 | 0.49 | 12.9 | 0.51 | 0.49 | 13.9 | Yes | |
| 5 | 2026-08-25 | Snyckers, FA (Frank Alexander) | GJM | 1627.3 | 1645.6 | B | 0.5 | 0.46 | 0.04 | 0.9 | 0.42 | 0.08 | 2.2 | Yes | |
| 6 | 2026-09-01 | Machet, J (Jordan) | GJM | 1896.6 | 1918.3 | W | 0 | 0.23 | -0.23 | -6.2 | 0.19 | -0.19 | -5.3 | Yes | |
| 7 | 2026-09-08 | Metcalfe, AR (Allister Richard) | GJM | 1773.2 | 1804.3 | B | 0.5 | 0.29 | 0.21 | 5.4 | 0.24 | 0.26 | 7.3 | Yes | |
| 8 | 2026-09-15 | Mendelsohn, DC (David Charles) | GJM | 1596.6 | 1606.8 | W | 0 | 0.58 | -0.58 | -15.3 | 0.55 | -0.55 | -15.4 | Yes | |
