PLAYER TOURNAMENT DETAILS
Lefu Sekharume
198082772Mangaung (FMB)Tournament details
| Tour Id | 20181344 |
| Group Id | 20181340 |
| Name | South African Open 2018 |
| Section | A |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2018-07-07 |
| End | 2018-07-14 |
| Submitted | 2018-07-14 |
| Rated | 2018-07-14 |
| Submit age weight | 1 |
| Host | Mangaung (FMB) |
| Total time | 150 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 6 |
| Percent | 54.5 |
| Dp | 38.6 |
| Aor | 1747.5 |
| Perform | 1786.1 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 4 |
| Losses | 3 |
| White | 5 |
| Black | 6 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 67 |
| Final Pos | 19 |
| Share Pos | 17 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1345 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 1.64 |
| Score - Expected score | 4.36 |
| Rating +/- | 87.2 |
Analysis (Type)
| Rating | 1372.2 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 1.83 |
| Score - Expected score | 4.17 |
| Rating +/- | 83.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-07-07 | Southey, AM (Andrew) | WOS | 1756.7 | 1756.8 | B | 1 | 0 | 1 | 20 | 0.01 | 0.99 | 19.8 | Yes | |
| 2 | 2018-07-08 | Voyi, GM (Godfrey) | NCF | 1572.1 | 1576 | W | 1 | 0.28 | 0.72 | 14.4 | 0.3 | 0.7 | 14 | Yes | |
| 3 | 2018-07-08 | Cawdery, DJ (Daniel) | GSV | IM | 2435.3 | 2436.9 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| 4 | 2018-07-09 | Wilken, JB (Justin) | GTP | 1917.9 | 1911.6 | W | 0.5 | 0.01 | 0.49 | 9.8 | 0.01 | 0.49 | 9.8 | Yes | |
| 5 | 2018-07-09 | Odendaal, F (Frederick) | ENM | 1998.7 | 1996.6 | B | 0.5 | 0 | 0.5 | 10 | 0 | 0.5 | 10 | Yes | |
| 6 | 2018-07-10 | Sikwati, L (Lizo) | NCF | 1626.9 | 1634.3 | W | 0 | 0.21 | -0.21 | -4.2 | 0.24 | -0.24 | -4.8 | Yes | |
| 7 | 2018-07-11 | Manaba, T (Thembani) | FMB | 1640.7 | 1633.3 | B | 0.5 | 0.11 | 0.39 | 7.8 | 0.15 | 0.35 | 7 | Yes | |
| 8 | 2018-07-12 | Mantati, SV (Sebei) | GSV | 1651.3 | 1649.9 | W | 1 | 0.19 | 0.81 | 16.2 | 0.22 | 0.78 | 15.6 | Yes | |
| 9 | 2018-07-12 | Mofokeng, RS (Rasweu) | FMB | 1610.9 | 1610.9 | B | 0.5 | 0.15 | 0.35 | 7 | 0.18 | 0.32 | 6.4 | Yes | |
| 10 | 2018-07-13 | Springbok, J (Jason) | NCF | 1228.4 | 1234.6 | W | 0 | 0.68 | -0.68 | -13.6 | 0.7 | -0.7 | -14 | Yes | |
| 11 | 2018-07-14 | Magagula, R (Raymond) | WCT | 1783.6 | 1774.9 | B | 1 | 0 | 1 | 20 | 0 | 1 | 20 | Yes | |
