PLAYER TOURNAMENT DETAILS
Leila Eygelaar
210094854Tshwane (GTP)Tournament details
| Tour Id | 20200034 |
| Group Id | 20200001 |
| Name | 2019 Wild Card Chess Championship |
| Section | U10 Girls |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2020-01-09 |
| End | 2020-01-12 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1186.3 |
| Perform | 1368.4 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 3 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1240.8 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.99 |
| Score - Expected score | 1.01 |
| Rating +/- | 20.2 |
Analysis (Type)
| Rating | 1222.2 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.93 |
| Score - Expected score | 1.07 |
| Rating +/- | 21.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-09 | Nickols, C (Christi) | GE | 1036.3 | 1012.4 | B | 1 | 0.7 | 0.3 | 6 | 0.7 | 0.3 | 6 | Yes | |
| 2 | 2020-01-09 | Peete, O (Ofentse) | GJM | 1235.4 | 1229.6 | W | 1 | 0.55 | 0.45 | 9 | 0.53 | 0.47 | 9.4 | Yes | |
| 3 | 2020-01-10 | Pillay, K (Ketana) | GTP | 1323.6 | 1317.6 | W | 0 | 0.45 | -0.45 | -9 | 0.43 | -0.43 | -8.6 | Yes | |
| 4 | 2020-01-10 | Mahadeo, S (Shreeya) | KED | 1071 | 1066.4 | B | 1 | 0.66 | 0.34 | 6.8 | 0.64 | 0.36 | 7.2 | Yes | |
| 5 | 2020-01-11 | Steyn, A (Anneke) | GJM | 1275.7 | 1265.7 | B | 1 | 0.42 | 0.58 | 11.6 | 0.41 | 0.59 | 11.8 | Yes | |
| 6 | 2020-01-11 | Reddy, D (Deeya) | KED | 1146.2 | 1142.2 | W | 0 | 0.65 | -0.65 | -13 | 0.63 | -0.63 | -12.6 | Yes | |
| 7 | 2020-01-12 | Deysel, H (Hannah) | GJM | 1215.8 | 1189.5 | W | 1 | 0.57 | 0.43 | 8.6 | 0.58 | 0.42 | 8.4 | Yes | |
