PLAYER TOURNAMENT DETAILS
Hannah Osborne
211087036Cape Town (WCT)Tournament details
| Tour Id | 20200003 |
| Group Id | 20200001 |
| Name | 2019 South African Junior Team Championships |
| Section | U10 Girls |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2020-01-04 |
| End | 2020-01-08 |
| Submitted | 2020-01-12 |
| Rated | 2020-01-12 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1201 |
| Perform | 1383.2 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 33 |
| Final Pos | 9 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1184.9 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.41 |
| Score - Expected score | 1.59 |
| Rating +/- | 31.8 |
Analysis (Type)
| Rating | 1169.1 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.34 |
| Score - Expected score | 1.66 |
| Rating +/- | 33.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2020-01-04 | De Waal, N (Nadine) | GTP | 1295.6 | 1287.8 | W | 0 | 0.41 | -0.41 | -8.2 | 0.4 | -0.4 | -8 | Yes | |
| 2 | 2020-01-04 | John, A (Amarissa) | KUR | 1158.1 | 1150.8 | B | 1 | 0.49 | 0.51 | 10.2 | 0.48 | 0.52 | 10.4 | Yes | |
| 3 | 2020-01-05 | Beyers, LK (Lisa) | GTP | 1236 | 1236.8 | W | 0 | 0.48 | -0.48 | -9.6 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2020-01-06 | Onyemah, I (Ifeoma) | GJM | 1061.6 | 1055.9 | B | 1 | 0.6 | 0.4 | 8 | 0.59 | 0.41 | 8.2 | Yes | |
| 5 | 2020-01-06 | Peete, O (Ofentse) | GJM | 1235.4 | 1229.6 | W | 1 | 0.48 | 0.52 | 10.4 | 0.47 | 0.53 | 10.6 | Yes | |
| 6 | 2020-01-07 | Lovett, S (Saffron) | GE | 1230.8 | 1212.1 | B | 1 | 0.4 | 0.6 | 12 | 0.41 | 0.59 | 11.8 | Yes | |
| 7 | 2020-01-08 | Molefinyane, O (Omatla) | NBR | 1189.6 | 1180 | W | 1 | 0.54 | 0.46 | 9.2 | 0.53 | 0.47 | 9.4 | Yes | |
