PLAYER TOURNAMENT DETAILS
Isabella Armstrong
2140191835Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20263958 |
| Group Id | 20263958 |
| Name | Rhodes Open 2026 |
| Section | C |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-09-12 |
| End | 2026-09-12 |
| Submitted | 2026-09-14 |
| Rated | 2026-10-25 |
| Submit age weight | 1 |
| Host | Sarah Baartman (ESB) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1131.7 |
| Perform | 1386.7 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1345.1 |
| K-factor | 32 |
| Score | 4 |
| Expected score | 3.48 |
| Score - Expected score | 0.52 |
| Rating +/- | 13.9 |
Analysis (Type)
| Rating | 1348.4 |
| K-factor | 32 |
| Score | 4 |
| Expected score | 3.51 |
| Score - Expected score | 0.49 |
| Rating +/- | 15.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-09-12 | Lotyani, A (Avuyile) | ESB | 800 | 800 | B | 1 | 0.99 | 0.01 | 0.2 | 0.99 | 0.01 | 0.2 | Yes | |
| 2 | 2026-09-12 | Stuurman, L (Libelihle) | ESB | 853.2 | 800 | W | 1 | 1 | 0 | 0.1 | 1 | 0 | 0.1 | Yes | |
| 3 | 2026-09-12 | Stemele, A (Avuyile) | ESB | 1395.2 | 1376 | B | 1 | 0.4 | 0.6 | 16.1 | 0.43 | 0.57 | 18.4 | Yes | |
| 4 | 2026-09-12 | Armstrong, K (Kristin) | ENM | 1424.5 | 1411 | B | 0 | 0.37 | -0.37 | -9.8 | 0.39 | -0.39 | -12.3 | Yes | |
| 5 | 2026-09-12 | Monyane, B (Blessing) | ESB | 1185.8 | 1208 | W | 1 | 0.73 | 0.27 | 7.3 | 0.71 | 0.29 | 9.4 | Yes | |
