TOURNAMENT INFORMATION

NC Youth Day Open Blitz 2022 (A+B)

# Chess SA id Name Title Region Main Blitz Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 208050682 Ahjum, KMK (Kristen) NCF 1433.7 1047.6 7 9 4 9 4 0 0
2 206050683 Ahjum, SHA (Savannah) WCM NCF 1480.9 1207.9 5 9 5.5 9 5.5 0 0
3 1050136407 Gaobodiwe, K (Keaoleboga) NCF 1296 1200 9 9 3 9 3 0 0
4 185021400 Mashope, MD (Mpho) NCF 1607.7 1729.7 4 9 6 9 6 0 0
5 197084822 Mathebula, X (Xolani Cebo) NCF 1772.9 1313.5 2 9 9 9 9 0 0
6 203021985 May, J (Jaina) NCF 677.4 691.3 14 9 0 9 0 0 0
7 1030097466 Mochwaro, T (Tshepiso) NCF 1083.5 1200 12 9 4 9 4 0 0
8 2960100854 Mocumi, V (Visolia) NCF 1310.6 1042.8 8 9 4.5 9 4.5 0 0
9 106066240 Mothata, O (Omaatla) NCF 1476.1 938.8 6 9 5 9 5 0 0
10 1080135009 Seleko, O (Onalenna) NCF 1181 1200 11 9 2 9 2 0 0
11 198034674 Sikwati, L (Lizo) NCF 1845.3 1655.3 1 9 7 9 7 0 0
12 1950134653 Simango, S (Selso) NCF 1020.9 1200 13 9 2 9 2 0 0
13 189059369 Valashia, IH (Itumeleng) NCF 1624.9 1507.4 3 9 7 9 7 0 0
14 185042891 Willemse, LD (Llewellyn) WEG 1200 1200 10 9 4 9 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 1840133710 Radebe, LN (Lubabalo Nicholas) Frances Baard (NCF) RA CA
# Tour id Group id Tournament
12022097620220975NC Youth Day Open Blitz 2022 (A+B)
22022097520220975NC Youth Day Open Blitz 2022 (C)
© Chess South Africa