TOURNAMENT INFORMATION

Uitenhage Chess Club Protea Cup 2025 (B)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1170309246 Andrews, T (Timothy) ENM 1149.8 1158.2 14 4 0 4 0 17 17
2 1160151665 Bester, T (Thomas) ENM 1074.4 1095.6 18 4 2 4 2 9 8
3 1120306081 Bosch, R (Rayhaan) ENM 1179.2 1194.6 10 1 1 1 1 16 11
4 1160309247 Coetzer, H (Hanroux) ENM 1181.7 1191.3 9 4 1 4 1 11 11
5 1120160717 George, P (Panashe) ENM 1337.6 1321.3 3 5 4.5 5 4.5 1 1
6 1150153678 Hoogh, E (Ethan) ENM 1128.7 1101.7 15 5 1 4 1 13 11
7 2130190830 Leonidas, S (Shanique) ENM 1112.7 1113.4 17 3 1 3 1 14 11
8 1120316402 Shelver, K (Keegan) ENM 1200 1200 6 2 1 2 1 15 11
9 1120300534 Smile, O (Osakhe) ENM 1171.4 1186 12 5 2.5 5 2.5 6 6
10 1170302030 Smith, A (Ayden) ENM 1172.6 1166.9 11 4 2 2 0 10 8
11 2140139787 Snyman, K (Karlien) ENM 1203 1218.6 5 5 2.5 5 2.5 7 6
12 2130160719 Swartz, J (Jane) ENM 1288.3 1292.7 4 5 3.5 4 2.5 2 2
13 1120151683 Terblanche, A (Andre) ENM 1112.8 1120.8 16 3 1 2 1 12 11
14 1160316403 Uithaler, T (Tyrone) ENM 1200 1200 7 1 0 1 0 18 17
15 2120151209 Van Greunen, M (Melaney) ENM 1368.5 1346.7 2 4 2 4 2 8 8
16 1140153682 Van Greunen, W (Willem) ENM 1200 1205.5 8 4 3 4 3 5 3
17 1130191840 Van Huyssteen, N (Nathan) ENM 1150.6 1155.4 13 5 3 5 3 4 3
18 1160153683 Verwey, M (Malan) ENM 1403.7 1380.9 1 5 3 5 3 3 3
# Chess SA id FIDE id Name Region Title Status
1 266013006 14310961 Hugo, M (Madeleine) Nelson Mandela Bay (ENM) FA CA
# Tour id Group id Tournament
12025049420250493Uitenhage Chess Club Protea Cup 2025 (A)
22025049320250493Uitenhage Chess Club Protea Cup 2025 (B)
© Chess South Africa