TOURNAMENT INFORMATION

2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U11 Girls)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 2140320493 Anderson, S (Sarike) GTP 1200 1200 10 5 1 5 1 15 14
2 2140149175 Boshoff, M (Milah) GTP 1381 1375.4 6 5 5 5 5 1 1
3 2140319696 Cloete, D (Danelle) GTP 1200 1200 11 2 0 2 0 17 17
4 2140320494 De Wet, A (Amelia) GTP 1200 1200 12 5 1 5 1 14 14
5 2140303334 Du Toit, U (Ulrike) GTP 1169.1 1163.3 16 5 2.5 5 2.5 12 8
6 2150145696 Erasmus, T (Trisa) GTP 1440.7 1438.5 2 5 2.5 5 2.5 10 8
7 2150303477 Hans, B (Boitshepo) GTP 1420.1 1407.8 3 5 2.5 5 2.5 9 8
8 2140143071 Haupt, A (Abigail) WRM GTP 1505.8 1499.5 1 5 3.5 5 3.5 2 2
9 2150143025 Haupt, N (Nia) GTP 1244.9 1243.9 8 5 2.5 5 2.5 8 8
10 2140303336 Kleinhans, D (Deané) GTP 1218.2 1217.3 9 5 3 5 3 5 5
11 2140320495 Klopper, K (Kaylynn Helena) GTP 1200 1200 13 5 1 5 1 16 14
12 2140145702 Kotze, M (Micah Navaeh) GTP 1414.1 1416.4 4 5 3.5 5 3.5 4 2
13 2150320496 Lubbe, J (Jany) GTP 1200 1200 14 5 2.5 4 1.5 11 8
14 2150320497 Mabasa, P (Phaphama) GTP 1200 1200 15 5 2 4 1 13 13
15 2140135150 Prinsloo, V (Veronique) GTP 1312.4 1306.2 7 5 3 5 3 7 5
16 2140144858 Venter, A (Amile) GTP 1058.2 1039.2 17 5 3 5 3 6 5
17 2140139967 Vorster, M (Meandri) GTP 1413.3 1402.6 5 5 3.5 5 3.5 3 2
# Chess SA id FIDE id Name Region Title Status
1 272056245 Van Der Westhuizen, L (Lelanie) Tshwane (GTP) SA CA
2 299006248 van der Merwe, I (Ineke) Tshwane (GTP) PA DCA
3 1810191616 Boshoff, R (Reinier) Tshwane (GTP) CPA A
4 1820303016 534000542 Kruger, HJ (Hendrik Jakobus) Tshwane (GTP) PA A
5 2770301977 Strauss, C (Colleen) Tshwane (GTP) PA A
6 2830301978 van der Walt, I (Irene) Tshwane (GTP) CPA A
© Chess South Africa