TOURNAMENT DETAILS
Eku Open Feb 2017 (A)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 200007735 | Du Plessis, AC (Anika) | Cape Winelands (WCW) | 1465 | 6 | 4 | 66.7 | 125 | 1319.2 | 1444 | 3.44 | 0.56 | 9.4 | |
| 2 | 102007831 | Du Plessis, JAK (Jan) | Ekurhuleni (GE) | 1440 | 6 | 3 | 50 | 0 | 1323.3 | 1323 | 3.33 | -0.33 | -5.5 | |
| 3 | 102059681 | Mafanya, A (Ahlumile) | Ekurhuleni (GE) | 807 | 6 | 0 | 0 | -446 | 1370.2 | 844 | 0.51 | -0.51 | -8.5 | |
| 4 | 199021497 | Masiya, MA (Mfundo) | Tshwane (GTP) | 1744 | 6 | 5.5 | 91.7 | 401 | 1372 | 1773 | 4.74 | 0.76 | 12.7 | |
| 5 | 194025886 | Mthunzi, C (Clive) | Ekurhuleni (GE) | 1831 | 6 | 5.5 | 91.7 | 401 | 1370.2 | 1771 | 5.16 | 0.34 | 5.7 | |
| 6 | 198045526 | Paupamah, P (Prineel) | Ekurhuleni (GE) | 1210 | 6 | 1 | 16.7 | -273 | 1461 | 1188 | 1.53 | -0.53 | -8.8 | |
| 7 | 201034789 | Singh, P (Pragna) | Ekurhuleni (GE) | 883 | 5 | 2 | 33.3 | -125 | 1427.5 | 1302 | 0.67 | 1.33 | 22.2 | |
| 8 | 199042452 | Waters, A (Anre) | Ekurhuleni (GE) | 1479 | 5 | 4 | 66.7 | 125 | 1357.2 | 1482 | 2.96 | 1.04 | 17.4 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
