TOURNAMENT DETAILS
2017 Ilembe Youth Trials (U08+U10)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 109068127 | Beyers, R (Rupert) | Ethekwini (KED) | 500 | 7 | 4 | 57.1 | 50 | 559.7 | 610 | 2.94 | 1.06 | 17.6 | |
| 2 | 108068129 | Bodasing, D (Dhaman) | Ethekwini (KED) | 675 | 7 | 7 | 100 | 470 | 539.7 | 1027 | 4.77 | 2.23 | 37 | |
| 3 | 108088443 | Durocher-Yvan, R (Raphael) | Ethekwini (KED) | 0 | 7 | 4 | 57.1 | 50 | 530.3 | 580 | 0 | 4 | 66.4 | |
| 4 | 108087716 | Ferreira, L (Luca) | Ethekwini (KED) | 0 | 7 | 2 | 28.6 | -158 | 514.6 | 500 | 0 | 2 | 33.2 | |
| 5 | 109078242 | Govender, G (Gautam) | Ethekwini (KED) | 506 | 6 | 4 | 57.1 | 50 | 534.7 | 585 | 2.72 | 1.28 | 21.2 | |
| 6 | 109079423 | Govender, R (Ratambara) | Ethekwini (KED) | 500 | 7 | 3 | 42.9 | -50 | 518.1 | 500 | 3.32 | -0.32 | -5.3 | |
| 7 | 109077880 | Henwood-Fox, B (Ben) | Ethekwini (KED) | 522 | 7 | 3.5 | 50 | 0 | 539.4 | 539 | 3.34 | 0.16 | 2.7 | |
| 8 | 109077528 | Kihn, S (Sean) | Ethekwini (KED) | 600 | 7 | 4 | 57.1 | 50 | 543.3 | 593 | 4.06 | -0.06 | -1 | |
| 9 | 108087723 | Kisten, S (Sameshan) | Ethekwini (KED) | 0 | 7 | 3 | 42.9 | -50 | 529.6 | 500 | 0 | 3 | 49.8 | |
| 10 | 109068138 | Klie, J (Jethro) | Ethekwini (KED) | 500 | 7 | 3.5 | 50 | 0 | 549 | 549 | 3.04 | 0.46 | 7.6 | |
| 11 | 208079424 | Lobo, A (Abrianna) | Ethekwini (KED) | 537 | 7 | 4 | 57.1 | 50 | 556.3 | 606 | 3.31 | 0.69 | 11.5 | |
| 12 | 210087715 | Moodley, D (Deeya) | Ethekwini (KED) | 0 | 6 | 3 | 33.3 | -125 | 507.2 | 500 | 0 | 3 | 49.8 | |
| 13 | 208079425 | Muller, N (Noa) | Ethekwini (KED) | 565 | 7 | 4 | 57.1 | 50 | 543.6 | 594 | 3.7 | 0.3 | 5 | |
| 14 | 109084374 | Naidoo, J (Jasbir) | Ehlanzeni (MEN) | 521 | 7 | 4 | 57.1 | 50 | 568.4 | 618 | 3.05 | 0.95 | 15.8 | |
| 15 | 209087718 | Olujobi, H (Hannah) | Ethekwini (KED) | 0 | 4 | 3 | 33.3 | -125 | 501.8 | 500 | 0 | 3 | 49.8 | |
| 16 | 109090134 | Parthab, A (Aryan) | iLembe (KIK) | 0 | 4 | 1 | 0 | -446 | 507.2 | 500 | 0 | 1 | 16.6 | |
| 17 | 108068143 | Peter, J (Jordan) | iLembe (KIK) | 598 | 7 | 6 | 85.7 | 309 | 551.9 | 861 | 3.94 | 2.06 | 34.2 | |
| 18 | 109087722 | White, ER (Eric Rodney) | Ethekwini (KED) | 0 | 3 | 1 | 0 | -382 | 502.8 | 0 | 0 | 1 | 16.6 | |
| 19 | 110088049 | Zubek, D (Dylan) | Ethekwini (KED) | 505 | 6 | 4 | 50 | 0 | 516.7 | 517 | 2.92 | 1.08 | 17.9 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Nkosi, SBE (Siphamandla Blessing Ericson) | PA | 179027993 | Ethekwini (KED) |
