TOURNAMENT DETAILS

2017 Menlo Open (D)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 207056034 Beetge, W (Wilna) Tshwane (GTP) 671 10 8 80 240 552.6 793 3.3 4.7 78
2 107076705 Bertholdt, B (Bjorn) Johannesburg Metro (GJM) 598 10 8 80 240 629 869 1.67 6.33 105.1
3 109069449 Boheim, E (Eugene) Bojanala Platina (NBR) 604 10 4 40 -72 524 500 3.04 0.96 15.9
4 107083290 Botes, T (Teneth) Bojanala Platina (NBR) 500 10 4 40 -72 563.2 500 1.08 2.92 48.5
5 206059524 Botha, R (Riti) Tshwane (GTP) 575 10 6 60 72 620.6 693 2.19 3.81 63.2
6 107049933 Botha, TJ (Theuns Juvan Juvan) Tshwane (GTP) 593 10 6 60 72 632.8 705 2.25 3.75 62.2
7 208069456 Breytenbach, A (Anja) Tshwane (GTP) 560 10 6 60 72 652 724 1.89 4.11 68.2
8 107069959 Brummer, K (Kean) Tshwane (GTP) 500 10 4 40 -72 555.8 500 1.12 2.88 47.8
9 107079041 Crause, M (Mynhardt) Tshwane (GTP) 500 10 4 40 -72 569.4 500 1.03 2.97 49.3
10 109076153 De Jager, J (Jacques) Tshwane (GTP) 500 10 0 0 -417 515.8 500 2.39 -2.39 -39.7
11 204047291 Du Plessis, AA (Anna Aletta) Tshwane (GTP) 726 2 2 100 191 508 0 0.78 1.22 20.3
12 106076003 Dvir, O (Omer) Tshwane (GTP) 599 10 8 80 240 579.6 820 2 6 99.6
13 105086210 Ferreira, I (Ignus) Ethekwini (KED) 538 10 6 60 72 608.8 681 1.14 4.86 80.7
14 107069457 Frias, M (Marco) Tshwane (GTP) 500 10 3 30 -149 577 500 1.99 1.01 16.8
15 109076152 Friedrich, R (Ruhan) Tshwane (GTP) 500 10 2 20 -240 584.8 500 1.97 0.03 0.5
16 203088579 Gaborone, L (Lucia) Tshwane (GTP) 738 10 5 50 0 537 537 3.79 1.21 20.1
17 208092652 Galjaard, EE (Emma Elizabeth) Tshwane (GTP) 0 6 2 0 -338 554 500 0 2 33.2
18 109083426 Gerber, J (Juandre) Tshwane (GTP) 516 10 5 50 0 622.8 623 1.83 3.17 52.6
19 106080010 Jansen Van Rensburg, NE (Nicolas Emile) Tshwane (GTP) 508 10 5 50 0 622.4 622 1.25 3.75 62.2
20 109078440 Jansen Van Vuuren, C (Christopher) Tshwane (GTP) 638 10 4 40 -72 560.4 500 3.03 0.97 16.1
21 107057848 Jansen, H (Hilmar) Tshwane (GTP) 730 10 6 60 72 561 633 3.61 2.39 39.7
22 209073138 Johnstone, J (Jessica) Tshwane (GTP) 512 10 4 40 -72 547.6 500 2.29 1.71 28.4
23 107065910 Kleyn, K (Karsten) Tshwane (GTP) 500 10 2 20 -240 553.6 500 1.64 0.36 6
24 108073053 Klopper, C (Chris) Tshwane (GTP) 507 10 8 80 240 646.2 886 1.58 6.42 106.6
25 207085410 Le Roux, C (Claire) Tshwane (GTP) 635 10 6 60 72 567.2 639 2.95 3.05 50.6
26 111077190 Liang, YX (Yi-Xuan (Bowie)) Tshwane (GTP) 708 10 5 50 0 510.6 511 3.79 1.21 20.1
27 108086541 Louw, R (Raynor) Tshwane (GTP) 673 10 6 60 72 550.2 622 3.32 2.68 44.5
28 104019109 Machaba, N (Neo) Tshwane (GTP) 535 10 6 60 72 646.6 719 1.23 4.77 79.2
29 103088581 Mahlangu, T (Thabang) Tshwane (GTP) 500 10 2 20 -240 560.4 500 1.58 0.42 7
30 108086540 Malan, HB (Hendrik Benjamin) Tshwane (GTP) 500 10 5 50 0 560 560 2.1 2.9 48.1
31 108053921 Malunga, L (Lebone) Tshwane (GTP) 661 4 4 100 280 500 0 1.42 2.58 42.8
32 174085226 Mdaka, M (Malusi Thipe) Tshwane (GTP) 500 10 10 100 417 678 1065 1.35 8.65 143.6
33 208088604 Monnig, E (Erika) Tshwane (GTP) 512 10 6 60 72 621.2 693 1.8 4.2 69.7
34 108064862 Moolman, R (Reinhardt) Tshwane (GTP) 586 10 4 40 -72 574.2 502 2.59 1.41 23.4
35 104088588 Moremi, M (Mpho) Tshwane (GTP) 500 10 5 50 0 561.6 562 2.08 2.92 48.5
36 109091542 Mostert, M (Mj) Tshwane (GTP) 0 10 2 20 -240 543.8 500 0 2 33.2
37 109076437 Nayagar, Y (Yashiel) Tshwane (GTP) 500 10 4 40 -72 607.8 536 1.76 2.24 37.2
38 105048017 Nel, J (Johan) Tshwane (GTP) 648 10 8 80 240 519.4 759 3.37 4.63 76.9
39 105057531 Nel, JM (James Muller) Tshwane (GTP) 755 10 8 80 240 580.4 820 3.62 4.38 72.7
40 107084913 Nel, Z (Zander) Tshwane (GTP) 534 10 6 60 72 589.2 661 1.58 4.42 73.4
41 106064846 Nieuwoudt, R (Regardt) Johannesburg Metro (GJM) 668 10 8 80 240 592.2 832 3.01 4.99 82.8
42 106064847 Nieuwoudt, S (Stiaan) Johannesburg Metro (GJM) 655 10 8 80 240 588.8 829 2.95 5.05 83.8
43 109069965 Otto, J (Janco) Tshwane (GTP) 500 6 0 0 -338 569 500 1.21 -1.21 -20.1
44 208085412 Pillay, M (Mishka) Tshwane (GTP) 583 10 3 30 -149 549.2 500 2.72 0.28 4.6
45 109092651 Radley, CC (Carl Christopher) Tshwane (GTP) 0 10 4 40 -72 535.2 500 0 4 66.4
46 208048362 Reyneke, T (Talia) Tshwane (GTP) 776 10 4 40 -72 537.4 500 3.98 0.02 0.3
47 109069454 Sathish, A (Abinavah) Tshwane (GTP) 757 10 8 80 240 621.2 861 3.4 4.6 76.4
48 109092650 Schalekamp, R (Ruan) Tshwane (GTP) 0 8 2 0 -382 516.5 500 0 2 33.2
49 207056039 Smit, M (Mikayla) Tshwane (GTP) 614 10 6 60 72 549.8 622 2.51 3.49 57.9
50 105077170 Smith, JD (Jayden Douglas) Tshwane (GTP) 500 10 4 40 -72 595.8 524 1.86 2.14 35.5
51 208086374 Smith, KJ (Kayle Jean) Tshwane (GTP) 500 8 2 0 -382 530.3 500 1.83 0.17 2.8
52 208086359 Smith, LM (Luhane Mari) Tshwane (GTP) 545 10 2 20 -240 541.6 500 2.52 -0.52 -8.6
53 108060784 Stander, GS (Gideon Stephanus) Tshwane (GTP) 571 10 6 60 72 568.2 640 2.53 3.47 57.6
54 203079454 Stander, J (Janett) Tshwane (GTP) 608 10 6 60 72 532.4 604 2.6 3.4 56.4
55 108087703 Swanepoel, L (Lourens) Tshwane (GTP) 0 10 4 40 -72 568.4 500 0 4 66.4
56 208078447 Timmerman, ME (Mischke Enya) Tshwane (GTP) 538 10 6 60 72 626.8 699 1.92 4.08 67.7
57 108057852 Van Dalen, JJP (Jan Johannes Petrus) Tshwane (GTP) 643 10 6 60 72 514.4 586 3.36 2.64 43.8
58 105055266 Van Den Berg, R (Rynhardt) Tshwane (GTP) 501 10 7 70 149 603.6 753 1.33 5.67 94.1
59 108092653 Van Der Wath, SAA (Sybrand Abraham Albert) Tshwane (GTP) 0 8 7 62.5 87 574.5 662 0 7 116.2
60 105055238 Van Der Wath, WN (Willem Nicolaas) Tshwane (GTP) 696 10 10 100 417 590.8 1025 3.19 6.81 113
61 108089427 Van Rooyen, K (Karla) Tshwane (GTP) 0 10 4 40 -72 514.6 500 0 4 66.4
62 109083432 Vermeulen, T (Tiaan Leon) Tshwane (GTP) 500 10 4 40 -72 525.4 500 2.32 1.68 27.9
63 109089433 Vlok, J (Jan) Tshwane (GTP) 554 10 6 60 72 560.6 633 2.47 3.53 58.6
64 110086360 Wang, Y (Yiren) Johannesburg Metro (GJM) 521 10 2 20 -240 551.4 500 2.32 -0.32 -5.3
65 109092649 Webb, K (Kagan) Tshwane (GTP) 0 8 4 25 -193 546.8 500 0 4 66.4
66 207076729 West, M (Megan) Tshwane (GTP) 611 10 5 50 0 547.4 547 2.28 2.72 45.2
67 106071787 Zwane, A (Asanda) Tshwane (GTP) 0 10 3 30 -149 541.2 500 0 3 49.8
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterKruger, FJ (Fransiena Jacoba)FA263011234Tshwane (GTP)
2Deputy Chief ArbiterGrobbelaar, J (Jacqui)PA294011237Cape Town (WCT)
3Deputy Chief ArbiterReyneke, A (Anneline)PA275032085Tshwane (GTP)
4ArbiterPiek, R (Rinus)TS194030091Tshwane (GTP)
5ArbiterPrinsloo, MP (Marthinus Phillipus)TS100031149Tshwane (GTP)