TOURNAMENT DETAILS
Volkskool 2019 (Beginners)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 2120108512 | Ellis, S (Suane) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 0.5 | 10 | -340 | 1200 | 860 | 2.54 | -2.04 | -33.9 | |
| 2 | 1110108515 | Gibbons, E (Ethan) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 3.5 | 70 | 170 | 1200 | 1370 | 2.54 | 0.96 | 15.9 | |
| 3 | 1080108514 | Jansen Van Vuuren, F (Francois) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 4.5 | 90 | 340 | 1193.6 | 1533.6 | 2.5 | 2 | 33.2 | |
| 4 | 1100108517 | Joubert, TP (Talbert) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 2 | 40 | -85 | 1200 | 1115 | 2.54 | -0.54 | -9 | |
| 5 | 2110108510 | Marais, E (Ella) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 0.5 | 10 | -340 | 1193.6 | 853.6 | 2.5 | -2 | -33.2 | |
| 6 | 1100108504 | Mputela, JL (Jean-Luc) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 2.5 | 50 | 0 | 1193.6 | 1193.6 | 2.58 | -0.08 | -1.3 | |
| 7 | 2090106832 | Steyn, A (Anika) | Dr Kenneth Kaunda (NWP) | 1168.1 | 5 | 1.5 | 30 | -170 | 1200 | 1030 | 2.36 | -0.86 | -14.3 | |
| 8 | 1080108516 | Wessels, BJ (Barend) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 3.5 | 70 | 170 | 1193.6 | 1363.6 | 2.5 | 1 | 16.6 | |
| 9 | 1080108511 | Wessels, J (Johannes) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 3.5 | 70 | 170 | 1200 | 1370 | 2.46 | 1.04 | 17.3 | |
| 10 | 2080108518 | Wessels, L (Lydia) | Dr Kenneth Kaunda (NWP) | 1200 | 5 | 3 | 60 | 85 | 1193.6 | 1278.6 | 2.5 | 0.5 | 8.3 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Laas, J (Jacoba) | PA | 297016886 | Dr Kenneth Kaunda (NWP) |
