TOURNAMENT DETAILS
Curro Mount Richmore Chess Championship 2019 (Junior Primary)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1110105392 | Aleka, K (Kieran) | iLembe (KIK) | 1136.2 | 1 | 0 | 0 | -425 | 1200 | 775 | 0.47 | -0.47 | -5.7 | |
| 2 | 210087721 | Banach, M (Mischa) | Ethekwini (KED) | 1126.6 | 4 | 2 | 50 | 0 | 1114.5 | 1114.5 | 2.06 | -0.06 | -0.7 | |
| 3 | 1100113348 | Carter, C (Cadman) | iLembe (KIK) | 1200 | 5 | 2 | 40 | -85 | 1144.5 | 1059.5 | 2.86 | -0.86 | -10.4 | |
| 4 | 1100113349 | De Wet, N (Nicolus) | iLembe (KIK) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1170.9 | 852.2 | 2.14 | -1.64 | -19.8 | |
| 5 | 211082478 | Govender, S (Saranya) | Ethekwini (KED) | 1281.3 | 5 | 5 | 100 | 425 | 1092.1 | 1517.1 | 3.64 | 1.36 | 16.4 | |
| 6 | 1120107291 | 14346036 | Jugree, A (Abhay) | Ethekwini (KED) | 892.6 | 5 | 3 | 60 | 85 | 1201.6 | 1286.6 | 0.74 | 2.26 | 27.3 |
| 7 | 210087715 | Moodley, D (Deeya) | Ethekwini (KED) | 1002.4 | 5 | 2.5 | 50 | 0 | 1209.4 | 1209.4 | 1.25 | 1.25 | 15.1 | |
| 8 | 1110113345 | Naidoo, E (Ethan) | iLembe (KIK) | 1200 | 4 | 1.5 | 37.5 | -106.3 | 1123.2 | 1016.9 | 2.36 | -0.86 | -10.4 | |
| 9 | 1100113343 | Naidoo, T (Thiraya) | iLembe (KIK) | 1200 | 5 | 2 | 40 | -85 | 1144.5 | 1059.5 | 2.86 | -0.86 | -10.4 | |
| 10 | 1100106013 | Ranjithlall, M (Matthew) | iLembe (KIK) | 1165.5 | 4 | 3 | 75 | 212.5 | 1132.6 | 1345.1 | 2.15 | 0.85 | 10.3 | |
| 11 | 1100106010 | Rooplal, A (Aaryan) | iLembe (KIK) | 1120.3 | 5 | 3 | 60 | 85 | 1193.1 | 1278.1 | 2.03 | 0.97 | 11.7 | |
| 12 | 1110113344 | Singh, Z (Zechariah) | iLembe (KIK) | 1200 | 5 | 4 | 80 | 255 | 1142 | 1397 | 2.8 | 1.2 | 14.5 | |
| 13 | 1110113346 | Van Wyk, M (Matthew) | iLembe (KIK) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1161.7 | 843 | 2.18 | -1.68 | -20.3 | |
| 14 | 1100113350 | Venter, C (Connor) | iLembe (KIK) | 1200 | 4 | 1 | 25 | -212.5 | 1084.9 | 872.4 | 2.45 | -1.45 | -17.5 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Nkosi, SBE (Siphamandla Blessing Ericson) | PA | 179027993 | Ethekwini (KED) |
