TOURNAMENT DETAILS
2nd Joseph Mwale Elim Blitz 2019 (B)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1900119050 | Gunguwo, B (Bilaal) | Capricorn (LCP) | 1200 | 8 | 0 | 0 | -425 | 1277.4 | 852.4 | 3.28 | -3.28 | -11.8 | |
| 2 | 193020110 | Malatji, HT (Happy Tebogo) | Mopani (LMG) | 1462.4 | 8 | 7 | 87.5 | 318.8 | 1211.8 | 1530.5 | 6.33 | 0.67 | 2.4 | |
| 3 | 1990119049 | Manamela, T (Tshifiwa) | Capricorn (LCP) | 1200 | 8 | 2 | 25 | -212.5 | 1277.4 | 1064.9 | 3.28 | -1.28 | -4.6 | |
| 4 | 1930104023 | Ramphaka, S (Sello) | Sekhukhune (LSG) | 1215.7 | 8 | 4 | 50 | 0 | 1273.5 | 1273.5 | 3.46 | 0.54 | 1.9 | |
| 5 | 1930104058 | Ramphaka, T (Thuto) | Capricorn (LCP) | 1231.5 | 8 | 7 | 87.5 | 318.8 | 1269.5 | 1588.3 | 3.65 | 3.35 | 12.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Malatji, HT (Happy Tebogo) | SS | 193020110 | Mopani (LMG) |
