TOURNAMENT DETAILS
2020 ECA 2nd Youth Trials (U16)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1050119302 | Blose, M (Mvuselelo) | Ethekwini (KED) | 1269.4 | 6 | 3 | 50 | 0 | 1258 | 1258 | 3.08 | -0.08 | -1.3 | |
| 2 | 2050112048 | Budhram, C (Cadence) | Ethekwini (KED) | 1204.3 | 5 | 1.5 | 30 | -170 | 1298.1 | 1128.1 | 1.91 | -0.41 | -6.8 | |
| 3 | 105080736 | Chetty, RP (Rahul Polton) | Ethekwini (KED) | 1304.2 | 6 | 4 | 66.7 | 141.7 | 1286 | 1427.6 | 3.13 | 0.87 | 14.4 | |
| 4 | 1060111175 | Danisa, S (Sabelo) | Ethekwini (KED) | 1112.6 | 6 | 2.5 | 41.7 | -70.8 | 1192.3 | 1121.5 | 2.44 | 0.06 | 1 | |
| 5 | 1050106566 | 14343665 | Makaula, V (Vumankosi) | Ethekwini (KED) | 1310.4 | 6 | 4 | 66.7 | 141.7 | 1299.9 | 1441.5 | 3.07 | 0.93 | 15.4 |
| 6 | 2050099471 | Mngoma, A (Amanda) | Ethekwini (KED) | 1185.7 | 6 | 2.5 | 41.7 | -70.8 | 1268.8 | 1197.9 | 2.5 | 0 | 0 | |
| 7 | 1050111190 | Mothibeli, T (Tsephang) | Ethekwini (KED) | 1210.6 | 6 | 3.5 | 58.3 | 70.8 | 1251.8 | 1322.6 | 2.71 | 0.79 | 13.1 | |
| 8 | 105058981 | Pillay, K (Kuvam) | Ethekwini (KED) | 1274.2 | 6 | 4 | 66.7 | 141.7 | 1303.2 | 1444.9 | 2.8 | 1.2 | 19.9 | |
| 9 | 106092170 | Ramphal, J (Jordan) | Ethekwini (KED) | 1189.3 | 6 | 3 | 50 | 0 | 1184.6 | 1184.6 | 3.03 | -0.03 | -0.5 | |
| 10 | 106068298 | Reddy, T (Thacian) | Ethekwini (KED) | 1416.5 | 6 | 4 | 66.7 | 141.7 | 1298.2 | 1439.8 | 3.83 | 0.17 | 2.8 | |
| 11 | 1060131581 | Wild, A (Aiden) | Ethekwini (KED) | 1177.8 | 6 | 2.5 | 41.7 | -70.8 | 1168 | 1097.2 | 3.07 | -0.57 | -9.5 | |
| 12 | 1060102360 | Zikalala, N (Njabulo) | Ethekwini (KED) | 1086.2 | 5 | 1 | 20 | -255 | 1175.1 | 920.1 | 1.94 | -0.94 | -15.6 | |
| 13 | 105066720 | Zulu, S (Sandiso) | Ethekwini (KED) | 1538.6 | 6 | 4.5 | 75 | 212.5 | 1282.5 | 1495 | 4.79 | -0.29 | -4.8 | |
| 14 | 1060107007 | Zuma, T (Tiny) | Ethekwini (KED) | 1125.1 | 4 | 0 | 0 | -425 | 1190.9 | 765.9 | 1.69 | -1.69 | -28.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Rust, KF (Keith Frederick) | FA | 158032866 | 14306794 | Ethekwini (KED) |
| 2 | Deputy Chief Arbiter | Khumalo, N (Nolwandle) | PA | 2800107027 | Ethekwini (KED) |
