TOURNAMENT DETAILS
Eden Schools Closed Trials 1 2020 (U9 Girls)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 2110108152 | Badenhorst, A (Anina) | Eden (WEG) | 1206.2 | 5 | 3 | 60 | 85 | 1252.1 | 1337.1 | 2.27 | 0.73 | 12.5 | |
| 2 | 2110130748 | Basson, K (Karliayah) | Eden (WEG) | 1160.2 | 5 | 2 | 40 | -85 | 1213.8 | 1128.8 | 2.23 | -0.23 | -3.9 | |
| 3 | 2110110932 | Bester, L (Lize-Mari) | Eden (WEG) | 1278.4 | 5 | 3 | 60 | 85 | 1191.9 | 1276.9 | 3.05 | -0.05 | -0.9 | |
| 4 | 2110107823 | Boshoff, C (Carla) | Eden (WEG) | 1319.5 | 5 | 4 | 80 | 255 | 1171.7 | 1426.7 | 3.32 | 0.68 | 11.6 | |
| 5 | 2110130851 | Bowkers, M (Marcelle) | Eden (WEG) | 1211.2 | 5 | 3 | 60 | 85 | 1224.7 | 1309.7 | 2.46 | 0.54 | 9.2 | |
| 6 | 2110110929 | Coetzee, M (Marelize) | Eden (WEG) | 1357.5 | 5 | 4.5 | 90 | 340 | 1200.4 | 1540.4 | 3.37 | 1.13 | 19.3 | |
| 7 | 2120116532 | 14352753 | Cornforth, K (Kayleigh) | Eden (WEG) | 1352.3 | 5 | 5 | 100 | 425 | 1207.9 | 1632.9 | 3.38 | 1.62 | 27.6 |
| 8 | 2110117246 | Cromhout, B (Bianca) | Eden (WEG) | 1143 | 5 | 3 | 60 | 85 | 1197.9 | 1282.9 | 2.22 | 0.78 | 13.3 | |
| 9 | 2110131983 | Daniels, C (Chelsea) | Eden (WEG) | 1198 | 5 | 1.5 | 30 | -170 | 1203.9 | 1033.9 | 2.42 | -0.92 | -15.7 | |
| 10 | 2110130856 | Elbrug, S (Samlin) | Eden (WEG) | 1184.4 | 5 | 1.5 | 30 | -170 | 1200.2 | 1030.2 | 2.37 | -0.87 | -14.8 | |
| 11 | 2110130858 | Farmer, P (Perslin) | Eden (WEG) | 1168.7 | 5 | 1.5 | 30 | -170 | 1137.6 | 967.6 | 2.72 | -1.22 | -20.8 | |
| 12 | 2110130859 | Ferreira, M (Meah) | Eden (WEG) | 1234 | 4 | 2.5 | 62.5 | 106.3 | 1171.8 | 1278.1 | 2.29 | 0.21 | 3.6 | |
| 13 | 2110130860 | Frans, M (Meecha) | Eden (WEG) | 1234 | 5 | 2 | 40 | -85 | 1175.7 | 1090.7 | 2.8 | -0.8 | -13.6 | |
| 14 | 2110130861 | Gelderbloem, Q (Quelin) | Eden (WEG) | 1217 | 5 | 2 | 40 | -85 | 1174.2 | 1089.2 | 2.71 | -0.71 | -12.1 | |
| 15 | 2110130862 | George, Q (Quelen) | Eden (WEG) | 1147.6 | 4 | 0.5 | 12.5 | -318.8 | 1180.8 | 862.1 | 1.85 | -1.35 | -23 | |
| 16 | 2120108533 | Johnson, A (Amy) | Eden (WEG) | 1299.2 | 5 | 3.5 | 70 | 170 | 1226.7 | 1396.7 | 2.88 | 0.62 | 10.6 | |
| 17 | 2120119436 | Johnson, L (Lily) | Eden (WEG) | 1066.7 | 5 | 3 | 60 | 85 | 1199.2 | 1284.2 | 1.69 | 1.31 | 22.3 | |
| 18 | 2110119449 | Kitsa, M (Mercy) | Eden (WEG) | 1133 | 5 | 3 | 60 | 85 | 1152.6 | 1237.6 | 2.43 | 0.57 | 9.7 | |
| 19 | 2110105969 | Klaasen, L (Lauren) | Cape Town (WCT) | 1045 | 5 | 1 | 20 | -255 | 1179.8 | 924.8 | 1.76 | -0.76 | -13 | |
| 20 | 2120119442 | Kuyler, E (Elri) | Eden (WEG) | 1153.6 | 5 | 2.5 | 50 | 0 | 1207.4 | 1207.4 | 2.23 | 0.27 | 4.6 | |
| 21 | 2120131510 | Law, T (Trinity) | Eden (WEG) | 1175.4 | 5 | 3 | 60 | 85 | 1193.3 | 1278.3 | 2.35 | 0.65 | 11.1 | |
| 22 | 2120119684 | Moses, J (Jay-Leigh) | Eden (WEG) | 1109 | 5 | 2.5 | 50 | 0 | 1203.6 | 1203.6 | 1.99 | 0.51 | 8.7 | |
| 23 | 2110119491 | Mpuru, M (Moyisi) | Eden (WEG) | 1152.8 | 5 | 3 | 60 | 85 | 1248.8 | 1333.8 | 1.98 | 1.02 | 17.4 | |
| 24 | 2120130749 | Mulder, J (Janke-Lee) | Eden (WEG) | 1133.4 | 5 | 0.5 | 10 | -340 | 1128.9 | 788.9 | 2.57 | -2.07 | -35.3 | |
| 25 | 2110119469 | Nell, A (Anlia) | Eden (WEG) | 1217.4 | 4 | 2 | 50 | 0 | 1222.4 | 1222.4 | 1.98 | 0.02 | 0.3 | |
| 26 | 2120119685 | Petersen, B (Brionay) | Eden (WEG) | 1113.6 | 5 | 2 | 40 | -85 | 1224.2 | 1139.2 | 1.81 | 0.19 | 3.2 | |
| 27 | 2110130874 | Petersen, R (Raynique) | Eden (WEG) | 1178.6 | 5 | 1 | 20 | -255 | 1170.9 | 915.9 | 2.59 | -1.59 | -27.1 | |
| 28 | 2110130875 | Pienaar, D (Dan-Mari) | Eden (WEG) | 1219.7 | 5 | 2 | 40 | -85 | 1220.5 | 1135.5 | 2.45 | -0.45 | -7.7 | |
| 29 | 2110105972 | Saayman, P (Pearl) | Eden (WEG) | 1222.5 | 5 | 4 | 80 | 255 | 1229.9 | 1484.9 | 2.42 | 1.58 | 27 | |
| 30 | 2110130884 | Steenkamp, J (Joy) | Eden (WEG) | 1248.3 | 5 | 1.5 | 30 | -170 | 1192.6 | 1022.6 | 2.87 | -1.37 | -23.4 | |
| 31 | 2110130885 | Stembok, A (Ashnique) | Eden (WEG) | 1185.7 | 4 | 2 | 50 | 0 | 1158.9 | 1158.9 | 2.12 | -0.12 | -2 | |
| 32 | 2110130886 | Strydom, T (Tylah) | Eden (WEG) | 1181.6 | 5 | 3 | 60 | 85 | 1144.4 | 1229.4 | 2.67 | 0.33 | 5.6 | |
| 33 | 2110130887 | Stuurman, K (Kelsey) | Eden (WEG) | 1166 | 5 | 1 | 20 | -255 | 1144.1 | 889.1 | 2.59 | -1.59 | -27.1 | |
| 34 | 2120132961 | Taylor, A (Adelaide) | Eden (WEG) | 1200 | 4 | 1 | 25 | -212.5 | 1149.3 | 936.8 | 2.24 | -1.24 | -21.2 | |
| 35 | 2110130888 | Taylor, D (Davenique) | Eden (WEG) | 1177.2 | 4 | 2.5 | 62.5 | 106.3 | 1189.3 | 1295.5 | 1.94 | 0.56 | 9.6 | |
| 36 | 2110109389 | Vos, D (Dene) | Eden (WEG) | 1132.3 | 5 | 4 | 80 | 255 | 1213.6 | 1468.6 | 1.98 | 2.02 | 34.5 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Johnson, A (Azriel) | PA | 183060789 | Eden (WEG) | |
| 2 | Deputy Chief Arbiter | Conradie, M (Magda) | PA | 287094417 | Eden (WEG) | |
| 3 | Arbiter | Quirk, T (Terence) | PA | 147031319 | Eden (WEG) | |
| 4 | Arbiter | Campbell, A (Anje) | PA | 2010096232 | Eden (WEG) | |
| 5 | Arbiter | Ottervanger, JC (Johannes Cornelis) | FA | 153029198 | Eden (WEG) | |
| 6 | Arbiter | Lawerlot, GLR (George Lee-Roy) | PA | 190017240 | Eden (WEG) | |
| 7 | Arbiter | Campbell, I (Idalette) | SS | 2710120028 | Chess South Africa (CSA) |
