TOURNAMENT DETAILS
BC Blitz Finals 2021 (A)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 208076314 | Bixa, T (Tshegofatso) | Buffalo City (EBC) | 1359 | 5 | 2 | 40 | -85 | 1494.5 | 1409.5 | 1.85 | 0.15 | 0.5 | |
| 2 | 1130133657 | George, A (Aaron) | Buffalo City (EBC) | 1177.1 | 6 | 0.5 | 8.3 | -354.2 | 1427.2 | 1073 | 1.25 | -0.75 | -2.7 | |
| 3 | 2060098046 | 14337240 | Jacobs, E (Elsje) | Buffalo City (EBC) | 1317.8 | 6 | 2 | 33.3 | -141.7 | 1510.8 | 1369.2 | 1.71 | 0.29 | 1 |
| 4 | 1070099423 | Lin | Lin, C (Chenyi) | Buffalo City (EBC) | 1542.6 | 6 | 2 | 33.3 | -141.7 | 1451.1 | 1309.5 | 3.64 | -1.64 | -5.9 |
| 5 | 1950134697 | Qamata, L (Lubabalo) | Chess South Africa (CSA) | 1225.5 | 6 | 1.5 | 25 | -212.5 | 1543.5 | 1331 | 0.95 | 0.55 | 2 | |
| 6 | 189044421 | Racaza, S (Sinovuyo) | Buffalo City (EBC) | 1554.8 | 5 | 2 | 40 | -85 | 1431.1 | 1346.1 | 3.26 | -1.26 | -4.5 | |
| 7 | 105065320 | Sparg, N (Nathan) | Buffalo City (EBC) | 1563.3 | 7 | 5.5 | 78.6 | 242.9 | 1463 | 1705.8 | 4.28 | 1.22 | 4.4 | |
| 8 | 1060104008 | Totose, Z (Zimi) | Buffalo City (EBC) | 1592.3 | 6 | 5 | 83.3 | 283.3 | 1473.1 | 1756.5 | 3.83 | 1.17 | 4.2 | |
| 9 | 188041509 | Vermaak, AC (Ashley Christopher) | Buffalo City (EBC) | 1830.7 | 7 | 6.5 | 92.9 | 364.3 | 1450.8 | 1815 | 6.23 | 0.27 | 1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Vermaak, AC (Ashley Christopher) | PA | 188041509 | Buffalo City (EBC) |
