TOURNAMENT DETAILS
Bellville Chess Club Champs 2022 (Group 3)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1920143769 | Bester, D (De Villiers) | Cape Town (WCT) | 1200 | 5 | 0 | 0 | -425 | 1263.6 | 838.6 | 2.17 | -2.17 | -40.7 | |
| 2 | 1670141152 | Boshoff, C (Chrisjan) | Cape Town (WCT) | 1185.7 | 5 | 1 | 20 | -255 | 1266.5 | 1011.5 | 1.99 | -0.99 | -18.6 | |
| 3 | 100052481 | Le Roux, M (Murray) | Cape Town (WCT) | 1209.8 | 5 | 3 | 60 | 85 | 1261.7 | 1346.7 | 2.16 | 0.84 | 15.8 | |
| 4 | 107076747 | Osborne, R (Ryan Eugene) | Cape Town (WCT) | 1213.9 | 5 | 2 | 40 | -85 | 1260.8 | 1175.8 | 2.27 | -0.27 | -5.1 | |
| 5 | 1720117948 | Vermeulen, L (Leonardus) | Cape Town (WCT) | 1381.8 | 5 | 5 | 100 | 425 | 1227.3 | 1652.3 | 3.36 | 1.64 | 30.8 | |
| 6 | 1720104003 | Visage, H (Hendrik) | Cape Town (WCT) | 1326.9 | 5 | 4 | 80 | 255 | 1238.2 | 1493.2 | 3.06 | 0.94 | 17.6 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Visage, H (Hendrik) | PA | 1720104003 | Cape Town (WCT) |
