TOURNAMENT DETAILS
Tsebo Moeketse Memorial Games 2022 (A)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 192020483 | Manka, I (Itumeleng) | Xhariep (FXT) | 1160.7 | 5 | 2 | 40 | -85 | 1299.7 | 1214.7 | 1.65 | 0.35 | 5.8 | |
| 2 | 105095835 | Matlakala, R (Reanetse) | Xhariep (FXT) | 1317.4 | 5 | 4 | 80 | 255 | 1268.4 | 1523.4 | 2.91 | 1.09 | 18.1 | |
| 3 | 1050104075 | Mothupi, O (Obakeng) | Mangaung (FMB) | 1363.7 | 5 | 1.5 | 30 | -170 | 1242.5 | 1072.5 | 3.25 | -1.75 | -29 | |
| 4 | 2050134118 | Motsokobi, K (Keabetswe) | Mangaung (FMB) | 1215.8 | 5 | 0.5 | 10 | -340 | 1305.2 | 965.2 | 1.94 | -1.44 | -23.9 | |
| 5 | 1080107323 | Mvukweni, A (Ayanda) | Xhariep (FXT) | 1342.2 | 5 | 2 | 40 | -85 | 1233.8 | 1148.8 | 3.09 | -1.09 | -18.1 | |
| 6 | 1980107735 | Tshangela, AD (Alungile) | Xhariep (FXT) | 1259.4 | 5 | 5 | 100 | 425 | 1309.5 | 1734.5 | 2.17 | 2.83 | 47 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Lediga, T (Tshepo) | RA | 189064244 | Xhariep (FXT) |
