TOURNAMENT DETAILS
De Hoop Teams Play Offs 2023 (U9 Mixed)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1140150106 | Bothma, M (Mason Reese) | Cape Town (WCT) | 1200 | 5 | 2 | 40 | -85 | 1209.6 | 1124.6 | 2.4 | -0.4 | -4.8 | |
| 2 | 1150150107 | Burnett, T (Tomas) | Cape Town (WCT) | 1200 | 5 | 3.5 | 70 | 170 | 1209.6 | 1379.6 | 2.49 | 1.01 | 12.2 | |
| 3 | 1140150109 | De Waal, H (Herman) | Cape Town (WCT) | 1200 | 5 | 2 | 40 | -85 | 1200 | 1115 | 2.46 | -0.46 | -5.6 | |
| 4 | 1140150110 | Du Toit, M (Markus) | Cape Town (WCT) | 1200 | 5 | 2 | 40 | -85 | 1200 | 1115 | 2.54 | -0.54 | -6.5 | |
| 5 | 1150150111 | Foster, B (Bjorn) | Cape Town (WCT) | 1200 | 5 | 3 | 60 | 85 | 1209.6 | 1294.6 | 2.4 | 0.6 | 7.2 | |
| 6 | 1150150112 | Fourie, S (Steph) | Cape Town (WCT) | 1200 | 5 | 4 | 80 | 255 | 1222.4 | 1477.4 | 2.41 | 1.59 | 19.2 | |
| 7 | 1150150113 | Gage, C (Clayton) | Cape Town (WCT) | 1200 | 5 | 3 | 60 | 85 | 1209.6 | 1294.6 | 2.4 | 0.6 | 7.2 | |
| 8 | 1150150114 | Hofmeyr, C (Carel) | Cape Town (WCT) | 1200 | 5 | 2.5 | 50 | 0 | 1200 | 1200 | 2.54 | -0.04 | -0.5 | |
| 9 | 1140150115 | Janse Van Rensburg, M (Michael) | Cape Town (WCT) | 1200 | 5 | 3 | 60 | 85 | 1222.4 | 1307.4 | 2.33 | 0.67 | 8.1 | |
| 10 | 1140146769 | 14385562 | Klopper, B (Ben) | Cape Town (WCT) | 1247.8 | 5 | 3 | 60 | 85 | 1222.4 | 1307.4 | 2.69 | 0.31 | 3.7 |
| 11 | 1150150116 | Kotze, E (Ethan) | Cape Town (WCT) | 1200 | 5 | 2.5 | 50 | 0 | 1200 | 1200 | 2.46 | 0.04 | 0.5 | |
| 12 | 1160150117 | Lin, J (Junming) | Cape Town (WCT) | 1200 | 4 | 0 | 0 | -425 | 1200 | 775 | 2 | -2 | -24.2 | |
| 13 | 2150150118 | Pfukwa, R (Rujeko) | Cape Town (WCT) | 1200 | 5 | 3 | 60 | 85 | 1222.4 | 1307.4 | 2.41 | 0.59 | 7.1 | |
| 14 | 1140150119 | Potgieter, E (Ean) | Cape Town (WCT) | 1200 | 4 | 1.5 | 37.5 | -106.3 | 1200 | 1093.8 | 2 | -0.5 | -6 | |
| 15 | 1160150121 | Schotemeyer, R (Reuben) | Cape Town (WCT) | 1200 | 4 | 0 | 0 | -425 | 1200 | 775 | 2 | -2 | -24.2 | |
| 16 | 1150150122 | Schutte, M (Maks) | Cape Town (WCT) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1200 | 881.3 | 2 | -1.5 | -18.1 | |
| 17 | 2140140713 | Temmers, I (Isabella) | Cape Town (WCT) | 1311.8 | 5 | 5 | 100 | 425 | 1209.6 | 1634.6 | 3.14 | 1.86 | 22.5 | |
| 18 | 1150150123 | Van Den Berg, A (Albert) | Cape Town (WCT) | 1200 | 5 | 3.5 | 70 | 170 | 1222.4 | 1392.4 | 2.33 | 1.17 | 14.1 | |
| 19 | 1150150124 | Wantenaar, X (Xander) | Cape Town (WCT) | 1200 | 4 | 1 | 25 | -212.5 | 1200 | 987.5 | 2 | -1 | -12.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Etsebeth, A (Armand) | PA | 189009151 | Cape Town (WCT) | |
| 2 | Deputy Chief Arbiter | Van Wyk, AV (Aldrich) | PA | 190040766 | Cape Town (WCT) |
