TOURNAMENT DETAILS
Ekurhuleni Springs Open 4 March 2023 (E)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1160151761 | Barnard, M (Mulder) | Ekurhuleni (GE) | 1200 | 5 | 2 | 40 | -85 | 1195.7 | 1110.7 | 2.48 | -0.48 | -8.1 | |
| 2 | 1140143723 | Collins, J (Jaytem) | Ekurhuleni (GE) | 1113.3 | 5 | 3 | 60 | 85 | 1197.3 | 1282.3 | 2.05 | 0.95 | 16 | |
| 3 | 1140147130 | De Bruyn, L (Lian) | Bojanala Platina (NBR) | 1186.3 | 5 | 4 | 80 | 255 | 1164.5 | 1419.5 | 2.67 | 1.33 | 22.3 | |
| 4 | 1160154052 | Deulkar, R (Rajveer) | Ekurhuleni (GE) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1200 | 881.3 | 2 | -1.5 | -25.2 | |
| 5 | 2140139659 | 14395622 | Du Toit, M (Monika) | Sedibeng (GSV) | 1205.7 | 5 | 4 | 80 | 255 | 1154.6 | 1409.6 | 2.76 | 1.24 | 20.8 |
| 6 | 1150151763 | Goncalves, E (Emilio) | Bojanala Platina (NBR) | 1200 | 5 | 3 | 60 | 85 | 1183.7 | 1268.7 | 2.55 | 0.45 | 7.6 | |
| 7 | 1160151764 | Kgole, K (Kgotlelelo) | Ekurhuleni (GE) | 1200 | 5 | 1.5 | 30 | -170 | 1200 | 1030 | 2.54 | -1.04 | -17.5 | |
| 8 | 2150135893 | Kleijnhans, M (Mila) | Ekurhuleni (GE) | 994.4 | 5 | 3 | 60 | 85 | 1199.3 | 1284.3 | 1.35 | 1.65 | 27.7 | |
| 9 | 1150151765 | Louw, J (Jean) | Cape Town (WCT) | 1200 | 5 | 3 | 60 | 85 | 1154.6 | 1239.6 | 2.72 | 0.28 | 4.7 | |
| 10 | 2160151766 | Mafane, A (Atlegang) | Ekurhuleni (GE) | 1200 | 5 | 3 | 60 | 85 | 1195.7 | 1280.7 | 2.57 | 0.43 | 7.2 | |
| 11 | 1160151767 | Maharaj, K (Kiaan) | Ekurhuleni (GE) | 1200 | 4 | 2 | 50 | 0 | 1167.6 | 1167.6 | 2.15 | -0.15 | -2.5 | |
| 12 | 2140151768 | Mailula, L (Lerato) | Ekurhuleni (GE) | 1200 | 5 | 2 | 40 | -85 | 1175.2 | 1090.2 | 2.69 | -0.69 | -11.6 | |
| 13 | 1140151769 | Mbele, A (Amahle) | Ekurhuleni (GE) | 1200 | 5 | 2.5 | 50 | 0 | 1182.7 | 1182.7 | 2.56 | -0.06 | -1 | |
| 14 | 2140151770 | Noack, A (Angelica) | Ekurhuleni (GE) | 1200 | 4 | 0.5 | 12.5 | -318.8 | 1191.2 | 872.4 | 2.04 | -1.54 | -25.9 | |
| 15 | 2150151771 | Pather, T (Tamishka) | Ekurhuleni (GE) | 1200 | 5 | 2 | 40 | -85 | 1158.9 | 1073.9 | 2.78 | -0.78 | -13.1 | |
| 16 | 2140151772 | Podges, M (Mackenzie) | Ekurhuleni (GE) | 1200 | 5 | 1 | 20 | -255 | 1172.2 | 917.2 | 2.7 | -1.7 | -28.6 | |
| 17 | 1150161328 | Potgieter, L (Luan) | Ekurhuleni (GE) | 1200 | 5 | 2 | 40 | -85 | 1157.8 | 1072.8 | 2.7 | -0.7 | -11.8 | |
| 18 | 1150147324 | Robinson, Z (Zachariah) | Johannesburg Metro (GJM) | 1178.4 | 5 | 2 | 40 | -85 | 1201.1 | 1116.1 | 2.33 | -0.33 | -5.5 | |
| 19 | 1160151774 | Sekgobela, M (Mohale) | Ekurhuleni (GE) | 1200 | 5 | 2 | 40 | -85 | 1182.7 | 1097.7 | 2.56 | -0.56 | -9.4 | |
| 20 | 1160148080 | Van Den Berg, D (Declan) | Ekurhuleni (GE) | 1070.4 | 4 | 0 | 0 | -425 | 1200 | 775 | 1.4 | -1.4 | -23.5 | |
| 21 | 2140135386 | Van Der Schyff, M (Mila-Ne) | Johannesburg Metro (GJM) | 1190.7 | 4 | 3.5 | 87.5 | 318.8 | 1145.2 | 1463.9 | 2.21 | 1.29 | 21.7 | |
| 22 | 1150151775 | Van Wyk, P (Paul) | Johannesburg Metro (GJM) | 1200 | 4 | 3 | 75 | 212.5 | 1179.6 | 1392.1 | 2.09 | 0.91 | 15.3 | |
| 23 | 1140151776 | 534009574 | Venter, L (Luan) | Ekurhuleni (GE) | 1200 | 5 | 2.5 | 50 | 0 | 1141.5 | 1141.5 | 2.8 | -0.3 | -5 |
| 24 | 1140151777 | Verwey, R (Reuben) | Ekurhuleni (GE) | 1200 | 5 | 3 | 60 | 85 | 1198.4 | 1283.4 | 2.55 | 0.45 | 7.6 | |
| 25 | 2150148082 | Wong, K (Kayla) | Ekurhuleni (GE) | 1118.4 | 5 | 3 | 60 | 85 | 1197.3 | 1282.3 | 2.08 | 0.92 | 15.5 | |
| 26 | 1150151778 | Zhang, C (Chenyang) | Ekurhuleni (GE) | 1200 | 5 | 4 | 80 | 255 | 1166.3 | 1421.3 | 2.65 | 1.35 | 22.7 | |
| 27 | 1150151779 | Zhu, R (Ryan Yuancheng) | Johannesburg Metro (GJM) | 1200 | 4 | 2 | 50 | 0 | 1199.1 | 1199.1 | 2 | 0 | 0 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Grootboom, EE (Elrich Everel) | PA | 177011444 | Ekurhuleni (GE) |
