TOURNAMENT DETAILS
Overberg Primary School Trials (Region 2)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 2170152341 | Avenant, J (Jone) | Overberg (WOS) | 1200 | 5 | 1.5 | 30 | -170 | 1203.6 | 1033.6 | 2.52 | -1.02 | -9.6 | |
| 2 | 1160150060 | Badenhorst, R (Rouxan) | Overberg (WOS) | 1218 | 5 | 5 | 100 | 425 | 1200 | 1625 | 2.56 | 2.44 | 23 | |
| 3 | 2160152342 | Booysen, S (Skye) | Overberg (WOS) | 1200 | 3 | 0.5 | 16.7 | -283.3 | 1206 | 922.7 | 1.44 | -0.94 | -8.9 | |
| 4 | 1160152343 | Du Preez, J (Janco) | Overberg (WOS) | 1200 | 3 | 0.5 | 16.7 | -283.3 | 1206 | 922.7 | 1.52 | -1.02 | -9.6 | |
| 5 | 1160152344 | Faasen, C (Charles) | Overberg (WOS) | 1200 | 5 | 3.5 | 70 | 170 | 1203.6 | 1373.6 | 2.52 | 0.98 | 9.3 | |
| 6 | 2160152345 | Van Rensburg, A (Aubrielle) | Overberg (WOS) | 1200 | 3 | 1 | 33.3 | -141.7 | 1206 | 1064.3 | 1.44 | -0.44 | -4.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Higham, E (Ethan) | PA | 106095776 | Overberg (WOS) | |
| 2 | Deputy Chief Arbiter | Mfundisi, I (Inga) | PA | 202052298 | Overberg (WOS) |
