TOURNAMENT DETAILS
iNyathi RR 2023
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 2020154733 | Bottoman, Q (Qhama) | Buffalo City (EBC) | 1200 | 5 | 1 | 20 | -255 | 1200 | 945 | 2.54 | -1.54 | -25.6 | |
| 2 | 1000154734 | Higa, T (Thembelihle) | Buffalo City (EBC) | 1200 | 5 | 0 | 0 | -425 | 1200 | 775 | 2.54 | -2.54 | -42.2 | |
| 3 | 2050154735 | Mamontseng, M (Motlomelo) | Buffalo City (EBC) | 1200 | 5 | 4 | 80 | 255 | 1200 | 1455 | 2.46 | 1.54 | 25.6 | |
| 4 | 1010154704 | Msutwana, L (Lisanda) | Buffalo City (EBC) | 1200 | 5 | 2 | 40 | -85 | 1200 | 1115 | 2.46 | -0.46 | -7.6 | |
| 5 | 1030154701 | Nompandana, O (Onele) | Buffalo City (EBC) | 1200 | 5 | 5 | 100 | 425 | 1200 | 1625 | 2.46 | 2.54 | 42.2 | |
| 6 | 1010154706 | Tyali, S (Siqalo) | Buffalo City (EBC) | 1200 | 5 | 3 | 60 | 85 | 1200 | 1285 | 2.54 | 0.46 | 7.6 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mafongosi, X (Xhanti) | PA | 194052815 | Amathole (EAL) |
