TOURNAMENT DETAILS
Cape Town Junior Chess League Finals 2023 (U20A)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 106078288 | Africa, G (Gillmore) | Cape Winelands (WCW) | 1502 | 6 | 3.5 | 58.3 | 70.8 | 1448.7 | 1519.6 | 3.37 | 0.13 | 1.4 | |
| 2 | 207080807 | Blankenberg, T (Tazneen) | Cape Town (WCT) | 1434.6 | 6 | 1.5 | 25 | -212.5 | 1460 | 1247.5 | 2.82 | -1.32 | -14.3 | |
| 3 | 1060108786 | Blauw, S (Siyamthanda) | Cape Town (WCT) | 1491.4 | 3 | 2 | 66.7 | 141.7 | 1179.3 | 1321 | 2.63 | -0.63 | -6.8 | |
| 4 | 2050140608 | Coetzee, C (Chelsy) | Cape Town (WCT) | 1132 | 1 | 1 | 100 | 425 | 1152.1 | 1577.1 | 0.43 | 0.57 | 6.2 | |
| 5 | 1110138039 | Damane, H (Hlumelo) | Cape Town (WCT) | 1199.7 | 6 | 2 | 33.3 | -141.7 | 1329 | 1187.4 | 2.1 | -0.1 | -1.1 | |
| 6 | 107078353 | De Wet, M (Malcolm) | Cape Winelands (WCW) | 1342.3 | 5 | 2 | 40 | -85 | 1316.4 | 1231.4 | 2.61 | -0.61 | -6.6 | |
| 7 | 1060151295 | Else, V (Vaughn) | Cape Winelands (WCW) | 1260 | 3 | 3 | 100 | 425 | 1264.8 | 1689.8 | 1.61 | 1.39 | 15.1 | |
| 8 | 2050138672 | Fillies, K (Keshe) | Cape Town (WCT) | 1249.5 | 6 | 2 | 33.3 | -141.7 | 1353.4 | 1211.7 | 2.36 | -0.36 | -3.9 | |
| 9 | 1060159003 | Groves, E (Edwin) | Cape Town (WCT) | 1151 | 6 | 0 | 0 | -425 | 1336.9 | 911.9 | 1.78 | -1.78 | -19.3 | |
| 10 | 104086077 | Herder, J (Jovanne) | Cape Town (WCT) | 1255.1 | 6 | 2.5 | 41.7 | -70.8 | 1489.9 | 1419 | 1.57 | 0.93 | 10.1 | |
| 11 | 106087912 | Lielieveld, F (Franco) | Cape Winelands (WCW) | 1741.3 | 6 | 5 | 83.3 | 283.3 | 1408.8 | 1692.2 | 5.06 | -0.06 | -0.7 | |
| 12 | 1100097431 | Lielieveld, J (Jadrian) | Cape Winelands (WCW) | 1592.4 | 6 | 6 | 100 | 425 | 1344.4 | 1769.4 | 4.57 | 1.43 | 15.5 | |
| 13 | 1060108632 | Maree, B (Brevin) | Cape Winelands (WCW) | 1464.3 | 6 | 4 | 66.7 | 141.7 | 1384.8 | 1526.4 | 3.64 | 0.36 | 3.9 | |
| 14 | 2080108624 | Maree, C (Cristi) | Cape Town (WCT) | 1125.9 | 4 | 2 | 50 | 0 | 1274 | 1274 | 1.23 | 0.77 | 8.4 | |
| 15 | 1070097558 | Maruma, K (Katlego) | Cape Town (WCT) | 1377.1 | 6 | 3 | 50 | 0 | 1469.5 | 1469.5 | 2.35 | 0.65 | 7.1 | |
| 16 | 1060097568 | Mizen, D (Daniel) | Cape Town (WCT) | 1364.4 | 6 | 5 | 83.3 | 283.3 | 1282.6 | 1566 | 3.57 | 1.43 | 15.5 | |
| 17 | 1070115880 | Naude, J (Jan-Daniel) | Cape Winelands (WCW) | 1316.9 | 1 | 1 | 100 | 425 | 1125.9 | 1550.9 | 0.68 | 0.32 | 3.5 | |
| 18 | 106092062 | Ncethelo, B (Bongolethu) | Cape Town (WCT) | 1731.2 | 6 | 5.5 | 91.7 | 354.2 | 1410.5 | 1764.7 | 5 | 0.5 | 5.4 | |
| 19 | 1070134487 | Ncube, S (Siyamthanda) | Cape Town (WCT) | 1153.1 | 6 | 0 | 0 | -425 | 1506.9 | 1081.9 | 0.82 | -0.82 | -8.9 | |
| 20 | 1060108804 | Ntukela, A (Amzolele) | Cape Town (WCT) | 1605.6 | 6 | 6 | 100 | 425 | 1261.4 | 1686.4 | 5.33 | 0.67 | 7.3 | |
| 21 | 1070134101 | Rubusana, O (Onako) | Cape Town (WCT) | 1152.1 | 4 | 0 | 0 | -425 | 1252.3 | 827.3 | 1.53 | -1.53 | -16.6 | |
| 22 | 106049033 | Swarts, L (Lindon) | Cape Town (WCT) | 1253.3 | 6 | 1 | 16.7 | -283.3 | 1401 | 1117.6 | 1.97 | -0.97 | -10.5 | |
| 23 | 1060151316 | Van Der Merwe, N (Nian) | Cape Winelands (WCW) | 1261.5 | 5 | 2 | 40 | -85 | 1352.3 | 1267.3 | 1.93 | 0.07 | 0.8 | |
| 24 | 1070119933 | Waguta, B (Brooklyn) | Cape Town (WCT) | 1647.2 | 6 | 4 | 66.7 | 141.7 | 1335.3 | 1477 | 4.89 | -0.89 | -9.7 | |
| 25 | 206072325 | Williams, N (Naydene) | Cape Town (WCT) | 1135.7 | 6 | 2 | 33.3 | -141.7 | 1351.8 | 1210.2 | 1.63 | 0.37 | 4 | |
| 26 | 2070096482 | Ziegers, Z (Zaskia) | Cape Town (WCT) | 1438.4 | 6 | 4 | 66.7 | 141.7 | 1389.1 | 1530.7 | 3.34 | 0.66 | 7.2 | |
| 27 | 1080134485 | Zotani, L (Luzuko) | Cape Town (WCT) | 1127.7 | 6 | 0 | 0 | -425 | 1421.9 | 996.9 | 1.18 | -1.18 | -12.8 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Van Staaden, BH (Burton) | PA | 175088911 | Cape Town (WCT) | |
| 2 | Deputy Chief Arbiter | Jacobs, DE (Darryl) | RA | 172090579 | Cape Town (WCT) | |
| 3 | Arbiter | Chiriya, T (Takudzwa) | PA | 2930100456 | Cape Town (WCT) | |
| 4 | Arbiter | Mairosi, C (Cosmas) | PA | 177019668 | Cape Town (WCT) | |
| 5 | Arbiter | Ngwayishe, BT (Bambelela Theo) | PA | 196085396 | Cape Town (WCT) |
