TOURNAMENT DETAILS
Mzansi Bryanston Rapid 2023 (Intermediate)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1090130895 | Arokiam, E (Ethan) | Johannesburg Metro (GJM) | 1274.7 | 4 | 1 | 25 | -212.5 | 1315.8 | 1103.3 | 1.81 | -0.81 | -8.8 | |
| 2 | 1110133758 | Bloem, J (James) | Johannesburg Metro (GJM) | 1292.9 | 5 | 3.5 | 70 | 170 | 1318 | 1488 | 2.31 | 1.19 | 12.9 | |
| 3 | 293007299 | Didiza, LT (Lindelwa Tabisa) | Dr Kenneth Kaunda (NWP) | 1209.6 | 1 | 1 | 100 | 425 | 1336.9 | 1761.9 | 0.31 | 0.69 | 7.5 | |
| 4 | 1110134884 | Habangana, B (Bushe) | Johannesburg Metro (GJM) | 1382.8 | 5 | 2 | 40 | -85 | 1319.4 | 1234.4 | 2.83 | -0.83 | -9 | |
| 5 | 108082807 | Joseph, J (Jamie) | Johannesburg Metro (GJM) | 1415.9 | 5 | 3.5 | 70 | 170 | 1302.3 | 1472.3 | 3.2 | 0.3 | 3.3 | |
| 6 | 2120111139 | 14350920 | Maharaj, A (Aditi) | Johannesburg Metro (GJM) | 1313.1 | 5 | 2 | 40 | -85 | 1322.8 | 1237.8 | 2.49 | -0.49 | -5.3 |
| 7 | 2090108309 | 14365391 | Maharaj, A (Anaamika) | Johannesburg Metro (GJM) | 1367.1 | 5 | 3 | 60 | 85 | 1335.3 | 1420.3 | 2.73 | 0.27 | 2.9 |
| 8 | 1140144042 | 14371669 | Motau, N (Neelo) | Bojanala Platina (NBR) | 1336.9 | 4 | 0.5 | 12.5 | -318.8 | 1277.2 | 958.4 | 2.28 | -1.78 | -19.3 |
| 9 | 1120111803 | Retief, A (Antonie) | Johannesburg Metro (GJM) | 1389.2 | 4 | 2 | 50 | 0 | 1347.3 | 1347.3 | 2.2 | -0.2 | -2.2 | |
| 10 | 1100154034 | Samkelo, T (Thusi) | Ekurhuleni (GE) | 1218.9 | 4 | 0.5 | 12.5 | -318.8 | 1333.9 | 1015.2 | 1.46 | -0.96 | -10.4 | |
| 11 | 1040133930 | Soke, S (Simthande) | Johannesburg Metro (GJM) | 1200 | 5 | 4 | 80 | 255 | 1304.6 | 1559.6 | 1.93 | 2.07 | 22.5 | |
| 12 | 109080845 | Tsai, R (Ray) | Johannesburg Metro (GJM) | 1320.5 | 5 | 3 | 60 | 85 | 1320.9 | 1405.9 | 2.46 | 0.54 | 5.9 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Bornheim, MC (Michael Charles) | IA | 157002693 | Johannesburg Metro (GJM) |
