TOURNAMENT DETAILS
Kleinmond Chess Club Open 2024 (Intermediate)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 174086674 | Badenhorst, A (Allen) | Overberg (WOS) | 1165.5 | 6 | 3 | 50 | 0 | 1210.2 | 1210.2 | 2.69 | 0.31 | 3.4 | |
| 2 | 1020311057 | Botha, S (Stevan) | Overberg (WOS) | 1200 | 6 | 3 | 50 | 0 | 1199.4 | 1199.4 | 3 | 0 | 0 | |
| 3 | 2100106826 | Hendricks, L (Lakeisha) | Overberg (WOS) | 1127.2 | 6 | 4 | 66.7 | 141.7 | 1204.2 | 1345.8 | 2.47 | 1.53 | 16.6 | |
| 4 | 1040311058 | Johnston, Z (Zaan-Luke) | Overberg (WOS) | 1200 | 6 | 3 | 50 | 0 | 1197.5 | 1197.5 | 3.01 | -0.01 | -0.1 | |
| 5 | 1870302203 | King, W (Wesley) | Overberg (WOS) | 1196.8 | 6 | 4 | 66.7 | 141.7 | 1192.5 | 1334.1 | 3.02 | 0.98 | 10.6 | |
| 6 | 1600311059 | Kruyswijk, G (Gerrit) | Overberg (WOS) | 1200 | 6 | 3 | 50 | 0 | 1198.9 | 1198.9 | 3.01 | -0.01 | -0.1 | |
| 7 | 1060311060 | Lourens, J (Joshua) | Overberg (WOS) | 1200 | 6 | 3 | 50 | 0 | 1193 | 1193 | 3.05 | -0.05 | -0.5 | |
| 8 | 2100307526 | Nieman, S (Shannon) | Overberg (WOS) | 1232.5 | 5 | 2 | 40 | -85 | 1200 | 1115 | 2.74 | -0.74 | -8 | |
| 9 | 1080311061 | Ntsipo, I (Iviwe) | Overberg (WOS) | 1200 | 3 | 0.5 | 16.7 | -283.3 | 1210.8 | 927.5 | 1.42 | -0.92 | -10 | |
| 10 | 2970311062 | Oosthuizen, J (Jana) | Overberg (WOS) | 1200 | 5 | 2 | 40 | -85 | 1184.1 | 1099.1 | 2.63 | -0.63 | -6.8 | |
| 11 | 2040311063 | Oosthuizen, L (Lara) | Overberg (WOS) | 1200 | 5 | 1 | 20 | -255 | 1192.8 | 937.8 | 2.5 | -1.5 | -16.3 | |
| 12 | 1720311064 | Prins, W (Walter) | Overberg (WOS) | 1200 | 6 | 2 | 33.3 | -141.7 | 1179.5 | 1037.8 | 3.14 | -1.14 | -12.4 | |
| 13 | 1080162689 | Roux, A (Adriaan) | Cape Winelands (WCW) | 1227.1 | 6 | 5.5 | 91.7 | 354.2 | 1168.6 | 1522.8 | 3.4 | 2.1 | 22.8 | |
| 14 | 1090311065 | Sele, I (Imonge) | Overberg (WOS) | 1200 | 3 | 0.5 | 16.7 | -283.3 | 1198.9 | 915.6 | 1.55 | -1.05 | -11.4 | |
| 15 | 1690302187 | Smit, M (Mario) | Cape Winelands (WCW) | 1154.8 | 6 | 3 | 50 | 0 | 1204 | 1204 | 2.67 | 0.33 | 3.6 | |
| 16 | 1810162833 | Stevens, N (Norman) | Overberg (WOS) | 1164 | 6 | 3.5 | 58.3 | 70.8 | 1198 | 1268.9 | 2.77 | 0.73 | 7.9 | |
| 17 | 2090150667 | Truter, M (Meike) | Overberg (WOS) | 1233.9 | 6 | 5 | 83.3 | 283.3 | 1176.1 | 1459.4 | 3.4 | 1.6 | 17.4 | |
| 18 | 1090311067 | Van Den Berg, R (Rhinus) | Overberg (WOS) | 1200 | 5 | 0 | 0 | -425 | 1190.6 | 765.6 | 2.51 | -2.51 | -27.3 | |
| 19 | 1580311068 | Watters, L (Les) | Overberg (WOS) | 1200 | 6 | 4 | 66.7 | 141.7 | 1196.9 | 1338.6 | 3.02 | 0.98 | 10.6 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Pekeur, A (Aldo) | PA | 1720100604 | Overberg (WOS) | |
| 2 | Deputy Chief Arbiter | Higham, E (Ethan) | PA | 106095776 | Overberg (WOS) | |
| 3 | Arbiter | Jacobs, AZ (Abdurra Zaak) | PA | 1650140178 | Cape Winelands (WCW) |
