TOURNAMENT DETAILS
TRAC Mbombela 2024 (U12)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1150304765 | Bhila, M (Mcebo) | Ehlanzeni (MEN) | 1191.4 | 5 | 3 | 60 | 85 | 1230.1 | 1315.1 | 2.23 | 0.77 | 13 | |
| 2 | 1120162228 | Mgwenya, S (Sive) | Ehlanzeni (MEN) | 1190.3 | 5 | 1 | 20 | -255 | 1217.7 | 962.7 | 2.3 | -1.3 | -21.9 | |
| 3 | 2140313035 | Mkhonto, B (Buhlebami) | Ehlanzeni (MEN) | 1200 | 5 | 0 | 0 | -425 | 1243.9 | 818.9 | 2.21 | -2.21 | -37.3 | |
| 4 | 1140191440 | Radebe, P (Philani) | Ehlanzeni (MEN) | 1143.8 | 5 | 2 | 40 | -85 | 1257.9 | 1172.9 | 1.88 | 0.12 | 2 | |
| 5 | 1150304783 | Raju, A (Amadia Susan Anish) | Ehlanzeni (MEN) | 1277.5 | 5 | 2 | 40 | -85 | 1241 | 1156 | 2.75 | -0.75 | -12.7 | |
| 6 | 2130158328 | Ramdhani, A (Aarna) | Ehlanzeni (MEN) | 1275.9 | 5 | 4 | 80 | 255 | 1229.8 | 1484.8 | 2.72 | 1.28 | 21.6 | |
| 7 | 1140191441 | Shabangu, A (Aphiwe) | Ehlanzeni (MEN) | 1207 | 5 | 5 | 100 | 425 | 1261 | 1686 | 2.23 | 2.77 | 46.8 | |
| 8 | 2140156684 | Vilavathu, V (Vaiga) | Ehlanzeni (MEN) | 1416.4 | 5 | 3 | 60 | 85 | 1220.8 | 1305.8 | 3.68 | -0.68 | -11.5 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mhlongo, S (Sibusiso) | PA | 1870146996 | Ehlanzeni (MEN) |
