TOURNAMENT DETAILS
Diamond Chess Academy Open 2025 (C)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1130311985 | Balepile, B (Bokao) | Frances Baard (NCF) | 1185.5 | 5 | 2 | 40 | -85 | 1209.4 | 1124.4 | 2.4 | -0.4 | -6.6 | |
| 2 | 1150192375 | Brink, R (Reghardt) | Frances Baard (NCF) | 1384.4 | 5 | 3 | 60 | 85 | 1251.3 | 1336.3 | 3.23 | -0.23 | -3.8 | |
| 3 | 1150157693 | Cidraas, O (Omphemetse) | Frances Baard (NCF) | 1117.1 | 5 | 3 | 60 | 85 | 1277 | 1362 | 1.61 | 1.39 | 23.1 | |
| 4 | 1130119941 | 14353423 | Kanjee, V (Viyaash) | Frances Baard (NCF) | 1497.3 | 5 | 4 | 80 | 255 | 1209.6 | 1464.6 | 4.13 | -0.13 | -2.2 |
| 5 | 1110315442 | Lethabo, A (Alfred) | Frances Baard (NCF) | 1200 | 5 | 2 | 40 | -85 | 1240.9 | 1155.9 | 2.22 | -0.22 | -3.7 | |
| 6 | 1120161423 | 14396998 | Louw, J (Jason) | Frances Baard (NCF) | 1098.3 | 5 | 3 | 60 | 85 | 1269.2 | 1354.2 | 1.55 | 1.45 | 24.1 |
| 7 | 1120312008 | Makokwe, T (Theophilus) | Frances Baard (NCF) | 1248.5 | 5 | 3 | 60 | 85 | 1239.1 | 1324.1 | 2.6 | 0.4 | 6.6 | |
| 8 | 1130315443 | Moitse, M (Mpho) | Frances Baard (NCF) | 1200 | 5 | 2 | 40 | -85 | 1197 | 1112 | 2.48 | -0.48 | -8 | |
| 9 | 2150147000 | Mokoena, N (Naledientle) | Frances Baard (NCF) | 1287.7 | 4 | 3 | 75 | 212.5 | 1175.6 | 1388.1 | 2.52 | 0.48 | 8 | |
| 10 | 1110314255 | Moletsa, B (Boingotlo) | Frances Baard (NCF) | 1200 | 5 | 5 | 100 | 425 | 1202.5 | 1627.5 | 2.44 | 2.56 | 42.5 | |
| 11 | 1120315444 | Oliphant, R (Reatlegile) | Frances Baard (NCF) | 1200 | 4 | 1.5 | 37.5 | -106.3 | 1210.5 | 1104.2 | 1.95 | -0.45 | -7.5 | |
| 12 | 1120314249 | Seeco, N (Nkosana) | Frances Baard (NCF) | 1200 | 5 | 2 | 40 | -85 | 1234.7 | 1149.7 | 2.34 | -0.34 | -5.6 | |
| 13 | 1120315445 | Tlali, B (Bonolo) | Frances Baard (NCF) | 1200 | 5 | 0.5 | 10 | -340 | 1206.8 | 866.8 | 2.5 | -2 | -33.2 | |
| 14 | 1150192381 | Webb, L (Luke) | Frances Baard (NCF) | 1159.2 | 5 | 0 | 0 | -425 | 1234 | 809 | 2.02 | -2.02 | -33.5 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mokoena, J (Jabulani) | FA | 171084921 | Frances Baard (NCF) | |
| 2 | Arbiter | Cidraas, EK (Esmerelda Kegomoditswe) | PA | 2950301981 | Frances Baard (NCF) | |
| 3 | Arbiter | Zwakala, N (Ntando) | CPA | 192043627 | Frances Baard (NCF) |
