TOURNAMENT DETAILS
Lejweleputswa Chess 3rd Qualifying Swiss Open Tournament 2025 (U18)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1090139339 | Hefer, J (Jason) | Lejweleputswa (FLW) | 1163.6 | 4 | 1.5 | 37.5 | -106.3 | 1223.6 | 1117.4 | 1.72 | -0.22 | -3.7 | |
| 2 | 1080319096 | Hlalele, L (Lehlohonolo) | Lejweleputswa (FLW) | 1200 | 4 | 0 | 0 | -425 | 1214.7 | 789.7 | 2.01 | -2.01 | -33.9 | |
| 3 | 1080315918 | 534025260 | Makhetha, R (Relebohile) | Lejweleputswa (FLW) | 1273 | 5 | 3 | 60 | 85 | 1279.9 | 1364.9 | 2.42 | 0.58 | 9.8 |
| 4 | 1080098650 | Maposa, A (Akhanani) | Lejweleputswa (FLW) | 1206.8 | 5 | 1.5 | 30 | -170 | 1234.4 | 1064.4 | 2.3 | -0.8 | -13.5 | |
| 5 | 1080097791 | Mhetoa, A (Agobakwe) | Lejweleputswa (FLW) | 1394.7 | 5 | 3.5 | 70 | 170 | 1285.8 | 1455.8 | 3.09 | 0.41 | 6.9 | |
| 6 | 109089849 | Michalakis, S (Stylianos) | Lejweleputswa (FLW) | 1215.6 | 5 | 2.5 | 50 | 0 | 1269.6 | 1269.6 | 2.14 | 0.36 | 6.1 | |
| 7 | 1090319097 | Mohale, T (Tebello) | Lejweleputswa (FLW) | 1200 | 4 | 1 | 25 | -212.5 | 1245.5 | 1033 | 1.79 | -0.79 | -13.3 | |
| 8 | 1090153936 | Mohohlo, L (Love-Jadis) | Lejweleputswa (FLW) | 1155.6 | 4 | 2.5 | 62.5 | 106.3 | 1245.4 | 1351.6 | 1.58 | 0.92 | 15.5 | |
| 9 | 1080158091 | Mtolo, S (Sibusiso) | Mangaung (FMB) | 1434.7 | 5 | 4.5 | 90 | 340 | 1283.6 | 1623.6 | 3.42 | 1.08 | 18.2 | |
| 10 | 1090315921 | 534025286 | Padi, P (Paleo) | Lejweleputswa (FLW) | 1259.7 | 4 | 1 | 25 | -212.5 | 1256.3 | 1043.8 | 2.02 | -1.02 | -17.2 |
| 11 | 1090154814 | 534010440 | Saunders, J (John) | Lejweleputswa (FLW) | 1247 | 5 | 3 | 60 | 85 | 1257.1 | 1342.1 | 2.48 | 0.52 | 8.8 |
| 12 | 1090315922 | Thipe, K (Kamogelo) | Lejweleputswa (FLW) | 1214.8 | 5 | 2 | 40 | -85 | 1281.7 | 1196.7 | 2.15 | -0.15 | -2.5 | |
| 13 | 1080154816 | Tladi, J (Junior) | Lejweleputswa (FLW) | 1319.9 | 5 | 4 | 80 | 255 | 1248.8 | 1503.8 | 2.87 | 1.13 | 19.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Pretorius, F (Fanie) | PA | 165030829 | Lejweleputswa (FLW) | |
| 2 | Deputy Chief Arbiter | Bonthuyzen, MA (Michael Arnoldus) | PA | 102002534 | Mangaung (FMB) |
