TOURNAMENT DETAILS
Bellville Club Championship 2025 (B)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1120112770 | 14382148 | Botha, E (Eduan) | Cape Town (WCT) | 1600.3 | 9 | 5.5 | 61.1 | 94.4 | 1349.1 | 1443.6 | 7.09 | -1.59 | -27.8 |
| 2 | 1100132103 | De Clerk, J (Juan) | Cape Town (WCT) | 1371.9 | 9 | 2.5 | 27.8 | -188.9 | 1374.5 | 1185.6 | 4.43 | -1.93 | -33.7 | |
| 3 | 106077293 | Fittock, L (Luke) | West Coast (WCU) | 1305.5 | 9 | 4.5 | 50 | 0 | 1381.9 | 1381.9 | 3.74 | 0.76 | 13.3 | |
| 4 | 143012765 | Holland, RI (Richard Ingo) | Cape Town (WCT) | 1390.2 | 9 | 5 | 55.6 | 47.2 | 1372.5 | 1419.7 | 4.73 | 0.27 | 4.7 | |
| 5 | 211087036 | Osborne, H (Hannah) | Cape Town (WCT) | 1369.2 | 9 | 4.5 | 50 | 0 | 1374.8 | 1374.8 | 4.48 | 0.02 | 0.3 | |
| 6 | 107076747 | Osborne, R (Ryan Eugene) | Cape Town (WCT) | 1421.3 | 9 | 4.5 | 50 | 0 | 1369 | 1369 | 5.09 | -0.59 | -10.3 | |
| 7 | 1690302187 | Smit, M (Mario) | Cape Winelands (WCW) | 1175.2 | 9 | 1.5 | 16.7 | -283.3 | 1396.4 | 1113 | 2.14 | -0.64 | -11.2 | |
| 8 | 108087041 | Vermaak, B (Benjamin) | Cape Town (WCT) | 1375.8 | 9 | 9 | 100 | 425 | 1374.1 | 1799.1 | 4.56 | 4.44 | 77.6 | |
| 9 | 2080117986 | Vermeulen, I (Inge) | Cape Town (WCT) | 1338.7 | 9 | 2 | 22.2 | -236.1 | 1378.2 | 1142.1 | 4.04 | -2.04 | -35.7 | |
| 10 | 144043256 | Wright, M (Malcolm) | Cape Town (WCT) | 1394.4 | 9 | 6 | 66.7 | 141.7 | 1372 | 1513.7 | 4.69 | 1.31 | 22.9 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Visage, H (Hendrik) | PA | 1720104003 | Cape Town (WCT) |
