TOURNAMENT DETAILS

Fide in the Bay 2025 (A)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1100140439 14361051 Ackerdien, S (Saud) Nelson Mandela Bay (ENM) 1576.1 5 2.5 50 0 1626.5 1626.5 2.25 0.25 4.1
2 1100136242 14361060 Blandy, L (Levi) Nelson Mandela Bay (ENM) 1522 4 2 50 0 1682.8 1682.8 1.25 0.75 12.4
3 1100111044 14361078 Brown, N (Nathan) Nelson Mandela Bay (ENM) 1521.1 4 1 25 -212.5 1683.7 1471.2 1.24 -0.24 -4
4 207065272 14338017 Dove, M (Megan) Buffalo City (EBC) 1534.2 4 2 50 0 1668.4 1668.4 1.38 0.62 10.3
5 1120140436 14360977 Kapp, S (Sebastian) Nelson Mandela Bay (ENM) 1713.6 5 2.5 50 0 1704.1 1704.1 2.6 -0.1 -1.7
6 107057083 14328828 Lagardien, I (Ismaeel) Nelson Mandela Bay (ENM) 1758.2 5 3.5 70 170 1742.6 1912.6 2.55 0.95 15.8
7 1120154747 14376458 Mclachlan, G (Geoffrey) Sarah Baartman (ESB) 1628.7 5 1.5 30 -170 1711.3 1541.3 1.98 -0.48 -8
8 106027371 14312603 Nevin, TW (Tyler William) Cape Town (WCT) 2019.5 5 4 80 255 1705.8 1960.8 4.37 -0.37 -6.1
9 1080134471 14369168 Powell, D (Dominic) Sarah Baartman (ESB) 1675.6 5 3 60 85 1622.8 1707.8 2.85 0.15 2.5
10 2110132796 14370778 Ranjith, A (Aishwarya) Nelson Mandela Bay (ENM) 1580 4 1 25 -212.5 1645.5 1433 1.69 -0.69 -11.5
11 1150303542 Stander, CL (Cael Lelethu) Nelson Mandela Bay (ENM) 1704.5 5 2 40 -85 1664.6 1579.6 2.69 -0.69 -11.5
12 1120158356 14375990 Step, N (Nicholas) Nelson Mandela Bay (ENM) 1726.2 5 2 40 -85 1590.5 1505.5 3.25 -1.25 -20.7
13 185036626 Strydom, JP (Jean-Pierre) Nelson Mandela Bay (ENM) 1724.3 4 3 75 212.5 1743.8 1956.3 1.91 1.09 18.1
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterGoosen, T (Tinus)IA177010730Nelson Mandela Bay (ENM)
2Deputy Chief ArbiterMaartens, S (Shane)SA164018900Nelson Mandela Bay (ENM)