TOURNAMENT DETAILS
2026 Diamond Chess Academy Classical 0.1 (Ladies)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 2130331716 | Bendu, K (Kananelo) | Frances Baard (NCF) | 1200 | 5 | 3 | 60 | 85 | 1214.1 | 1299.1 | 2.46 | 0.54 | 6.4 | |
| 2 | 2160331717 | Chweu, K (Kitso) | Frances Baard (NCF) | 1200 | 5 | 1 | 20 | -255 | 1212.9 | 957.9 | 2.38 | -1.38 | -22.9 | |
| 3 | 2130331718 | Kobote, K (Katlego) | Frances Baard (NCF) | 1200 | 5 | 1.5 | 30 | -170 | 1208 | 1038 | 2.42 | -0.92 | -15.3 | |
| 4 | 2160331719 | Kwes, A (Akanyang) | Frances Baard (NCF) | 1200 | 5 | 1.5 | 30 | -170 | 1202 | 1032 | 2.53 | -1.03 | -17.1 | |
| 5 | 2130192384 | Malepe, A (Arefa Bokao) | Frances Baard (NCF) | 1195.9 | 5 | 4.5 | 90 | 340 | 1211.8 | 1551.8 | 2.36 | 2.14 | 25.5 | |
| 6 | 2130331720 | Mamadisa, L (Lethabo) | Frances Baard (NCF) | 1200 | 5 | 2 | 40 | -85 | 1200.9 | 1115.9 | 2.53 | -0.53 | -8.8 | |
| 7 | 2130328151 | Mamogale, B (Botlhale) | Frances Baard (NCF) | 1230 | 5 | 3.5 | 70 | 170 | 1213.8 | 1383.8 | 2.54 | 0.96 | 11.4 | |
| 8 | 2110312027 | Mapatsi, K (Kitso) | Frances Baard (NCF) | 1264.4 | 5 | 4.5 | 90 | 340 | 1204.1 | 1544.1 | 2.9 | 1.6 | 19 | |
| 9 | 2130312028 | Mokhouane, I (Innocentia) | Frances Baard (NCF) | 1194.4 | 5 | 2.5 | 50 | 0 | 1218.1 | 1218.1 | 2.33 | 0.17 | 2 | |
| 10 | 2130331721 | Sebe, O (Oarabile) | Frances Baard (NCF) | 1200 | 5 | 2 | 40 | -85 | 1205.2 | 1120.2 | 2.51 | -0.51 | -8.5 | |
| 11 | 2130331722 | Sedukaneno, A (Amantle) | Frances Baard (NCF) | 1200 | 5 | 1 | 20 | -255 | 1198.1 | 943.1 | 2.48 | -1.48 | -24.6 | |
| 12 | 2130312031 | Zenzwa, T (Thuto) | Frances Baard (NCF) | 1210.2 | 5 | 3 | 60 | 85 | 1206 | 1291 | 2.56 | 0.44 | 5.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mokoena, J (Jabulani) | IA | 171084921 | Frances Baard (NCF) | |
| 2 | Deputy Chief Arbiter | Cidraas, EK (Esmerelda Kegomoditswe) | FA | 2950301981 | Frances Baard (NCF) |
