TOURNAMENT DETAILS
2026 Westville Chess Club Standard Rated (High School)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1120333942 | Aafieldien, Q (Qaanit) | Ethekwini (KED) | 1200 | 5 | 2 | 40 | -85 | 1273.3 | 1188.3 | 2.12 | -0.12 | -3.8 | |
| 2 | 1090148691 | Casseeram, I (Ishar) | Ethekwini (KED) | 1351.8 | 5 | 2.5 | 50 | 0 | 1388.9 | 1388.9 | 2.33 | 0.17 | 5.2 | |
| 3 | 1120314025 | Chetty, L (Liam) | Ethekwini (KED) | 1193.1 | 5 | 2.5 | 50 | 0 | 1319.2 | 1319.2 | 1.8 | 0.7 | 20.8 | |
| 4 | 1100333943 | Clur, M (Michael) | Ethekwini (KED) | 1200 | 5 | 2 | 40 | -85 | 1278.4 | 1193.4 | 2 | 0 | -0.1 | |
| 5 | 2120318014 | Dyosi, LN (Liyolatha Nqobile) | Ethekwini (KED) | 1449.9 | 5 | 3 | 60 | 85 | 1331.2 | 1416.2 | 3.23 | -0.23 | -6.2 | |
| 6 | 2100318021 | Jadwat, M (Muhammad) | Ethekwini (KED) | 1202 | 5 | 1.5 | 30 | -170 | 1309.8 | 1139.8 | 2 | -0.5 | -14.9 | |
| 7 | 1110333944 | Johnsen, H (Henry) | Ethekwini (KED) | 1200 | 5 | 0 | 0 | -425 | 1203.4 | 778.4 | 2.52 | -2.52 | -83.7 | |
| 8 | 1110305625 | Maharaj, N (Nihal) | Ethekwini (KED) | 1185.2 | 5 | 2 | 40 | -85 | 1257.7 | 1172.7 | 2.04 | -0.04 | -1.1 | |
| 9 | 1110106568 | 14348462 | Makaula, L (Lubanzi) | Ethekwini (KED) | 1651.7 | 5 | 2.5 | 50 | 0 | 1514 | 1514 | 3.18 | -0.68 | -15.8 |
| 10 | 2120318029 | Motseleli, D (Dimpho) | Ethekwini (KED) | 1190.5 | 5 | 3.5 | 70 | 170 | 1302 | 1472 | 1.89 | 1.61 | 53.4 | |
| 11 | 1110150884 | 534010114 | Naidoo, J (Juan) | Ethekwini (KED) | 1591.7 | 5 | 4 | 80 | 255 | 1477.2 | 1732.2 | 3.12 | 0.88 | 23.3 |
| 12 | 1120137058 | 534001697 | Naidu, S (Saien) | iLembe (KIK) | 1734.3 | 5 | 3.5 | 70 | 170 | 1481.3 | 1651.3 | 3.85 | -0.35 | -8.1 |
| 13 | 1130139397 | Ncwane, J (Junior) | Ethekwini (KED) | 1300.1 | 5 | 2 | 40 | -85 | 1338.4 | 1253.4 | 2.24 | -0.24 | -7 | |
| 14 | 1090301903 | Roopram, K (Kiash) | Ethekwini (KED) | 1225.3 | 5 | 2 | 40 | -85 | 1338.7 | 1253.7 | 1.96 | 0.04 | 1.3 | |
| 15 | 1130152947 | 14381940 | Taylor, S (Samuel) | Ethekwini (KED) | 1750.9 | 5 | 5 | 100 | 425 | 1528.8 | 1953.8 | 3.68 | 1.32 | 30.8 |
| 16 | 1110162187 | Valiallah, A (Adam) | Ethekwini (KED) | 1236.6 | 5 | 3 | 60 | 85 | 1295.6 | 1380.6 | 2.11 | 0.89 | 26.4 | |
| 17 | 1130333945 | Veston, K (Kistiah) | Ethekwini (KED) | 1200 | 5 | 1 | 20 | -255 | 1270.3 | 1015.3 | 2.13 | -1.13 | -37.6 | |
| 18 | 1120309642 | Walters, C (Charles) | Ethekwini (KED) | 1441 | 5 | 3 | 60 | 85 | 1395.8 | 1480.8 | 2.8 | 0.2 | 5.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mkhize, M (Mondli) | PA | 190023298 | Ethekwini (KED) |
| # | Rnd | Date | Name | Title | Fed | Rating | Res | Rating | Fed | Title | Name | Diff |
| 1 | 3 | 2026-03-07 | Dyosi, LN (Liyolatha Nqobile) | KED | 1449.9 | 0.5-0.5 | 1236.6 | KED | Valiallah, A (Adam) | 106.7 | ||
| 2 | 4 | 2026-03-07 | Ncwane, J (Junior) | KED | 1300.1 | 0.5-0.5 | 1449.9 | KED | Dyosi, LN (Liyolatha Nqobile) | 74.9 | ||
| 3 | 4 | 2026-03-07 | Naidoo, J (Juan) | KED | 1591.7 | 1-0 | 1651.7 | KED | Makaula, L (Lubanzi) | 60.1 | ||
| 4 | 3 | 2026-03-07 | Makaula, L (Lubanzi) | KED | 1651.7 | 0.5-0.5 | 1734.3 | KIK | Naidu, S (Saien) | 41.3 | ||
| 5 | 2 | 2026-03-07 | Valiallah, A (Adam) | KED | 1236.6 | 0.5-0.5 | 1202 | KED | Jadwat, M (Muhammad) | 17.3 |
