TOURNAMENT DETAILS
MOJAZO Individual Chess Championships 2026 (U15)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1100302391 | Baxter, R (Raphael) | Johannesburg Metro (GJM) | 1199.9 | 5 | 3 | 60 | 85 | 1208.8 | 1293.8 | 2.41 | 0.59 | 12.9 | |
| 2 | 1110335252 | Gigaba, S (Sizwe) | Johannesburg Metro (GJM) | 1200 | 5 | 4 | 80 | 255 | 1198.4 | 1453.4 | 2.55 | 1.45 | 35 | |
| 3 | 1110335253 | Hlongwane, K (Kwazi) | Johannesburg Metro (GJM) | 1200 | 5 | 1 | 20 | -255 | 1200.9 | 945.9 | 2.45 | -1.45 | -35.1 | |
| 4 | 1110335254 | Khumalo, W (Wandile) | Johannesburg Metro (GJM) | 1200 | 5 | 2 | 40 | -85 | 1207.9 | 1122.9 | 2.41 | -0.41 | -10 | |
| 5 | 1110327359 | Mbewe, L (Lwandle) | Tshwane (GTP) | 1200 | 5 | 4 | 80 | 255 | 1190.5 | 1445.5 | 2.51 | 1.49 | 35.9 | |
| 6 | 1110335255 | Msibi, S (Sukoluhle) | Johannesburg Metro (GJM) | 1200 | 5 | 2 | 40 | -85 | 1197.5 | 1112.5 | 2.56 | -0.56 | -13.5 | |
| 7 | 1110145776 | Mthembu, C (Celimpilo) | Johannesburg Metro (GJM) | 1252 | 5 | 3.5 | 70 | 170 | 1189.6 | 1359.6 | 2.91 | 0.59 | 12.9 | |
| 8 | 2110335256 | Mtshali, S (Sanele) | Johannesburg Metro (GJM) | 1200 | 5 | 0.5 | 10 | -340 | 1188 | 848 | 2.53 | -2.03 | -49 | |
| 9 | 1100302424 | Nkosi, N (Njabulo) | Johannesburg Metro (GJM) | 1192.2 | 5 | 4 | 80 | 255 | 1200 | 1455 | 2.5 | 1.5 | 32.7 | |
| 10 | 2110154090 | Nkosi, Z (Zanokuhle) | Johannesburg Metro (GJM) | 1187.4 | 5 | 3 | 60 | 85 | 1202.5 | 1287.5 | 2.45 | 0.55 | 11.9 | |
| 11 | 2120307982 | Serati, N (Nkanyiso) | Johannesburg Metro (GJM) | 1160.5 | 5 | 1 | 20 | -255 | 1207.9 | 952.9 | 2.27 | -1.27 | -27.5 | |
| 12 | 1120335257 | Sigamelo, A (Anele) | Johannesburg Metro (GJM) | 1200 | 1 | 0 | 0 | -425 | 1200 | 775 | 0.46 | -0.46 | -11.1 | |
| 13 | 1110335258 | Tshabalala, S (Samkelo) | Johannesburg Metro (GJM) | 1200 | 4 | 2 | 50 | 0 | 1200 | 1200 | 2 | 0 | 0 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mphathi, EN (Eric Nick) | CPA | 191082043 | Johannesburg Metro (GJM) | |
| 2 | Deputy Chief Arbiter | Dube, M (Mika) | SS | 194088495 | Johannesburg Metro (GJM) |
| # | Rnd | Date | Name | Title | Fed | Rating | Res | Rating | Fed | Title | Name | Diff |
