TOURNAMENT DETAILS

Elise Steenkamp 2026 (Bishop 2)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1150304358 Barnes, D (Derek) Tshwane (GTP) 1304.5 5 3 60 85 1363.7 1448.7 2.2 0.8 27.1
2 1160321109 Bhargava, N (Noah) Tshwane (GTP) 1372.3 5 2 40 -85 1378 1293 2.51 -0.51 -17.2
3 1160192143 Bosch Dippenaar, B (Benjamin) Tshwane (GTP) 1307.7 5 2 40 -85 1392.4 1307.4 2 0 -0.1
4 1160323621 Burger, A (Alewyn Petrus) Tshwane (GTP) 1199.5 5 1 20 -255 1274.7 1019.7 2.02 -1.02 -38.3
5 1160323622 Burger, D (Daniël Adriaan) Tshwane (GTP) 1091.7 5 1 20 -255 1299 1044 1.34 -0.34 -12.6
6 1160315630 Cloete, Z (Zander) Tshwane (GTP) 1400.1 5 2 40 -85 1401.5 1316.5 2.45 -0.45 -13.5
7 1150325852 Combrink, M (Markus) Tshwane (GTP) 1218 5 2 40 -85 1355.3 1270.3 1.74 0.26 8.7
8 2150137653 Conradie, I (Ingrid) Johannesburg Metro (GJM) 1639.3 5 5 100 425 1501.5 1926.5 3.34 1.66 43.5
9 2160134894 Conradie, M (Minka) Johannesburg Metro (GJM) 1731.4 5 4 80 255 1522.5 1777.5 3.72 0.28 7.4
10 1150312539 Das, A (Ayush) Tshwane (GTP) 1252.1 2 0 0 -425 1309.2 884.2 0.87 -0.87 -29.3
11 1160322505 De Klerk, H (Hanro) Tshwane (GTP) 1333.9 5 2 40 -85 1268.4 1183.4 2.92 -0.92 -31.2
12 2150308918 Debipersad, T (Tapasya) Tshwane (GTP) 1235.3 5 1.5 30 -170 1395.3 1225.3 1.61 -0.11 -3.7
13 1160321878 du Plessis, H (Herman) Sedibeng (GSV) 1183.8 5 2 40 -85 1368.8 1283.8 1.38 0.62 20.9
14 1150306874 Finnemore, E (Ewan) Johannesburg Metro (GJM) 1663.2 5 5 100 425 1461.4 1886.4 3.63 1.37 35.9
15 1150147661 Fourie, M (Marchant) Tshwane (GTP) 1269.3 5 2 40 -85 1294.5 1209.5 2.31 -0.31 -10.5
16 1160326006 Guo, J (Jun Hao) Tshwane (GTP) 1264.7 5 3 60 85 1309.9 1394.9 2.2 0.8 27.2
17 1160154139 534018255 Haupt, D (Dawid) Tshwane (GTP) 1166.5 5 0 0 -425 1286.6 861.6 1.84 -1.84 -62.3
18 2150143025 534017402 Haupt, N (Nia) Tshwane (GTP) 1303.6 5 2 40 -85 1268.1 1183.1 2.67 -0.67 -20
19 2150335655 Hugo, M (Melinda) Tshwane (GTP) 1366.1 5 3 60 85 1329.8 1414.8 2.67 0.33 11.2
20 1150152739 534002871 Jansen Van Vuuren, G (Griffin) Tshwane (GTP) 1325.1 5 3 60 85 1369.9 1454.9 2.28 0.72 24.3
21 1150309761 Kaboyaone, KA (Karl Amour) Bojanala Platina (NBR) 1526.7 5 4 80 255 1459.3 1714.3 2.93 1.07 32
22 1160334303 Kanniah, R (Rhiyaav) Tshwane (GTP) 1149.2 4 0 0 -425 1313 888 1.24 -1.24 -46.5
23 2150191353 14398109 Kgwale, I (Itumeleng) Tshwane (GTP) 1268.2 3 1 33.3 -141.7 1186.9 1045.2 1.83 -0.83 -27.9
24 2150190424 14385074 Kgwale, O (Obotegile) Tshwane (GTP) 1498.4 5 3 60 85 1503.7 1588.7 2.43 0.57 17.2
25 1160302696 Khosana, O (Onalerona) Tshwane (GTP) 1678.1 5 3 60 85 1487.5 1572.5 3.57 -0.57 -14.9
26 1140325858 Kiewiet, E (Ethan) Tshwane (GTP) 1306.1 5 3 60 85 1352.6 1437.6 2.19 0.81 27.5
27 1150147665 Kirchner, R (Reinard) Tshwane (GTP) 1283 5 2 40 -85 1353.8 1268.8 2.05 -0.05 -1.6
28 1160315635 Le Roux, N (Nickus) Tshwane (GTP) 1310.6 5 3 60 85 1486.6 1571.6 1.52 1.48 50.1
29 1160157439 Lekalakala, T (Tshimologo) Tshwane (GTP) 1359.6 5 2 40 -85 1344.8 1259.8 2.63 -0.63 -18.8
30 1160322740 Letlhatlha, K (Kitso) Tshwane (GTP) 1226.2 5 2 40 -85 1351 1266 1.82 0.18 6.2
31 1150190422 Li, J (Jiming) Tshwane (GTP) 1550.3 5 4 80 255 1450.7 1705.7 3.12 0.88 26.4
32 1160154053 Masekela, L (Lepato) Tshwane (GTP) 1406.2 5 3 60 85 1432.2 1517.2 2.39 0.61 18.3
33 2150156029 Mashilo, B (Bygrace) Tshwane (GTP) 1037 4 0.5 12.5 -318.8 1262.3 943.5 0.95 -0.45 -15.2
34 1160330874 Mogano, L (Letlhogonolo) Tshwane (GTP) 1169.9 5 2 40 -85 1293.4 1208.4 1.74 0.26 9.8
35 1160309234 Mokwena, Y (Yaseen) Tshwane (GTP) 1393.1 5 3 60 85 1387 1472 2.58 0.42 12.7
36 1150153036 Mosala, A (Atlehang) Ekurhuleni (GE) 1505 4 1.5 37.5 -106.3 1275.9 1169.6 3.07 -1.57 -47.1
37 1160314126 534013741 Olivier, C (Christiaan) Tshwane (GTP) 1647.7 5 3 60 85 1517.8 1602.8 3.21 -0.21 -5.6
38 1150152286 Rahlaga, K (Kaelo Alupheli) Tshwane (GTP) 1592.3 5 4 80 255 1388.4 1643.4 3.64 0.36 9.3
39 2160159597 534017488 Rampersadh, M (Micah) Tshwane (GTP) 1416.3 5 3 60 85 1379.7 1464.7 2.67 0.33 9.9
40 2150151386 534012559 Rizvi, Z (Zara) Tshwane (GTP) 1545.1 5 4 80 255 1395.9 1650.9 3.41 0.59 15.5
41 1160147672 Rocher, G (Gideon) Tshwane (GTP) 1341 5 3 60 85 1273.7 1358.7 2.85 0.15 5.1
42 1160318812 534024131 Seedat, M (Muhammad) Tshwane (GTP) 1477 5 3 60 85 1358.9 1443.9 3.23 -0.23 -6.9
43 2150302675 534013563 Simao, A (Arya) Tshwane (GTP) 1377.6 5 2 40 -85 1367.2 1282.2 2.52 -0.52 -17.5
44 1160157441 Swart, E (Eben) Tshwane (GTP) 1443.8 5 2 40 -85 1323.4 1238.4 3.24 -1.24 -37.3
45 1150306250 Van Der Merwe, A (Alex) Tshwane (GTP) 1257.8 5 1 20 -255 1312.4 1057.4 2.22 -1.22 -41.3
46 2160326167 Van Der Merwe, R (Rochelle) Tshwane (GTP) 1190.7 5 1.5 30 -170 1238.7 1068.7 2.18 -0.68 -25.5
47 1150147678 Venter, D (Daniel) Tshwane (GTP) 1298.4 5 3 60 85 1325.4 1410.4 2.3 0.7 23.6
48 2150137423 Vermaak, A (Alri) Tshwane (GTP) 1560.9 5 3.5 70 170 1428.6 1598.6 3.31 0.19 5
49 1160159892 534017364 Viljoen, J (Jayden Johan) Tshwane (GTP) 1580.7 5 4 80 255 1432.4 1687.4 3.4 0.6 15.6
50 2160314133 Visser, Y (Yutamie) Tshwane (GTP) 1191.5 5 2 40 -85 1312.4 1227.4 1.75 0.25 8.3
51 1160330876 Wabeke, H (Hanno) Tshwane (GTP) 1154.7 4 0 0 -425 1288.3 863.3 1.38 -1.38 -51.7
52 1150140638 14371626 Wolvaardt, J (Jonathan) Tshwane (GTP) 1466.4 5 3.5 70 170 1466.2 1636.2 2.46 1.04 31.3
53 1160190423 Zhang, Y (Yufeng) Tshwane (GTP) 1298.6 5 3 60 85 1295.9 1380.9 2.47 0.53 17.8
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterSutil, Y (Yolandé Judy Do Norsomento)PA283036769Tshwane (GTP)
2Deputy Chief ArbiterBoshoff, R (Reinier)CPA1810191616Tshwane (GTP)
3ArbiterDu Toit, GC (Gys)TS159070015Tshwane (GTP)
4ArbiterStrauss, C (Colleen)PA2770301977Tshwane (GTP)
5ArbiterVan Antwerpen, K (Keenan)CPA1080141432Ekurhuleni (GE)
6ArbiterJanse Van Rensburg, G (Gerrit)CPA1010192133Tshwane (GTP)
# Rnd Date Name Title Fed Rating Res Rating Fed Title Name Diff
1 3 2026-06-13 Combrink, M (Markus) GTP 1218 1-0 1505 GE Mosala, A (Atlehang) 287
2 4 2026-06-14 Swart, E (Eben) GTP 1443.8 0-1 1226.2 GTP Letlhatlha, K (Kitso) 217.6
3 2 2026-06-13 Seedat, M (Muhammad) GTP 1477 0-1 1310.6 GTP Le Roux, N (Nickus) 166.5
4 5 2026-06-14 Kaboyaone, KA (Karl Amour) NBR 1526.7 1-0 1678.1 GTP Khosana, O (Onalerona) 151.5
5 1 2026-06-13 Debipersad, T (Tapasya) GTP 1235.3 0.5-0.5 1505 GE Mosala, A (Atlehang) 134.9
6 3 2026-06-13 Le Roux, N (Nickus) GTP 1310.6 1-0 1443.8 GTP Swart, E (Eben) 133.3
7 5 2026-06-14 Lekalakala, T (Tshimologo) GTP 1359.6 0-1 1264.7 GTP Guo, J (Jun Hao) 94.9
8 1 2026-06-13 Kgwale, O (Obotegile) GTP 1498.4 1-0 1592.3 GTP Rahlaga, K (Kaelo Alupheli) 93.8
9 5 2026-06-14 Jansen Van Vuuren, G (Griffin) GTP 1325.1 1-0 1400.1 GTP Cloete, Z (Zander) 75
10 5 2026-06-14 Bhargava, N (Noah) GTP 1372.3 0-1 1298.4 GTP Venter, D (Daniel) 73.9
11 5 2026-06-14 Barnes, D (Derek) GTP 1304.5 1-0 1377.6 GTP Simao, A (Arya) 73.1
12 3 2026-06-13 Debipersad, T (Tapasya) GTP 1235.3 1-0 1303.6 GTP Haupt, N (Nia) 68.3
13 5 2026-06-14 Conradie, M (Minka) WRM GJM 1731.4 0-1 1663.2 GJM Finnemore, E (Ewan) 68.2
14 5 2026-06-14 Vermaak, A (Alri) GTP 1560.9 0.5-0.5 1466.4 GTP Wolvaardt, J (Jonathan) 47.2
15 4 2026-06-14 Khosana, O (Onalerona) GTP 1678.1 0-1 1639.3 GJM WRM Conradie, I (Ingrid) 38.8
16 2 2026-06-13 Mosala, A (Atlehang) GE 1505 0-1 1466.4 GTP Wolvaardt, J (Jonathan) 38.6
17 5 2026-06-14 De Klerk, H (Hanro) GTP 1333.9 0-1 1298.6 GTP Zhang, Y (Yufeng) 35.3
18 3 2026-06-13 Kiewiet, E (Ethan) GTP 1306.1 1-0 1341 GTP Rocher, G (Gideon) 34.9
19 4 2026-06-14 Li, J (Jiming) GTP 1550.3 1-0 1580.7 GTP Viljoen, J (Jayden Johan) 30.4
20 5 2026-06-14 Masekela, L (Lepato) GTP 1406.2 1-0 1416.3 GTP Rampersadh, M (Micah) 10.1
21 5 2026-06-14 Conradie, I (Ingrid) WRM GJM 1639.3 1-0 1647.7 GTP Olivier, C (Christiaan) 8.4