TOURNAMENT DETAILS

D7 (Sedibeng East) Schools Team Championships 2026 (U17)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1100338417 Bessie, K (Kgotso) Sedibeng (GSV) 1263.4 4 2 50 0 1360.8 1360.8 1.63 0.37 9.9
2 1090338418 Bezuidenhout, J (Jurie Jacobus) Sedibeng (GSV) 1168.8 5 2 40 -85 1280.4 1195.4 1.82 0.18 5.5
3 1120136511 Brand, HVN (Hendrik van Niekerk (Henko)) Sedibeng (GSV) 1540.7 5 4 80 255 1226.3 1481.3 4.04 -0.04 -0.9
4 1090338419 Button, R (Rikus Christiaan) Sedibeng (GSV) 1218.5 5 1 20 -255 1214.7 959.7 2.56 -1.56 -41.7
5 2100342877 Dlamini, B (Bokang) Sedibeng (GSV) 800 4 1 25 -212.5 1286.5 1074 0.07 0.93 27.5
6 2090141911 Dlamini, L (Lihle) Sedibeng (GSV) 1203.6 4 1 25 -212.5 1181.3 968.8 2.1 -1.1 -29.4
7 1110141843 Dlamini, L (Lucky) Sedibeng (GSV) 1218.9 4 1 25 -212.5 1167.4 954.9 2.21 -1.21 -32.1
8 1090144708 Drotsky, R (Reynhardt) Sedibeng (GSV) 1302.5 5 5 100 425 1193.1 1618.1 3.18 1.82 48.5
9 2090155380 Fourie, J (Jolandi) Sedibeng (GSV) 1244 5 1.5 30 -170 1216.2 1046.2 2.62 -1.12 -29.8
10 1100336541 George, L (Liyolin) Sedibeng (GSV) 1152.9 4 1 25 -212.5 1314.1 1101.6 1.25 -0.25 -7.4
11 2120132883 Gorrie, AP (Avery) Sedibeng (GSV) 1560.1 5 4 80 255 1184.3 1439.3 4.21 -0.21 -5.1
12 1090131411 Horne, T (Tiaan) Sedibeng (GSV) 1223.8 5 4 80 255 1176.8 1431.8 2.82 1.18 31.6
13 1100131413 Karim, U (Umar) Sedibeng (GSV) 1283.4 5 2 40 -85 1356.6 1271.6 2.03 -0.03 -0.9
14 1090308476 Khanye, K (Kopano) Sedibeng (GSV) 1179 4 0 0 -425 1229.1 804.1 1.77 -1.77 -47.1
15 1100155821 Khumalo, S (Sifiso) Sedibeng (GSV) 1267.1 4 2 50 0 1274.9 1274.9 1.96 0.04 1
16 1090144712 Kok, L (Largo) Sedibeng (GSV) 1308.4 5 4 80 255 1303.6 1558.6 2.49 1.51 40.3
17 1110103524 Kotzee, A (Armand) Sedibeng (GSV) 1490.5 5 5 100 425 1244.5 1669.5 3.97 1.03 24.3
18 1100342878 Kufahakurambwi, T (Tanatswa) Sedibeng (GSV) 800 4 0 0 -425 1171.4 746.4 0.38 -0.38 -11.3
19 1100144713 Loggenberg, BJ (Ben) Sedibeng (GSV) 1263.1 5 2 40 -85 1338.5 1253.5 2.1 -0.1 -2.7
20 1100308481 Malefane, B (Bonang Lethabo) Sedibeng (GSV) 1238.8 4 1 25 -212.5 1188.2 975.7 2.24 -1.24 -32.9
21 1100160452 Maloka, T (Tlotliso) Sedibeng (GSV) 1266.3 5 4 80 255 1240.5 1495.5 2.69 1.31 34.9
22 1090155852 Mashinini, K (Kamohelo) Sedibeng (GSV) 1184.1 4 2 50 0 1127 1127 2.35 -0.35 -9.3
23 1100141897 Mbelu, TPJ (Thapelo Papaka Junior) Sedibeng (GSV) 1305.3 4 1 25 -212.5 1397.3 1184.8 1.49 -0.49 -13
24 1110329233 Mbongo, L (Lesego) Sedibeng (GSV) 1200 4 1.5 37.5 -106.3 1196.4 1090.1 2.02 -0.52 -15.3
25 1110329234 Mbongo, T (Tebogo) Sedibeng (GSV) 1200 4 1 25 -212.5 1372.3 1159.8 1.2 -0.2 -5.9
26 1090336550 Moema, B (Boikano) Sedibeng (GSV) 1173.2 4 1 25 -212.5 1343.7 1131.2 1.21 -0.21 -6.1
27 1100158653 Mofamati, K (Katleho) Sedibeng (GSV) 1207.6 4 1 25 -212.5 1258.8 1046.3 1.76 -0.76 -20.3
28 1100324261 Mofokeng, B (Bokamoso) Sedibeng (GSV) 1179.5 4 2 50 0 1226.2 1226.2 1.7 0.3 8
29 2090144494 Mogorosi, T (Tlamelo) Sedibeng (GSV) 1199 5 2 40 -85 1219.8 1134.8 2.41 -0.41 -10.9
30 1090159535 Mokoena, L (Lebohang) Sedibeng (GSV) 1288.1 5 4 80 255 1279.2 1534.2 2.51 1.49 39.7
31 2090342875 Mokoena, M (Masse) Sedibeng (GSV) 800 4 1 25 -212.5 1379.8 1167.3 0.02 0.98 29
32 1100336553 Moloi, B (Bokamoso) Sedibeng (GSV) 1318.5 4 3 75 212.5 1142.5 1355 2.67 0.33 8.8
33 2110141880 Motloung, V (Victoria) Sedibeng (GSV) 1328.9 4 1 25 -212.5 1259.5 1047 2.32 -1.32 -35.3
34 1110338394 Motseremedi, T (Thabang) Sedibeng (GSV) 1198.3 4 3 75 212.5 1223 1435.5 1.8 1.2 35.5
35 1100141902 Nhlapo, S (Sihle) Sedibeng (GSV) 1205.5 4 2 50 0 1220.2 1220.2 1.93 0.07 1.8
36 1090342880 Nkosi, S (Sinenjabulo) Sedibeng (GSV) 800 4 1.5 37.5 -106.3 1206.6 1100.3 0.22 1.28 37.8
37 1100301545 Nkwe, OE (Oratilwe Ellen) Sedibeng (GSV) 1402.5 5 4 80 255 1318.1 1573.1 3.03 0.97 22.9
38 1090135904 Nthejane, T (Tshepang) Sedibeng (GSV) 1251.3 4 1 25 -212.5 1304.5 1092 1.67 -0.67 -17.8
39 109087966 Pretorius, PJ (Petrus) Sedibeng (GSV) 1248.4 5 2 40 -85 1288.4 1203.4 2.23 -0.23 -6
40 1110141860 Radebe, B (Blessing) Sedibeng (GSV) 1290.6 4 3 75 212.5 1290.8 1503.3 1.97 1.03 27.6
41 1100321481 Rampai, L (Lerato) Sedibeng (GSV) 1198.8 3 2 66.7 141.7 1062.6 1204.3 2.02 -0.02 -0.5
42 1090324298 Rantsatsi, T (Tshepo) Sedibeng (GSV) 1237.4 4 1 25 -212.5 1293.6 1081.1 1.66 -0.66 -17.7
43 1090308507 Sekaleli, K (Kelebogile) Sedibeng (GSV) 1165.4 4 2 50 0 1226.1 1226.1 1.8 0.2 5.3
44 2110143335 Shongwe, A (Akhona) Ekurhuleni (GE) 1310.9 4 1 25 -212.5 1246 1033.5 2.3 -1.3 -34.7
45 1110141868 Steenkamp, E (Estihan) Sedibeng (GSV) 1157.9 5 4 80 255 1213.2 1468.2 2.14 1.86 49.7
46 2090148627 Steyn, M (Michelle) Sedibeng (GSV) 1421.9 5 2 40 -85 1234.9 1149.9 3.44 -1.44 -34.1
47 2100113630 Thinane, B (Boitumelo) Sedibeng (GSV) 1084.8 4 0 0 -425 1395.7 970.7 0.65 -0.65 -17.4
48 109089303 14365022 Tolmay, L (Llewellyn) Sedibeng (GSV) 1488.9 5 4 80 255 1314.8 1569.8 3.46 0.54 12.9
49 2090155868 Tsotetsi, N (Nthabiseng) Sedibeng (GSV) 1066.8 2 1 50 0 1011.9 1011.9 1.04 -0.04 -1.2
50 1110151858 Van De Venter, ZI (Zandre) Sedibeng (GSV) 1634.7 5 4 80 255 1287.3 1542.3 4.46 -0.46 -9.6
51 1090334446 Van Staden, H (Hermanus) Sedibeng (GSV) 1149.2 5 3.5 70 170 1062.6 1232.6 3.05 0.45 13.4
52 1120136526 Viviers, W (Wiaan) Sedibeng (GSV) 1285.5 5 2 40 -85 1111.1 1026.1 3.36 -1.36 -36.3
53 210075201 Williams, A (Anika) Sedibeng (GSV) 1497.9 5 5 100 425 1272.5 1697.5 3.85 1.15 23.8
54 2090159548 Xaba, N (Ntokoza) Sedibeng (GSV) 1187.8 4 2 50 0 1114.6 1114.6 2.34 -0.34 -9.1
55 1120321461 Xaba, O (Obakeng Omolemo) Sedibeng (GSV) 1261.7 4 2 50 0 1329.3 1329.3 1.77 0.23 6.2
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterKruger, M (Marius)PA174043772Sedibeng (GSV)
2Deputy Chief ArbiterTheron, A (Andre)CPA172037577Sedibeng (GSV)
3ArbiterAbdul, NU (Nazeem Umar)CPA1700314003Sedibeng (GSV)
4ArbiterVenter, M (Margaretha Aw)CPA2600144466Sedibeng (GSV)
5ArbiterHlumbane, P (Pusetso)SS1030306010Sedibeng (GSV)
6ArbiterLepota, LJ (Lefu Johannes)PA172017774Sedibeng (GSV)
7ArbiterChaka, AT (Andrew Tshediso)TS1890314002Sedibeng (GSV)
# Rnd Date Name Title Fed Rating Res Rating Fed Title Name Diff
1 2 2026-08-15 Van De Venter, ZI (Zandre) GSV 1634.7 0-1 1290.6 GSV Radebe, B (Blessing) 344.1
2 1 2026-08-15 Bessie, K (Kgotso) GSV 1263.4 1-0 1560.1 GSV Gorrie, AP (Avery) 296.6
3 5 2026-08-15 Bessie, K (Kgotso) GSV 1263.4 1-0 1421.9 GSV Steyn, M (Michelle) 158.5
4 4 2026-08-15 Steyn, M (Michelle) GSV 1421.9 0-1 1288.1 GSV Mokoena, L (Lebohang) 133.8
5 4 2026-08-15 Shongwe, A (Akhona) GE 1310.9 0-1 1248.4 GSV Pretorius, PJ (Petrus) 62.5
6 5 2026-08-15 Khumalo, S (Sifiso) GSV 1267.1 1-0 1328.9 GSV Motloung, V (Victoria) 61.8
7 3 2026-08-15 Horne, T (Tiaan) GSV 1223.8 1-0 1285.5 GSV Viviers, W (Wiaan) 61.7
8 1 2026-08-15 Xaba, O (Obakeng Omolemo) GSV 1261.7 1-0 1310.9 GE Shongwe, A (Akhona) 49.2
9 4 2026-08-15 Motloung, V (Victoria) GSV 1328.9 0-1 1283.4 GSV Karim, U (Umar) 45.5
10 2 2026-08-15 Shongwe, A (Akhona) GE 1310.9 0-1 1266.3 GSV Maloka, T (Tlotliso) 44.6
11 1 2026-08-15 Mofamati, K (Katleho) GSV 1207.6 1-0 1244 GSV Fourie, J (Jolandi) 36.4
12 5 2026-08-15 Nhlapo, S (Sihle) GSV 1205.5 1-0 1238.8 GSV Malefane, B (Bonang Lethabo) 33.3
13 4 2026-08-15 Button, R (Rikus Christiaan) GSV 1218.5 0-1 1205.5 GSV Nhlapo, S (Sihle) 13