TOURNAMENT DETAILS

Trio Primêr Super 8 2026 (Junior)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1170343490 Basson, A (Alex) Bojanala Platina (NBR) 879.4 5 1 20 -255 1206 951 0.88 0.12 3
2 1180328680 Bosch, J (Joshua) Ekurhuleni (GE) 1195.8 5 1.5 30 -170 1142.7 972.7 2.77 -1.27 -30.6
3 1180345142 Buitendag, A (Anru) Dr Kenneth Kaunda (NWP) 800 4 3 75 212.5 900 1112.5 1.55 1.45 35.1
4 1170345198 Claassen, J (Jessika) Lejweleputswa (FLW) 800 5 1 20 -255 954.4 699.4 1.63 -0.63 -15.3
5 2190345190 Cronje, C (Conrad) Lejweleputswa (FLW) 800 5 2 40 -85 887.4 802.4 2.03 -0.03 -0.8
6 1180345186 Delport, L (Leo) Lejweleputswa (FLW) 800 5 1.5 30 -170 902 732 1.96 -0.46 -11.2
7 1190339967 Deysel, J (Jaun) Dr Kenneth Kaunda (NWP) 1116.9 5 2 40 -85 823.3 738.3 4.25 -2.25 -49
8 1170343493 Dunn, C (Calvin) Bojanala Platina (NBR) 810.3 5 2 40 -85 1068.3 983.3 1.14 0.86 20.8
9 1170328686 Faul, M (Mynhardt) Ekurhuleni (GE) 1258.6 5 3 60 85 1130.2 1215.2 3.21 -0.21 -4.5
10 1170327829 Fivaz, A (Albert) Bojanala Platina (NBR) 1233.8 5 4 80 255 1135.1 1390.1 2.98 1.02 22.2
11 1170345182 Fouche, D (Dreas) Lejweleputswa (FLW) 800 5 3 60 85 886.7 971.7 2.04 0.96 23.3
12 1170345184 Fourie, D (Daniel) Lejweleputswa (FLW) 800 5 2 40 -85 954.4 869.4 1.64 0.36 8.6
13 2170336232 Geustyn, C (Chanique) Ekurhuleni (GE) 1354 5 5 100 425 959.5 1384.5 4.36 0.64 14
14 1170343495 Gouws, T (Tyron) Bojanala Platina (NBR) 810.9 5 2 40 -85 881.5 796.5 2.06 -0.06 -1.3
15 2170341183 Grobler, M (Miane) Ekurhuleni (GE) 868.4 5 5 100 425 873 1298 2.43 2.57 62.1
16 1170345191 Jansen van Rensburg, J (Jacobus Johan) Lejweleputswa (FLW) 800 4 4 100 425 900 1325 1.62 2.38 57.6
17 1170345185 Kohota, F (Fayzaan) Lejweleputswa (FLW) 800 5 3 60 85 1070.4 1155.4 1.09 1.91 46.1
18 1180345189 Liebenberg, L (Loutjie) Lejweleputswa (FLW) 800 5 1.5 30 -170 886.7 716.7 1.95 -0.45 -11
19 1180345143 Lubbe, J (Janriko) Dr Kenneth Kaunda (NWP) 800 5 2 40 -85 1070.4 985.4 1.1 0.9 21.9
20 1170345183 Merton, F (Fourie) Lejweleputswa (FLW) 800 4 1 25 -212.5 900 687.5 1.53 -0.53 -12.9
21 1180345200 Mueller, J (Johanru) Lejweleputswa (FLW) 800 5 0 0 -425 886.7 500 1.95 -1.95 -47.2
22 1180345196 Olivier, A (Arno) Lejweleputswa (FLW) 800 4 2 50 0 900 900 1.53 0.47 11.2
23 1180345194 Olivier, R (Rose-Leigh) Lejweleputswa (FLW) 800 5 0 0 -425 954.4 529.4 1.64 -1.64 -39.7
24 2180327552 PAARLBERG, F (FLEUR) Dr Kenneth Kaunda (NWP) 1207.7 5 4.5 90 340 802.2 1142.2 4.79 -0.29 -6.3
25 2170317164 Pienaar, L (Ledine) Ekurhuleni (GE) 1272 5 5 100 425 807.6 1232.6 4.97 0.03 0.6
26 1170314895 Robinson, L (LXR) Tshwane (GTP) 1541.9 5 5 100 425 1073.5 1498.5 4.62 0.38 7.3
27 1180341184 Roux, Z (Zaine Ruan) Ekurhuleni (GE) 800 5 3 60 85 887.4 972.4 2.03 0.97 23.4
28 1170345199 Roux, Z (Zohan) Lejweleputswa (FLW) 800 5 1 20 -255 883.7 628.7 2.08 -1.08 -26
29 2170345144 Schlebusch, A (Ancherie) Dr Kenneth Kaunda (NWP) 800 5 0.5 10 -340 1221.9 881.9 0.55 -0.05 -1.1
30 1170345195 Schnettler, G (Gideon) Lejweleputswa (FLW) 800 5 0 0 -425 883.7 500 1.97 -1.97 -47.6
31 1170328697 Scott, L (Lienke) Ekurhuleni (GE) 1199.9 4 0 0 -425 800 500 3.77 -3.77 -81.9
32 1170345192 Starkey, B (Bree Savannah) Lejweleputswa (FLW) 800 5 4.5 90 340 883.7 1223.7 2.05 2.45 59.1
33 1170343508 Steenkamp, M (Malan) Bojanala Platina (NBR) 838 5 3.5 70 170 894.4 1064.4 2.18 1.32 31.9
34 1170343509 Swart, P (Pierre) Bojanala Platina (NBR) 848 5 3.5 70 170 877.1 1047.1 2.37 1.13 27.3
35 2170345201 Van Den Heever, M (Maryna) Lejweleputswa (FLW) 800 5 0 0 -425 887.4 500 2.09 -2.09 -50.5
36 1170152111 Van Den Heever, Z (Zeno) Bojanala Platina (NBR) 1236.9 5 3.5 70 170 800 970 4.89 -1.39 -30.3
37 2180323206 Van der Schyff, M (Minike) Johannesburg Metro (GJM) 1254.6 5 5 100 425 863.5 1288.5 4.58 0.42 9
38 1170328701 Van Der Westhuizen, L (Liam) Ekurhuleni (GE) 1205.7 5 1 20 -255 989.2 734.2 3.77 -2.77 -60.2
39 2180339919 Van der Westhuizen, M (Mieke) Dr Kenneth Kaunda (NWP) 1117.5 5 4 80 255 890.9 1145.9 3.86 0.14 3.4
40 2180345197 Van Deventer, M (Mienke) Lejweleputswa (FLW) 800 5 2 40 -85 902 817 1.96 0.04 0.9
41 1180345181 Van Jaarsveld, S (SW) Lejweleputswa (FLW) 800 5 3 60 85 902 987 1.96 1.04 25.1
42 1180345145 Van Rhyn, J (Jayden) Dr Kenneth Kaunda (NWP) 800 5 1.5 30 -170 887.4 717.4 2 -0.5 -12.2
43 1170345187 Van Wyk, L (Luhardus) Lejweleputswa (FLW) 800 5 3 60 85 954.4 1039.4 1.63 1.37 33
44 1180345146 Van Wyngaard, D (Diaan) Dr Kenneth Kaunda (NWP) 800 5 5 100 425 887.4 1312.4 1.95 3.05 73.7
45 1180328703 Van Zyl, A (Adriaan) Ekurhuleni (GE) 1181.8 5 2 40 -85 994 909 3.55 -1.55 -37.5
46 1180345193 Veldman, S (Stian) Lejweleputswa (FLW) 800 5 0 0 -425 902 500 1.96 -1.96 -47.4
47 1180345188 Vorster, P (Paul) Lejweleputswa (FLW) 800 5 3 60 85 883.7 968.7 2.05 0.95 22.9
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterPretorius, F (Fanie)PA165030829Lejweleputswa (FLW)
# Rnd Date Name Title Fed Rating Res Rating Fed Title Name Diff
1 4 2026-09-18 Faul, M (Mynhardt) GE 1258.6 0-1 1233.8 NBR Fivaz, A (Albert) 24.7