TOURNAMENT DETAILS
Harrismith Chess Open Rapid Tournmanent 2026 (C)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 1120345232 | Khumalo, S (Sphamandla) | Thabo Mofutsanyana (FTM) | 800 | 5 | 2 | 40 | -85 | 966.6 | 881.6 | 1.52 | 0.48 | 11.7 | |
| 2 | 1110345233 | Miyo, S (Siphiwe) | Thabo Mofutsanyana (FTM) | 800 | 5 | 5 | 100 | 425 | 966.6 | 1391.6 | 1.57 | 3.43 | 82.9 | |
| 3 | 1120335187 | Moloi, R (Reneilwe) | Thabo Mofutsanyana (FTM) | 1251.2 | 3 | 3 | 100 | 425 | 1082.3 | 1507.3 | 2.06 | 0.94 | 20.4 | |
| 4 | 1120345234 | Msibi, L (Lerato) | Thabo Mofutsanyana (FTM) | 800 | 5 | 3 | 60 | 85 | 969.4 | 1054.4 | 1.59 | 1.41 | 34.2 | |
| 5 | 1120345235 | Msimanga, S (Syamthanda) | Thabo Mofutsanyana (FTM) | 800 | 5 | 2 | 40 | -85 | 1053 | 968 | 1.07 | 0.93 | 22.6 | |
| 6 | 1130345236 | Ngwenya, M (Mpilo) | Thabo Mofutsanyana (FTM) | 800 | 4 | 1 | 25 | -212.5 | 912.8 | 700.3 | 1.55 | -0.55 | -13.2 | |
| 7 | 1120335195 | Ngwenya, O (Olwethu) | Thabo Mofutsanyana (FTM) | 1231.8 | 4 | 1 | 25 | -212.5 | 1017.3 | 804.8 | 2.95 | -1.95 | -42.4 | |
| 8 | 1110335212 | Zwane, S (Sindisiwe) | Thabo Mofutsanyana (FTM) | 1218 | 4 | 0 | 0 | -425 | 908 | 500 | 3.41 | -3.41 | -74.2 | |
| 9 | 1130335213 | Zwane, S (Sphesihle) | Thabo Mofutsanyana (FTM) | 1215.2 | 5 | 3 | 60 | 85 | 890.2 | 975.2 | 4.29 | -1.29 | -28.1 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mphosi, R (Rethabile) | CPA | 188025672 | Thabo Mofutsanyana (FTM) |
| # | Rnd | Date | Name | Title | Fed | Rating | Res | Rating | Fed | Title | Name | Diff |
