TOURNAMENT DETAILS

Onder 12 Kimberley 24 Feb
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 102000727 April, D (Damian) Frances Baard (NCF) 839 7 3.5 50 0 780.6 781 3.98 -0.48 -8
2 201003025 Botha, J (Jodi) Frances Baard (NCF) 648 4 2 50 0 840.8 841 1.36 0.64 10.6
3 202005894 Dada, S (Suraydha) Frances Baard (NCF) 675 7 4 57.1 57 888.7 946 1.88 2.12 35.2
4 102007130 Demas, E (Ethan) Frances Baard (NCF) 964 7 4 57.1 57 809.9 867 4.55 -0.55 -9.1
5 102007325 Diedericks, W (Wicus) Frances Baard (NCF) 794 7 5 71.4 172 947.1 1119 2.17 2.83 47
6 201008122 Du Randt, V (Vianca) Tshwane (GTP) 875 7 5 71.4 171 927.6 1099 3.04 1.96 32.5
7 201008612 Einkamerer, B (Bianca) Frances Baard (NCF) 579 7 4.5 64.3 114 860.6 975 1.48 3.02 50.1
8 102010221 Gaoraelwe, P (Phemelo) Frances Baard (NCF) 940 7 3 42.9 -58 928.6 871 3.94 -0.94 -15.6
9 102010608 Gobo, M (Mbulelo) Frances Baard (NCF) 960 7 3 42.9 -57 982.1 925 3.67 -0.67 -11.1
10 101012544 Hinana, B (Bulumko) Frances Baard (NCF) 798 7 2.5 35.7 -114 738.4 624 5.24 -2.74 -45.5
11 101013768 Janse Van Vuuren, P (Phillip) Frances Baard (NCF) 663 7 5 71.4 172 861.4 1033 2.08 2.92 48.5
12 201014241 Jonck, L (Lauret) Frances Baard (NCF) 869 7 3 42.9 -57 797 740 4.79 -1.79 -29.7
13 102014399 Jordaan, H (Hermanus) Frances Baard (NCF) 584 7 5 71.4 171 847.7 1019 1.52 3.48 57.8
14 101015025 Keeditse, R (Renanao) Frances Baard (NCF) 829 7 2.5 35.7 -114 791.1 677 4.91 -2.41 -40
15 101015256 Kgarebe, R (Reaobaka) Frances Baard (NCF) 880 7 2 28.6 -172 928.6 757 3.94 -1.94 -32.2
16 102015284 Kgoahla, T (Tiisetso) Frances Baard (NCF) 790 7 0.5 7.1 -343 928.6 586 3.94 -3.44 -57.1
17 102016439 Kriel, J (Jadyn) Frances Baard (NCF) 1017 7 4 57.1 57 983.1 1040 3.66 0.34 5.6
18 101019278 Mafa, BJ (Bj) Frances Baard (NCF) 928 7 3 42.9 -57 910.7 854 4.1 -1.1 -18.3
19 101019794 Makgoe, K (Keletso) Frances Baard (NCF) 1049 7 5 71.4 172 874.4 1046 4.23 0.77 12.8
20 101021839 Matsietsa, L (Loyiso) Frances Baard (NCF) 925 7 3 42.9 -58 905.6 848 4.15 -1.15 -19.1
21 101023728 Moeti, L (Lionel Otsile) Frances Baard (NCF) 947 7 4 57.1 57 823.9 881 4.73 -0.73 -12.1
22 102024010 Mojanaga, K (Kagisho) Frances Baard (NCF) 859 7 2 28.6 -171 905.4 734 4.22 -2.22 -36.9
23 202024514 Moller, N (Nicole) Frances Baard (NCF) 1082 7 5 71.4 172 994.1 1166 3.54 1.46 24.2
24 102024673 Mongwaketsi, TB (Tshwaro Blennis) Frances Baard (NCF) 1053 5 3 60 80 1040 1120 2.25 0.75 12.4
25 102024680 Monnahela, K (Karabo) Frances Baard (NCF) 818 6 0.5 8.3 -333 962 629 3.24 -2.74 -45.5
26 101025138 Moshoeu, T (Tlotlego) Frances Baard (NCF) 944 7 3.5 50 0 896.4 896 4.29 -0.79 -13.1
27 101032209 Riet, V (Vaughn) Frances Baard (NCF) 909 7 4 57.1 57 708.1 765 4.94 -0.94 -15.6
28 102033866 Segae, T (Tebogo) Frances Baard (NCF) 931 7 2.5 35.7 -114 982.9 869 3.57 -1.07 -17.8
29 101034073 Senatle, N (Neo) Frances Baard (NCF) 855 7 1 14.3 -286 994.9 709 3.55 -2.55 -42.3
30 101034102 Seokamo, R (Remofilwe) Frances Baard (NCF) 909 7 2 28.6 -171 992.3 821 3.57 -1.57 -26.1
31 102034167 Serei, A (Amogelang) Frances Baard (NCF) 850 7 1 14.3 -286 987 701 3.62 -2.62 -43.5
32 102034390 Shemica, T (Thlaganyo) Frances Baard (NCF) 888 7 2 28.6 -172 953.6 782 3.86 -1.86 -30.9
33 103035948 Stanley, K (Kitso) Frances Baard (NCF) 915 7 2 28.6 -171 1000 829 3.5 -1.5 -24.9
34 102036312 Steyn, L (Liandi) Frances Baard (NCF) 634 7 3 42.9 -57 899 842 1.55 1.45 24.1
35 201036472 Storey, A (Amy) Frances Baard (NCF) 1119 7 4 57.1 57 768.9 826 5.71 -1.71 -28.4
36 101036552 Stroebel, J (Jaco) Frances Baard (NCF) 1200 7 2 28.6 -171 878.3 707 5.63 -3.63 -60.3
37 102036673 Strydom, X (Xavier) Frances Baard (NCF) 500 7 4 57.1 57 998.9 1056 0.48 3.52 58.4
38 101037075 Swartz, B (Bonolo) Frances Baard (NCF) 882 7 6 85.7 286 844.1 1130 3.75 2.25 37.3
39 102037995 Tlhakwe, K (Kutlwano) Frances Baard (NCF) 888 7 2.5 35.7 -114 901.3 787 4.24 -1.74 -28.9
40 100038612 Vallabh, M (Mishka) Chess South Africa (CSA) 500 7 3.5 50 0 967.4 967 0.68 2.82 46.8
41 101039091 Van Der Merwe, CH (Cogan Hendrik) Frances Baard (NCF) 500 7 6 85.7 286 940.9 1227 0.71 5.29 87.8
42 102039461 Van Der Walt, D (Daniel) Frances Baard (NCF) 976 7 4 57.1 57 888.3 945 4.29 -0.29 -4.8
43 102041043 Van Zyl, HB (Hermanus Bernar) Frances Baard (NCF) 946 7 6 85.7 286 751.3 1037 4.92 1.08 17.9
44 102041167 Vanqa, V (Vuyo) Frances Baard (NCF) 906 6 2 33.3 -134 930.7 797 3.41 -1.41 -23.4
45 202042626 Wepener, J (Jessica) Frances Baard (NCF) 1046 7 4 57.1 57 904.7 962 4.51 -0.51 -8.5
46 101042817 Wiid, N (Nicola) Frances Baard (NCF) 500 7 4 57.1 57 998.9 1056 0.47 3.53 58.6
47 102042894 Willemse, R (Reghard) Frances Baard (NCF) 875 7 6 85.7 286 865 1151 3.5 2.5 41.5
Arbiters not found.
# Status Name Title Chess SA id FIDE id Region